The University of Akron Athletics
OAKLAND vs AKRON
2/16/2020
Skeeles Field
11 AM
OAKLAND
1-0

4
Final
3

AKRON
0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 0 |
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
Win: Nick Rutkowski (1-0)Loss: Gussman, Austin (0-1)
Date: 2/16/2020 (Game 1)
Location: Akron, Ohio
Venue: Skeeles Field
Umpires:
Attendance: 93
Start Time: 11 AM
Time: 4:28
Weather: Cloudy & Cold
Scoring Summary
Team | OAKLAND | AKRON |
|---|---|---|
![]() DEMUMBRUM,D. singled to center field, RBI; GRIFFITH, B. advanced to third; CAMILLETTI,M scored. | 1 | 0 |
![]() SHELLENBARGE doubled, RBI; BARR, Justin out at second lf to 3b; GOULET, Brad scored; JOHNSON, D. scored. | 1 | 2 |
![]() CHIALDIKAS,M walked, RBI; STYGLES, M. advanced to second; DEMUMBRUM,D. advanced to third; GRIFFITH, B. scored. | 2 | 2 |
![]() DEMUMBRUM,D. advanced to second on a wild pitch; CAMILLETTI,M scored. | 3 | 2 |
![]() PHILLIPS, B. singled to center field, RBI; GOULET, Brad scored. | 3 | 3 |
![]() TROVINGER,T. flied out to rf, SAC, RBI; CAMILLETTI,M scored. | 4 | 3 |

OAKLAND

Ian Cleary | LF | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Mario Camilletti | 2B | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 2 |
Tyler Trovinger | SS | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
Blake Griffith | 1B | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
   Cam Post | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Drew Demumbrum | CF | 4 | 0 | 1 | 1 | 3 | 2 | 0 | 0 |
Jordan Jackson | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Michael Stygles | RF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Griffin Green | C | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
   Bobby Cavin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Chialdikas | 3B | 5 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
Beau Keathley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nino Puckett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Rutkowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 4 | 9 | 3 | 9 | 2 | 17 | 12 |
Batting
2B: Mario Camilletti (1); Blake Griffith (2)
3B: Mario Camilletti (1)
SH: Blake Griffith (1); Jordan Jackson (1)
SF: Tyler Trovinger (1)
Baserunning SB: Cam Post (1)
CS: Cam Post (1)
HBP: Tyler Trovinger (1); Michael Stygles (1)

AKRON

![]() | 2B | 5 | 2 | 2 | 0 | 2 | 1 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | RF | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
![]() | CF | 5 | 0 | 2 | 1 | 1 | 0 | 3 | 1 |
![]() | 1B | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
![]() | DH | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | 3B | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
![]() | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
![]() | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 3 | 8 | 2 | 9 | 1 | 17 | 12 |

OAKLAND

Beau Keathley | 7.0 | 3 | 2 | 2 | 4 | 10 | 0 | 0 | 2 | 0 | 21 | 27 | 5 | 3 | 0 |
Nino Puckett | 2.0 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 4 | 0 |
Nick Rutkowski | 5.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 15 | 18 | 3 | 5 | 0 |
| Totals | 8 | 3 | 3 | 9 | 17 | 0 | 0 | 2 | 1 | 45 | 57 | 9 | 12 | 0 |

AKRON

![]() | 2.0 | 3 | 1 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 9 | 13 | 1 | 0 | 0 |
![]() | 5.1 | 2 | 2 | 2 | 3 | 6 | 1 | 0 | 1 | 1 | 15 | 21 | 2 | 7 | 0 |
![]() | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
![]() | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 0 |
![]() | 2.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 0 |
![]() | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 0 |
![]() | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 9 | 4 | 4 | 9 | 17 | 1 | 0 | 2 | 2 | 45 | 59 | 10 | 12 | 0 |
Win: Nick Rutkowski (1-0)
Loss: Gussman, Austin (0-1)
HBP: Beau Keathley (2)
;
Heydinger, Taed (1); Kujawa, Quinton (1)
OAKLAND

4
Final3

AKRON

OAKLAND - Top of 1st
| Plays | OAKLAND | AKRON |
|---|---|---|
| In honor of Coach John Altobelli. | 0 | 0 |
| CLEARY, I. struck out swinging. | 0 | 0 |
| CAMILLETTI,M walked. | 0 | 0 |
| TROVINGER,T. struck out swinging. | 0 | 0 |
| GRIFFITH, B. walked; CAMILLETTI,M advanced to second. | 0 | 0 |
| DEMUMBRUM,D. singled to center field, RBI; GRIFFITH, B. advanced to third; CAMILLETTI,M scored. | 1 | 0 |
| JACKSON, J. struck out swinging. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

AKRON - Bottom of 1st
| Plays | OAKLAND | AKRON |
|---|---|---|
| GOULET, Brad flied out to cf. | 1 | 0 |
| BARR, Justin grounded out to ss. | 1 | 0 |
| SHELLENBARGE struck out looking. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

OAKLAND - Top of 2nd
| Plays | OAKLAND | AKRON |
|---|---|---|
| STYGLES, M. walked. | 1 | 0 |
| GREEN, G. struck out swinging. | 1 | 0 |
| CHIALDIKAS,M struck out swinging. | 1 | 0 |
| CLEARY, I. singled to right field; STYGLES, M. advanced to third. | 1 | 0 |
| CAMILLETTI,M flied out to lf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

AKRON - Bottom of 2nd
| Plays | OAKLAND | AKRON |
|---|---|---|
| PHILLIPS, B. walked. | 1 | 0 |
| TILLY, Cam. walked; PHILLIPS, B. advanced to second. | 1 | 0 |
| NELLIS, Josh reached on a fielder's choice; TILLY, Cam. out at second cf to 2b; PHILLIPS, B. advanced to third. | 1 | 0 |
| HARA, Kaito lined out to 1b; NELLIS, Josh out at first 1b unassisted. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

OAKLAND - Top of 3rd
| Plays | OAKLAND | AKRON |
|---|---|---|
| TROVINGER,T. hit by pitch. | 1 | 0 |
| GRIFFITH, B. singled to second base; TROVINGER,T. advanced to second. | 1 | 0 |
| KUJAWA, Q. to p for HEYDINGER, T. | 1 | 0 |
| DEMUMBRUM,D. reached on a fielder's choice; GRIFFITH, B. out at second 1b to ss; TROVINGER,T.. | 1 | 0 |
| JACKSON, J. grounded into double play 3b to 2b to 1b; DEMUMBRUM,D. out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

AKRON - Bottom of 3rd
| Plays | OAKLAND | AKRON |
|---|---|---|
| TREVINO, D. struck out looking. | 1 | 0 |
| JOHNSON, D. hit by pitch. | 1 | 0 |
| GOULET, Brad singled to left field; JOHNSON, D. advanced to second. | 1 | 0 |
| BARR, Justin singled to right field; GOULET, Brad advanced to second; JOHNSON, D. advanced to third. | 1 | 0 |
| SHELLENBARGE doubled, RBI; BARR, Justin out at second lf to 3b; GOULET, Brad scored; JOHNSON, D. scored. | 1 | 2 |
| PHILLIPS, B. struck out swinging. | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

OAKLAND - Top of 4th
| Plays | OAKLAND | AKRON |
|---|---|---|
| STYGLES, M. grounded out to ss. | 1 | 2 |
| GREEN, G. struck out swinging. | 1 | 2 |
| CHIALDIKAS,M grounded out to 2b. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

AKRON - Bottom of 4th
| Plays | OAKLAND | AKRON |
|---|---|---|
| TILLY, Cam. walked. | 1 | 2 |
| NELLIS, Josh struck out looking. | 1 | 2 |
| HARA, Kaito flied out to cf. | 1 | 2 |
| TREVINO, D. flied out to rf. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

OAKLAND - Top of 5th
| Plays | OAKLAND | AKRON |
|---|---|---|
| CLEARY, I. struck out looking. | 1 | 2 |
| CAMILLETTI,M grounded out to p. | 1 | 2 |
| TROVINGER,T. struck out swinging. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

AKRON - Bottom of 5th
| Plays | OAKLAND | AKRON |
|---|---|---|
| JOHNSON, D. struck out swinging. | 1 | 2 |
| GOULET, Brad struck out swinging. | 1 | 2 |
| BARR, Justin grounded out to 2b. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

OAKLAND - Top of 6th
| Plays | OAKLAND | AKRON |
|---|---|---|
| GRIFFITH, B. doubled to left field. | 1 | 2 |
| DEMUMBRUM,D. walked. | 1 | 2 |
| JACKSON, J. grounded out to 3b, SAC; DEMUMBRUM,D. advanced to second; GRIFFITH, B. advanced to third. | 1 | 2 |
| STYGLES, M. hit by pitch. | 1 | 2 |
| GREEN, G. struck out swinging. | 1 | 2 |
| CHIALDIKAS,M walked, RBI; STYGLES, M. advanced to second; DEMUMBRUM,D. advanced to third; GRIFFITH, B. scored. | 2 | 2 |
| CLEARY, I. flied out to lf. | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

AKRON - Bottom of 6th
| Plays | OAKLAND | AKRON |
|---|---|---|
| SHELLENBARGE flied out to lf. | 2 | 2 |
| PHILLIPS, B. struck out looking. | 2 | 2 |
| TILLY, Cam. hit by pitch. | 2 | 2 |
| NELLIS, Josh struck out looking. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

OAKLAND - Top of 7th
| Plays | OAKLAND | AKRON |
|---|---|---|
| CAMILLETTI,M doubled to left field. | 2 | 2 |
| TROVINGER,T. flied out to cf. | 2 | 2 |
| GRIFFITH, B. grounded out to 2b, SAC; CAMILLETTI,M advanced to third. | 2 | 2 |
| DEMUMBRUM,D. intentionally walked. | 2 | 2 |
| DEMUMBRUM,D. advanced to second on a wild pitch; CAMILLETTI,M scored. | 3 | 2 |
| JACKSON, J. struck out swinging. | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

AKRON - Bottom of 7th
| Plays | OAKLAND | AKRON |
|---|---|---|
| HARA, Kaito walked. | 3 | 2 |
| TREVINO, D. struck out looking. | 3 | 2 |
| HARA, Kaito out at second c to ss, caught stealing. | 3 | 2 |
| JOHNSON, D. struck out looking. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

OAKLAND - Top of 8th
| Plays | OAKLAND | AKRON |
|---|---|---|
| STYGLES, M. struck out looking. | 3 | 2 |
| HICKERT, J. to p for KUJAWA, Q.. | 3 | 2 |
| GREEN, G. walked. | 3 | 2 |
| CHIALDIKAS,M grounded into double play 2b to 1b; GREEN, G. out on the play. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

AKRON - Bottom of 8th
| Plays | OAKLAND | AKRON |
|---|---|---|
| PUCKETT, N. to p for KEATHLEY, B.. | 3 | 2 |
| GOULET, Brad walked. | 3 | 2 |
| BARR, Justin struck out swinging. | 3 | 2 |
| SHELLENBARGE grounded out to 1b unassisted; GOULET, Brad advanced to second. | 3 | 2 |
| PHILLIPS, B. singled to center field, RBI; GOULET, Brad scored. | 3 | 3 |
| TILLY, Cam. singled to second base; PHILLIPS, B. advanced to third. | 3 | 3 |
| NELLIS, Josh flied out to rf. | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

OAKLAND - Top of 9th
| Plays | OAKLAND | AKRON |
|---|---|---|
| RADTKA, M. to p for HICKERT, J.. | 3 | 3 |
| CLEARY, I. flied out to cf. | 3 | 3 |
| CAMILLETTI,M grounded out to p. | 3 | 3 |
| TROVINGER,T. grounded out to 2b. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

AKRON - Bottom of 9th
| Plays | OAKLAND | AKRON |
|---|---|---|
| HARA, Kaito walked. | 3 | 3 |
| TREVINO, D. reached on a fielder's choice; HARA, Kaito out at second c to 3b. | 3 | 3 |
| REGAN, C. pinch hit for JOHNSON, D.. | 3 | 3 |
| REGAN, C. walked; TREVINO, D. advanced to second. | 3 | 3 |
| GOULET, Brad singled to center field; REGAN, C. advanced to second; TREVINO, D. advanced to third. | 3 | 3 |
| BARR, Justin reached on a fielder's choice; GOULET, Brad advanced to second; REGAN, C. advanced to third; TREVINO, D. out at home ss to c. | 3 | 3 |
| SHELLENBARGE grounded out to 1b unassisted. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

OAKLAND - Top of 10th
| Plays | OAKLAND | AKRON |
|---|---|---|
| BECK, Josh to c for REGAN, C.. | 3 | 3 |
| GRIFFITH, B. doubled to center field. | 3 | 3 |
| DEMUMBRUM,D. flied out to 3b. | 3 | 3 |
| BELL, Logan to p for RADTKA, M.. | 3 | 3 |
| JACKSON, J. struck out swinging. | 3 | 3 |
| STYGLES, M. struck out swinging. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

AKRON - Bottom of 10th
| Plays | OAKLAND | AKRON |
|---|---|---|
| RUTKOWSKI,N. to p for PUCKETT, N.. | 3 | 3 |
| PHILLIPS, B. struck out swinging. | 3 | 3 |
| TILLY, Cam. struck out swinging. | 3 | 3 |
| NELLIS, Josh grounded out to ss. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

OAKLAND - Top of 11th
| Plays | OAKLAND | AKRON |
|---|---|---|
| GREEN, G. walked. | 3 | 3 |
| CHIALDIKAS,M struck out looking. | 3 | 3 |
| CLEARY, I. flied out to lf. | 3 | 3 |
| CAMILLETTI,M singled to left field; GREEN, G. advanced to second. | 3 | 3 |
| TROVINGER,T. struck out swinging. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

AKRON - Bottom of 11th
| Plays | OAKLAND | AKRON |
|---|---|---|
| HARA, Kaito flied out to rf. | 3 | 3 |
| TREVINO, D. walked. | 3 | 3 |
| BECK, Josh grounded out to p, SAC; TREVINO, D. advanced to second. | 3 | 3 |
| DOMER, A. pinch ran for TREVINO, D.. | 3 | 3 |
| GOULET, Brad intentionally walked. | 3 | 3 |
| BARR, Justin struck out swinging. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

OAKLAND - Top of 12th
| Plays | OAKLAND | AKRON |
|---|---|---|
| DOMER, A. to lf. | 3 | 3 |
| POST, C. to 1b for GRIFFITH, B.. | 3 | 3 |
| POST, C. flied out to rf. | 3 | 3 |
| DEMUMBRUM,D. flied out to lf. | 3 | 3 |
| JACKSON, J. grounded out to ss. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

AKRON - Bottom of 12th
| Plays | OAKLAND | AKRON |
|---|---|---|
| SHELLENBARGE struck out swinging. | 3 | 3 |
| PHILLIPS, B. singled to center field. | 3 | 3 |
| TILLY, Cam. struck out swinging. | 3 | 3 |
| PHILLIPS, B. out at second c to ss, caught stealing. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

OAKLAND - Top of
| Plays | OAKLAND | AKRON |
|---|---|---|
| PHILLIPS, G. to p for BELL, Logan. | 3 | 3 |
| STYGLES, M. struck out swinging. | 3 | 3 |
| GREEN, G. grounded out to 2b. | 3 | 3 |
| CHIALDIKAS,M struck out looking. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

AKRON - Bottom of
| Plays | OAKLAND | AKRON |
|---|---|---|
| NELLIS, Josh grounded out to 2b. | 3 | 3 |
| HARA, Kaito singled to right field. | 3 | 3 |
| DOMER, A. struck out swinging. | 3 | 3 |
| BECK, Josh grounded out to p. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

OAKLAND - Top of
| Plays | OAKLAND | AKRON |
|---|---|---|
| CLEARY, I. flied out to 2b. | 3 | 3 |
| CAMILLETTI,M tripled to center field. | 3 | 3 |
| TROVINGER,T. flied out to rf, SAC, RBI; CAMILLETTI,M scored. | 4 | 3 |
| POST, C. singled to shortstop. | 4 | 3 |
| GUSSMAN, A. to p for PHILLIPS, G.. | 4 | 3 |
| POST, C. stole second. | 4 | 3 |
| DEMUMBRUM,D. intentionally walked. | 4 | 3 |
| POST, C. out at third c to 3b, caught stealing. | 4 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

AKRON - Bottom of
| Plays | OAKLAND | AKRON |
|---|---|---|
| CAVIN, B. to c for GREEN, G.. | 4 | 3 |
| GOULET, Brad flied out to lf. | 4 | 3 |
| BARR, Justin flied out to rf. | 4 | 3 |
| SHELLENBARGE grounded out to 1b unassisted. | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
OAKLAND

4
Final3

AKRON

OAKLAND - Top of 1st
| Plays | OAKLAND | AKRON |
|---|---|---|
| In honor of Coach John Altobelli. | 0 | 0 |
| CLEARY, I. struck out swinging. | 0 | 0 |
| CAMILLETTI,M walked. | 0 | 0 |
| TROVINGER,T. struck out swinging. | 0 | 0 |
| GRIFFITH, B. walked; CAMILLETTI,M advanced to second. | 0 | 0 |
| DEMUMBRUM,D. singled to center field, RBI; GRIFFITH, B. advanced to third; CAMILLETTI,M scored. | 1 | 0 |
| JACKSON, J. struck out swinging. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

AKRON - Bottom of 1st
| Plays | OAKLAND | AKRON |
|---|---|---|
| GOULET, Brad flied out to cf. | 1 | 0 |
| BARR, Justin grounded out to ss. | 1 | 0 |
| SHELLENBARGE struck out looking. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
OAKLAND

4
Final3

AKRON

OAKLAND - Top of 2nd
| Plays | OAKLAND | AKRON |
|---|---|---|
| STYGLES, M. walked. | 1 | 0 |
| GREEN, G. struck out swinging. | 1 | 0 |
| CHIALDIKAS,M struck out swinging. | 1 | 0 |
| CLEARY, I. singled to right field; STYGLES, M. advanced to third. | 1 | 0 |
| CAMILLETTI,M flied out to lf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

AKRON - Bottom of 2nd
| Plays | OAKLAND | AKRON |
|---|---|---|
| PHILLIPS, B. walked. | 1 | 0 |
| TILLY, Cam. walked; PHILLIPS, B. advanced to second. | 1 | 0 |
| NELLIS, Josh reached on a fielder's choice; TILLY, Cam. out at second cf to 2b; PHILLIPS, B. advanced to third. | 1 | 0 |
| HARA, Kaito lined out to 1b; NELLIS, Josh out at first 1b unassisted. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
OAKLAND

4
Final3

AKRON

OAKLAND - Top of 3rd
| Plays | OAKLAND | AKRON |
|---|---|---|
| TROVINGER,T. hit by pitch. | 1 | 0 |
| GRIFFITH, B. singled to second base; TROVINGER,T. advanced to second. | 1 | 0 |
| KUJAWA, Q. to p for HEYDINGER, T. | 1 | 0 |
| DEMUMBRUM,D. reached on a fielder's choice; GRIFFITH, B. out at second 1b to ss; TROVINGER,T.. | 1 | 0 |
| JACKSON, J. grounded into double play 3b to 2b to 1b; DEMUMBRUM,D. out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

AKRON - Bottom of 3rd
| Plays | OAKLAND | AKRON |
|---|---|---|
| TREVINO, D. struck out looking. | 1 | 0 |
| JOHNSON, D. hit by pitch. | 1 | 0 |
| GOULET, Brad singled to left field; JOHNSON, D. advanced to second. | 1 | 0 |
| BARR, Justin singled to right field; GOULET, Brad advanced to second; JOHNSON, D. advanced to third. | 1 | 0 |
| SHELLENBARGE doubled, RBI; BARR, Justin out at second lf to 3b; GOULET, Brad scored; JOHNSON, D. scored. | 1 | 2 |
| PHILLIPS, B. struck out swinging. | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
OAKLAND

4
Final3

AKRON

OAKLAND - Top of 4th
| Plays | OAKLAND | AKRON |
|---|---|---|
| STYGLES, M. grounded out to ss. | 1 | 2 |
| GREEN, G. struck out swinging. | 1 | 2 |
| CHIALDIKAS,M grounded out to 2b. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

AKRON - Bottom of 4th
| Plays | OAKLAND | AKRON |
|---|---|---|
| TILLY, Cam. walked. | 1 | 2 |
| NELLIS, Josh struck out looking. | 1 | 2 |
| HARA, Kaito flied out to cf. | 1 | 2 |
| TREVINO, D. flied out to rf. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
OAKLAND

4
Final3

AKRON

OAKLAND - Top of 5th
| Plays | OAKLAND | AKRON |
|---|---|---|
| CLEARY, I. struck out looking. | 1 | 2 |
| CAMILLETTI,M grounded out to p. | 1 | 2 |
| TROVINGER,T. struck out swinging. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

AKRON - Bottom of 5th
| Plays | OAKLAND | AKRON |
|---|---|---|
| JOHNSON, D. struck out swinging. | 1 | 2 |
| GOULET, Brad struck out swinging. | 1 | 2 |
| BARR, Justin grounded out to 2b. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
OAKLAND

4
Final3

AKRON

OAKLAND - Top of 6th
| Plays | OAKLAND | AKRON |
|---|---|---|
| GRIFFITH, B. doubled to left field. | 1 | 2 |
| DEMUMBRUM,D. walked. | 1 | 2 |
| JACKSON, J. grounded out to 3b, SAC; DEMUMBRUM,D. advanced to second; GRIFFITH, B. advanced to third. | 1 | 2 |
| STYGLES, M. hit by pitch. | 1 | 2 |
| GREEN, G. struck out swinging. | 1 | 2 |
| CHIALDIKAS,M walked, RBI; STYGLES, M. advanced to second; DEMUMBRUM,D. advanced to third; GRIFFITH, B. scored. | 2 | 2 |
| CLEARY, I. flied out to lf. | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

AKRON - Bottom of 6th
| Plays | OAKLAND | AKRON |
|---|---|---|
| SHELLENBARGE flied out to lf. | 2 | 2 |
| PHILLIPS, B. struck out looking. | 2 | 2 |
| TILLY, Cam. hit by pitch. | 2 | 2 |
| NELLIS, Josh struck out looking. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
OAKLAND

4
Final3

AKRON

OAKLAND - Top of 7th
| Plays | OAKLAND | AKRON |
|---|---|---|
| CAMILLETTI,M doubled to left field. | 2 | 2 |
| TROVINGER,T. flied out to cf. | 2 | 2 |
| GRIFFITH, B. grounded out to 2b, SAC; CAMILLETTI,M advanced to third. | 2 | 2 |
| DEMUMBRUM,D. intentionally walked. | 2 | 2 |
| DEMUMBRUM,D. advanced to second on a wild pitch; CAMILLETTI,M scored. | 3 | 2 |
| JACKSON, J. struck out swinging. | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

AKRON - Bottom of 7th
| Plays | OAKLAND | AKRON |
|---|---|---|
| HARA, Kaito walked. | 3 | 2 |
| TREVINO, D. struck out looking. | 3 | 2 |
| HARA, Kaito out at second c to ss, caught stealing. | 3 | 2 |
| JOHNSON, D. struck out looking. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
OAKLAND

4
Final3

AKRON

OAKLAND - Top of 8th
| Plays | OAKLAND | AKRON |
|---|---|---|
| STYGLES, M. struck out looking. | 3 | 2 |
| HICKERT, J. to p for KUJAWA, Q.. | 3 | 2 |
| GREEN, G. walked. | 3 | 2 |
| CHIALDIKAS,M grounded into double play 2b to 1b; GREEN, G. out on the play. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

AKRON - Bottom of 8th
| Plays | OAKLAND | AKRON |
|---|---|---|
| PUCKETT, N. to p for KEATHLEY, B.. | 3 | 2 |
| GOULET, Brad walked. | 3 | 2 |
| BARR, Justin struck out swinging. | 3 | 2 |
