The University of Akron Athletics
2020 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 8 | Phillips, Brenton | .234 | .737 | 13 - 13 | 47 | 6 | 11 | 2 | 0 | 2 | 7 | 19 | .404 | 6 | 1 | 16 | 0 | .333 | 0 | 0 | 1 - 4 |
| 1 | Wargo, Tate | .214 | .563 | 10 - 9 | 28 | 2 | 6 | 1 | 0 | 0 | 2 | 7 | .250 | 4 | 0 | 5 | 0 | .313 | 0 | 0 | 3 - 3 |
| 10 | Tilly, Cameron | .200 | .480 | 12 - 12 | 45 | 3 | 9 | 0 | 0 | 0 | 4 | 9 | .200 | 4 | 1 | 12 | 0 | .280 | 0 | 0 | 0 - 1 |
| 22 | Goulet, Bradley | .200 | .616 | 13 - 13 | 45 | 5 | 9 | 2 | 1 | 0 | 1 | 13 | .289 | 8 | 1 | 13 | 0 | .327 | 1 | 0 | 2 - 3 |
| 24 | Shellenbarger, Bryant | .149 | .354 | 13 - 13 | 47 | 2 | 7 | 1 | 0 | 0 | 1 | 8 | .170 | 1 | 1 | 17 | 0 | .184 | 0 | 0 | 0 - 0 |
| 16 | Domer, Austin | .100 | .243 | 10 - 6 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .100 | 1 | 0 | 9 | 0 | .143 | 0 | 0 | 0 - 0 |
| 2 | Barr, Justin | .083 | .218 | 13 - 13 | 48 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | .083 | 3 | 0 | 10 | 1 | .135 | 1 | 2 | 0 - 0 |
| 25 | Johnson, Daniel | .043 | .228 | 10 - 10 | 23 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .043 | 3 | 1 | 9 | 0 | .185 | 0 | 1 | 0 - 0 |
| 20 | Nellis, Joshua | .143 | .372 | 8 - 4 | 21 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .190 | 1 | 0 | 4 | 0 | .182 | 0 | 0 | 0 - 0 |
| 9 | Reinhart, Jerry | .143 | .286 | 3 - 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 5 | 0 | .143 | 0 | 0 | 0 - 0 |
| 29 | Hara, Kaito | .125 | .388 | 6 - 5 | 16 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .125 | 3 | 0 | 3 | 1 | .263 | 0 | 1 | 0 - 1 |
| 7 | Beck, Josh | .111 | .311 | 6 - 3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 3 | 0 | .200 | 0 | 1 | 0 - 0 |
| 4 | Trevino, Dominick | .056 | .246 | 8 - 6 | 18 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .056 | 3 | 0 | 9 | 1 | .190 | 0 | 0 | 0 - 0 |
| 3 | Regan, Connor | .048 | .139 | 8 - 6 | 21 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .048 | 1 | 0 | 7 | 1 | .091 | 0 | 0 | 0 - 0 |
| 12 | Granger, Zac | .000 | .000 | 3 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .145 | .412 | 13-13 | 400 | 24 | 58 | 7 | 1 | 2 | 22 | 73 | .183 | 39 | 5 | 125 | 4 | .229 | 2 | 5 | 6-12 |
| Â | Opponents | .267 | .759 | 13-13 | 420 | 79 | 112 | 21 | 4 | 9 | 72 | 168 | .400 | 51 | 13 | 89 | 5 | .359 | 6 | 10 | 18-24 |


















