The University of Akron Athletics
2023 Baseball Roster
# | Full Name | Pos. | B/T | Cl. | Ht. | Wt. | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|---|
| 15 | LHP | L/L | Fr. | 6' 2'' | 180 | Wadsworth, Ohio | Wadsworth | |
| 13 | OF | R/R | Sr. | 5' 10'' | 190 | Ann Arbor, Mich. | Eckerd College | |
| 14 | RHP | R/R | Jr. | 6' 2'' | 200 | Sylvania, Ohio | Sylvania Northview | |
| 22 | RHP | R/R | So. | 6' 3'' | 180 | West Chester, Ohio | Lakota West HS | |
| 31 | RHP | R/R | R-Jr. | 6' 2'' | 190 | Crestline, Ohio | Notre Dame College | |
| 12 | LHP | L/L | Fr. | 6' 2'' | 175 | Stoney Creek, Mich. | Stoney Creek | |
| 6 | UTL | R/R | Jr. | 6' 0'' | 180 | Gahanna, Ohio | Gahanna Lincoln | |
| 0 | INF | S/R | Jr. | 5' 11'' | 170 | Chicago, Ill. | Simeon | |
| 21 | INF/OF | S/R | R-Jr. | 6' 0'' | 200 | Medina, Ohio | Medina | Sinclair CC | |
| 2 | OF | R/R | Fr. | 5' 10'' | 160 | Upper St. Clair, Pa. | Upper St. Clair | |
| 41 | LHP | L/L | R-Jr. | 6' 3'' | 215 | Goshen, Ohio | Goshen HS | |
| 19 | 1B | R/R | R-Jr. | 6' 2'' | 215 | Fishers, Ind. | Hamilton Southeastern HS | |
| 32 | LHP | L/L | Jr. | 6' 4'' | 230 | Orchard Lake, Mich. | St. Mary | |
| 44 | OF | L/R | R-Jr. | 6' 3'' | 205 | Zionsville, Ind. | Zionsville | |
| 29 | INF/RHP | L/R | Fr. | 6' 1'' | 165 | Zionsville, Ind. | Zionsville | |
| 40 | RHP | R/R | Fr. | 6' 3'' | 180 | Columbus, Ohio | Hartley | |
| 3 | IF | R/R | R-Jr. | 5' 5'' | 155 | Houston, Texas | IMG Academy | |
| 10 | RHP | R/R | So. | 6' 6'' | 200 | Rochester Hills, Mich. | Stoney Creek HS | |
| 35 | C | R/R | So. | 6' 1'' | 190 | Aurora, Ohio | Aurora HS | |
| 5 | IF/RHP | S/R | R-Jr. | 6' 1'' | 165 | Danville, Ohio | Danville HS | |
| 25 | RHP/IF | R/R | R-Fr. | 6' 2'' | 220 | Hilliard, Ohio | Hilliard Bradley HS | |
| 8 | RHP | R/R | R-Jr. | 5' 11'' | 195 | Cuyahoga Falls, Ohio | Walsh Jesuit | Toledo | |
| 26 | RHP | R/R | So. | 6' 3'' | 205 | Vermillion, OH | Vermillion HS | |
| 23 | IF/RHP | S/R | Sr. | 6' 2'' | 200 | Medina, Ohio | Highland HS | Lake Erie College | |
| 16 | OF | L/R | So. | 6' 3'' | 200 | Springboro, Ohio | Springboro HS | |
| 20 | RHP | R/R | So. | 6' 4'' | 200 | Cambridge, Ohio | Cambridge | |
| 24 | LHP | L/L | Fr. | 6' 0'' | 180 | New Albany, Ohio | New Albany | |
| 30 | OF | L/R | Jr. | 5' 10'' | 160 | Hoover, Ala. | Spain Park | Berry College | |
| 4 | INF | R/R | Fr. | 6' 0'' | 180 | Louisville, Ohio | Louisville | |
| 1 | P/DH | L/R | Fr. | 6' 3'' | 175 | Austintown, Ohio | Austintown Fitch | |
| 17 | C | L/R | Fr. | 6' 1'' | 190 | State College, Pa. | Area | |
| 9 | OF/1B | L/L | R-So. | 6' 2'' | 200 | Norton, Ohio | Tallmadge | Toledo | College of San Mateo | Lincoln Trail College | |
| 34 | C | L/R | So. | 5' 10'' | 210 | West Chester, Ohio | Lakota East HS | |
| 7 | RHP/IF | R/R | So. | 6' 6'' | 185 | Medina, OH | Medina HS | |
| 33 | LHP | L/L | Jr. | 6' 3'' | 205 | Pittsburgh, Pa. | Keystone Oaks | |
















































































