The University of Akron Athletics
2015 Baseball
# | Full Name | Pos. | Cl. | Ht. | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|
| 2 | OF | R-So. | 6' 0'' | Brunswick, Ohio | Brunswick | |
| 3 | OF | R-Fr. | 5' 11'' | Dover, Ohio | Dover | |
| 4 | LHP/OF | Jr. | 5' 11'' | Bellefontaine, Ohio | Bellefontaine | |
| 5 | IF | Fr. | 6' 0'' | Somerset, Pa. | Somerset High School | |
| 6 | C | Jr. | 5' 9'' | Cleveland, Ohio | Padua Franciscan High School / Cuyahoga CC | |
| 7 | INF | Jr. | 6' 3'' | Dublin, Ohio | Dublin Scioto | |
| 9 | OF | Fr. | 5' 9'' | Rensselaer, N.Y. | Christian Brothers Academy | |
| 10 | RHP | R-So. | 6' 1'' | Pickerington, Ohio | Pickerington Central | |
| 11 | LHP | Sr. | 6' 9'' | Columbus, Ohio | St. Charles Prep | |
| 12 | C | R-Jr. | 5' 11'' | Wooster, Ohio | Triway | |
| 13 | INF | Sr. | 5' 10'' | Uniontown, Ohio | Bishop McGuinness (N.C.) | |
| 15 | INF | So. | 6' 1'' | North Canton, Ohio | Hoover | |
| 16 | C | So. | 6' 1'' | Brunswick, Ohio | Brunswick | |
| 17 | INF | Jr. | 6' 2'' | Willoughby Hills, Ohio | Lake Catholic | |
| 18 | INF | R-Sr. | 6' 2'' | Stony Brook, N.Y. | Ward Melville/Suffolk County CC | |
| 19 | OF | R-Sr. | 6' 0'' | Washington, Pa. | Trinity HS | |
| 20 | RHP | Jr. | 6' 4'' | New Carlisle, Ohio | Tecumseh | |
| 21 | RHP | R-Sr. | 6' 3'' | Cheyenne, Wyo. | Cheyenne Central HS | |
| 23 | C | R-So. | 5' 11'' | Dublin, Ohio | Dublin Scioto | |
| 24 | OF | So. | 6' 3'' | Indianapolis, Ind. | Lawrence North | |
| 25 | RHP | R-Sr. | 6' 4'' | Randolph, Ohio | Waterloo HS | |
| 26 | P | R-So. | 6' 7'' | Shelby Township, Mich. | Sterling Heights Stevenson High School | |
| 27 | LHP | Jr. | 6' 0'' | Parkland, Fla. | Stoneman Douglas | |
| 28 | RHP | Jr. | 6' 1'' | Canal Winchester, Ohio | Pickerington Central | |
| 30 | RHP | So. | 6' 4'' | Clarksburg, W. Va. | Liberty HS | |
| 31 | INF | R-Jr. | 6' 1'' | North Lima, Ohio | South Range | |
| 33 | P | Fr. | 6' 4'' | Pittsburgh, Pa. | Chartiers Valley | |
| 34 | RHP | R-Fr. | 6' 0'' | Massillon, Ohio | Jackson | |
| 35 | RHP | So. | 6' 2'' | Dublin, Ohio | Dublin Jerome | |
| 37 | INF/RHP | So. | 6' 4'' | Wexford, Pa. | North Allegheny | |
| 38 | OF | Sr. | 5' 11'' | Westerville, Ohio | Westerville Central High School | |
| 39 | C | R-So. | 5' 10'' | Cuyahoga Falls, Ohio | Cuyahoga Valley Christian Academy | |
| 41 | RHP | R-Sr. | 6' 1'' | Macedonia, Ohio | Cuyahoga Valley Christian Academy | |
| 48 | OF | R-Sr. | 6' 2'' | Twinsburg, Ohio | Twinsburg | |




































