The University of Akron Athletics

Akron Runner-Up at Rocket Classic, Four Zips Place in Top 15
October 10 | Women's Golf
Port Clinton, Ohio – The Akron Zips golf team ended the fall slate on a high note, finishing runner-up with a 302-320-314 – 936 (+72) tournament total at the Rocket Classic hosted by Toledo as junior Daphne van Son (Vlijmen, Netherlands) earned runner-up honors to lead the Zips scoring efforts.
Van Son opened the final round at the Par-72, 5,979-yard Catawba Island Club tied for third overall with a 9-over par ledger and fired a 75 (+3) score to move to second overall with a 75-78-75 - 228 (+12) tournament total. She finshed the 54-hole tournament with a field-best eight birdies, posting four birdies in the final 18 holes.
Teammate, Avery Wright (Jackson, Ohio) followed in scoring for the Zips as she posted a second-best seven birdies for the three-round event. Wright finished tied for seventh overall with a 75-75-83 – 233 (+17) tally, while seniors Jessica Hahn (Canton, Ohio) and Abbi Fleiner (Reno, Nev.) added Top 15 finishes.
Hahn climbed seven spots on the leaderboard on Tuesday with a team-low 1-over par 73 performance. She carded 11 par scores mixed with three birdies and four bogeys to finish the tournament with a 236 (+20) ledger. Fleiner completed the tournament ranked 14th overall with a 239 (+23) tournament total.
Rounding out the Zips scoring was sophomore Hridhika Vora (Mumbai, Maharashtra) with a 262 (+46) effort, while freshman Katrin Horn Danielsdottir (Reykjavik, Iceland) posted a 259 (+43) performance.
Toledo's Kyleigh Dull earned individual medalist honors with a 10-over par 226 showing, while the Rockets claimed the team title with 925 (+61) total.
2 Akron +72 302-320-314 - 936
2 Daphne van Son +12 75 78 75 228
T7 Avery Wright +17 75 75 83 233
13 Jessica Hahn +20 76 87 73 236
T14 Abbi Fleiner +23 76 80 83 239
37 Hridhika Vora +46 84 91 87 262
T34 Katrin Danielsdottir +43 82 92 85 259
Top Teams
1 Toledo 315 312 298 925 +61
2 Akron 302 320 314 936 +72
T3 Ohio 318 315 315 948 +84
T3 Dayton 315 320 313 948 +84
5 Lindenwood Univer. 329 329 313 971 +107
6 Bethune-Cookman 343 334 342 1019 +155
Top 15 Players
1 Kyleigh Dull Toledo 73 77 76 226 +10
2 Daphne van Son Akron 75 78 75 228 +12
3 Yedam Lee * Toledo 77 80 73 230 +14
T4 Amelia Lee Toledo 78 82 72 232 +16
T4 Angel Hii Toledo 81 75 76 232 +16
T4 Mariana Vega-Rivera Ohio 76 77 79 232 +16
T7 Avery Wright Akron 75 75 83 233 +17
T7 Noeila Rodriguez Chicote Lindenwood 80 76 77 233 +17
T9 Morgan Rodgers Ohio 78 81 76 235 +19
T9 Macy Hanus Toledo 83 78 74 235 +19
T9 Cheryl Hong * Toledo 80 78 77 235 +19
T9 Katie Robinson Bethune-Cookman 75 78 82 235 +19
13 Jessica Hahn Akron 76 87 73 236 +20
T14 Abbi Fleiner Akron 76 80 83 239 +23
T14 Megan Yoder Dayton 77 87 75 239 +23
T14 Christina Pfefferkorn Dayton 79 78 82 239 +23
T14 Kylee Heidemann Dayton 80 82 77 239 +23
T14 Sloane Post * Ohio 83 81 75 239 +23
Van Son opened the final round at the Par-72, 5,979-yard Catawba Island Club tied for third overall with a 9-over par ledger and fired a 75 (+3) score to move to second overall with a 75-78-75 - 228 (+12) tournament total. She finshed the 54-hole tournament with a field-best eight birdies, posting four birdies in the final 18 holes.
Teammate, Avery Wright (Jackson, Ohio) followed in scoring for the Zips as she posted a second-best seven birdies for the three-round event. Wright finished tied for seventh overall with a 75-75-83 – 233 (+17) tally, while seniors Jessica Hahn (Canton, Ohio) and Abbi Fleiner (Reno, Nev.) added Top 15 finishes.
Hahn climbed seven spots on the leaderboard on Tuesday with a team-low 1-over par 73 performance. She carded 11 par scores mixed with three birdies and four bogeys to finish the tournament with a 236 (+20) ledger. Fleiner completed the tournament ranked 14th overall with a 239 (+23) tournament total.
Rounding out the Zips scoring was sophomore Hridhika Vora (Mumbai, Maharashtra) with a 262 (+46) effort, while freshman Katrin Horn Danielsdottir (Reykjavik, Iceland) posted a 259 (+43) performance.
Toledo's Kyleigh Dull earned individual medalist honors with a 10-over par 226 showing, while the Rockets claimed the team title with 925 (+61) total.
2 Akron +72 302-320-314 - 936
2 Daphne van Son +12 75 78 75 228
T7 Avery Wright +17 75 75 83 233
13 Jessica Hahn +20 76 87 73 236
T14 Abbi Fleiner +23 76 80 83 239
37 Hridhika Vora +46 84 91 87 262
T34 Katrin Danielsdottir +43 82 92 85 259
Top Teams
1 Toledo 315 312 298 925 +61
2 Akron 302 320 314 936 +72
T3 Ohio 318 315 315 948 +84
T3 Dayton 315 320 313 948 +84
5 Lindenwood Univer. 329 329 313 971 +107
6 Bethune-Cookman 343 334 342 1019 +155
Top 15 Players
1 Kyleigh Dull Toledo 73 77 76 226 +10
2 Daphne van Son Akron 75 78 75 228 +12
3 Yedam Lee * Toledo 77 80 73 230 +14
T4 Amelia Lee Toledo 78 82 72 232 +16
T4 Angel Hii Toledo 81 75 76 232 +16
T4 Mariana Vega-Rivera Ohio 76 77 79 232 +16
T7 Avery Wright Akron 75 75 83 233 +17
T7 Noeila Rodriguez Chicote Lindenwood 80 76 77 233 +17
T9 Morgan Rodgers Ohio 78 81 76 235 +19
T9 Macy Hanus Toledo 83 78 74 235 +19
T9 Cheryl Hong * Toledo 80 78 77 235 +19
T9 Katie Robinson Bethune-Cookman 75 78 82 235 +19
13 Jessica Hahn Akron 76 87 73 236 +20
T14 Abbi Fleiner Akron 76 80 83 239 +23
T14 Megan Yoder Dayton 77 87 75 239 +23
T14 Christina Pfefferkorn Dayton 79 78 82 239 +23
T14 Kylee Heidemann Dayton 80 82 77 239 +23
T14 Sloane Post * Ohio 83 81 75 239 +23
Players Mentioned
Wednesday, April 22
Wednesday, April 22
Wednesday, April 22
Wednesday, April 22



















