The University of Akron Athletics
2025 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Del Real, Vanessa | 97 | 24 | 0 | 44.0 | 0.45 | 4 | 0.04 | 1 | 13 | .231 | 104 | 1.07 | 40 | 0.41 | 35 |
| 2 | Bettis, Sarah | 49 | 16 | 2 | 48.5 | 0.99 | 41 | 0.84 | 18 | 151 | .152 | 2 | 0.04 | 6 | 0.12 | 12 |
| 3 | Evans, Payton | 14 | 5 | 0 | 4.0 | 0.29 | 0 | 0.00 | 0 | 1 | .000 | 35 | 2.50 | 4 | 0.29 | 1 |
| 4 | Klusman, Ruby | 23 | 10 | 0 | 14.0 | 0.61 | 12 | 0.52 | 11 | 61 | .016 | 2 | 0.09 | 2 | 0.09 | 3 |
| 5 | Aeschliman, Jordyn | 38 | 10 | 7 | 106.5 | 2.80 | 91 | 2.39 | 34 | 217 | .263 | 3 | 0.08 | 0 | 0.00 | 1 |
| 6 | Villani, Martina | 102 | 25 | 25 | 97.5 | 0.96 | 38 | 0.37 | 9 | 118 | .246 | 994 | 9.75 | 32 | 0.31 | 32 |
| 7 | Chausse, Reilly | 97 | 25 | 8 | 22.0 | 0.23 | 2 | 0.02 | 0 | 16 | .125 | 31 | 0.32 | 20 | 0.21 | 13 |
| 8 | Mathews, Maureen | 87 | 24 | 7 | 275.0 | 3.16 | 254 | 2.92 | 141 | 699 | .162 | 5 | 0.06 | 3 | 0.03 | 8 |
| 10 | Morgan, Jaryn | 94 | 24 | 16 | 16.0 | 0.17 | 0 | 0.00 | 0 | 8 | .000 | 12 | 0.13 | 16 | 0.17 | 30 |
| 12 | Brissett, Gabby | 85 | 23 | 10 | 190.5 | 2.24 | 171 | 2.01 | 52 | 430 | .277 | 6 | 0.07 | 0 | 0.00 | 0 |
| 13 | Gash, Delaney | 98 | 25 | 25 | 425.5 | 4.34 | 393 | 4.01 | 180 | 1171 | .182 | 20 | 0.20 | 13 | 0.13 | 38 |
| 16 | Wolf, Lyndi | 102 | 25 | 25 | 265.0 | 2.60 | 201 | 1.97 | 63 | 448 | .308 | 10 | 0.10 | 22 | 0.22 | 36 |
| 18 | Prascevic, Masa | 7 | 3 | 0 | 1.0 | 0.14 | 0 | 0.00 | 0 | 1 | .000 | 23 | 3.29 | 1 | 0.14 | 0 |
| 22 | Ozoh, Chidera | 102 | 25 | 25 | 204.5 | 2.00 | 137 | 1.34 | 51 | 298 | .289 | 4 | 0.04 | 5 | 0.05 | 10 |
| Total | Â | 102 | 25 | 1,714.0 | 16.80 | 1344 | 13.18 | 560 | 3632 | .216 | 1251 | 12.26 | 164 | 1.61 | 219 | |
| Â | 102 | 25 | 1,643.0 | 16.11 | 1265 | 12.40 | 489 | 3482 | .223 | 1163 | 11.40 | 159 | 1.56 | 202 | ||






