The University of Akron Athletics
Akron vs Michigan State
10/9/2018
DeMartin Stadium
7:04 PM
Akron
5-4-2

2
Final
1

Michigan State
9-2-2
Team | 1 | 2 | Total |
---|---|---|---|
1 | 1 | 2 | |
0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | AKR | MSU |
---|---|---|---|---|---|---|
8:40 | HARTER, Skye (1) | Unassisted | off direct kick | 1 | 0 | |
53:47 | Michael Wetungu (1) | Assisted by: Giuseppe Barone , DeJuan Jones | flicked close range | 1 | 1 | |
81:20 | EGBO, David (8) | Assisted by: HARTER, Skye | from 6 yards to back lft | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Akron | 3 | 9 | 12 (4) |
Michigan State | 4 | 6 | 10 (4) |
Saves | |||
Akron | 2 | 1 | 3 |
Michigan State | 0 | 2 | 2 |
Corners Kicks | |||
Akron | 3 | 5 | 8 |
Michigan State | 2 | 1 | 3 |
Offsides | |||
Akron | 1 | 0 | 1 |
Michigan State | 1 | 0 | 1 |
Fouls | |||
Akron | 5 | 7 | 12 |
Michigan State | 3 | 1 | 4 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
48:56 | #16 TOJAGA, Sam | ||
68:04 | #10 MICALETTO, Marco | ||
80:29 | #6 HARTER, Skye | ||
84:42 | #10 Giuseppe Barone |