The University of Akron Athletics
Akron vs Western Mich.
Akron
21-5,12-1 MAC

90
Final
73
.png&width=200&height=200&type=webp)
Western Mich.
9-17,3-10 MAC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 53 | 37 | 90 | |
| 34 | 39 | 73 |
Akron - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Johnson, Tavari | * | 30 | 6 - 15 | 2 - 6 | 3 - 4 | 0 - 0 | 0 | 3 | 6 | 2 | 1 | 1 | 17 |
| 12 | Mahaffey, Evan | * | 26 | 6 - 7 | 0 - 0 | 2 - 2 | 3 - 2 | 5 | 3 | 2 | 0 | 1 | 0 | 14 |
| 00 | Lyles, Amani | * | 33 | 5 - 11 | 1 - 5 | 2 - 4 | 5 - 4 | 9 | 2 | 3 | 3 | 0 | 1 | 13 |
| 15 | Hardman, Bowen | * | 17 | 3 - 3 | 2 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 0 | 8 |
| 21 | Halligan, Zach | * | 18 | 2 - 5 | 0 - 2 | 2 - 2 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
| 1 | Scott, Shammah | 27 | 5 - 11 | 4 - 6 | 0 - 0 | 0 - 3 | 3 | 0 | 4 | 0 | 1 | 0 | 14 | |
| 3 | Young, Sharron | 19 | 3 - 5 | 2 - 3 | 0 - 0 | 1 - 5 | 6 | 4 | 0 | 1 | 0 | 3 | 8 | |
| 4 | Mahaffey, Eric | 23 | 3 - 9 | 1 - 4 | 0 - 0 | 2 - 4 | 6 | 2 | 0 | 0 | 2 | 0 | 7 | |
| 23 | Musiime-kamali, Marvin | 7 | 0 - 0 | 0 - 0 | 3 - 4 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-66 | 12-28 | 12-16 | 13-30 | 43 | 16 | 17 | 7 | 5 | 6 | 90 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-33 | 8-16 | 11-13 |
| 51.5% | 50.0% | 84.6% | |
| 2nd Half | 16-33 | 4-12 | 1-3 |
| 48.5% | 33.3% | 33.3% | |
| Total | 33-66 | 12-28 | 12-16 |
| 50.0% | 42.9% | 75.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 42
Fast Break Points: 20
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 32
Western Mich. - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Williams, Justice | * | 32 | 8 - 15 | 3 - 4 | 2 - 2 | 1 - 5 | 6 | 2 | 6 | 2 | 0 | 0 | 21 |
| 4 | Swartz, Brady | * | 28 | 3 - 10 | 0 - 7 | 5 - 7 | 1 - 7 | 8 | 2 | 0 | 0 | 0 | 0 | 11 |
| 2 | Griffith, Jalen | * | 14 | 3 - 6 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8 |
| 3 | Ryans, Ej | * | 32 | 2 - 7 | 2 - 5 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
| 10 | Burton, Max | * | 27 | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 3 | 1 | 0 | 0 | 2 |
| 1 | Lewis, Trey | 20 | 4 - 7 | 3 - 6 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | |
| 12 | Brewer, Jayden | 23 | 4 - 7 | 1 - 1 | 1 - 2 | 1 - 2 | 3 | 2 | 1 | 3 | 0 | 1 | 10 | |
| 00 | Barnes, Sharod | 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 7 | Vis, Carson | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Sulaka, Michael | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Peterson, Declan | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-59 | 11-27 | 10-13 | 6-21 | 27 | 15 | 12 | 9 | 1 | 1 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-25 | 6-10 | 6-8 |
| 44.0% | 60.0% | 75.0% | |
| 2nd Half | 15-34 | 5-17 | 4-5 |
| 44.1% | 29.4% | 80.0% | |
| Total | 26-59 | 11-27 | 10-13 |
| 44.1% | 40.7% | 76.9% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 9
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 25















