The University of Akron Athletics
Women's Swimming & Diving History vs University of Akron from November 30, 2018 - December 8, 2024
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
11/30/2018
Last 10 Matchups
0-0
11/30/2023 - 12/8/2024
Largest Margin of Victory
W 636-457
12/4/2020
Smallest Margin of Victory
W 636-457
12/4/2020
Total Points
636
Average Points
17
History from November 30, 2018 - December 8, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, December 8 | 2024-25 | Home Akron, Ohio | ||
Saturday, December 7 | 2024-25 | Home Akron, Ohio | ||
Friday, December 6 | 2024-25 | Home Akron, Ohio | ||
Thursday, December 5 | 2024-25 | Home Akron, Ohio | Recap | |
Saturday, October 12 | 2024-25 | Home Akron, Ohio | ||
Friday, October 11 | 2024-25 | Home Akron, Ohio | ||
Sunday, December 3 | 2023-24 | Home Akron, Ohio | ||
Saturday, December 2 | 2023-24 | Home Akron, Ohio | ||
Friday, December 1 | 2023-24 | Home Akron, Ohio | ||
Thursday, November 30 | 2023-24 | Home Akron, Ohio | ||
Saturday, October 14 | 2023-24 | Home Akron, Ohio | ||
Friday, October 13 | 2023-24 | Home Akron, Ohio | ||
Sunday, December 4 | 2022-23 | Home Akron, Ohio | ||
Saturday, December 3 | 2022-23 | Home Akron, Ohio | ||
Friday, December 2 | 2022-23 | Home Akron, Ohio | ||
Thursday, December 1 | 2022-23 | Home Akron, Ohio | ||
Saturday, October 8 | 2022-23 | Home Akron, Ohio | ||
Friday, October 7 | 2022-23 | Home Akron, Ohio | Results PDF | |
Sunday, December 5 | 2021-22 | Home Akron, Ohio | ||
Saturday, December 4 | 2021-22 | Home Akron, Ohio | ||
Friday, December 3 | 2021-22 | Home Akron, Ohio | ||
Saturday, October 16 | 2021-22 | Home Akron, Ohio | ||
Friday, October 15 | 2021-22 | Home Akron, Ohio | ||
Sunday, February 28 | 2020-21 | Neutral Akron, Ohio | ||
Saturday, February 27 | 2020-21 | Neutral Akron, Ohio | ||
Friday, February 26 | 2020-21 | Neutral Akron, Ohio | ||
Sunday, December 6 | 2020-21 | Home Akron, Ohio | 1st, 1,953 Points | |
Saturday, December 5 | 2020-21 | Home Akron, Ohio | 1st, 1,383 Points | |
Friday, December 4 | 2020-21 | Home Akron, Ohio | 1st, 636 Points | |
Saturday, November 7 | 2020-21 | Home Akron, Ohio | Recap | |
Friday, November 6 | 2020-21 | Home Akron, Ohio | Recap | |
Sunday, December 8 | 2019-20 | Home Akron, Ohio | ||
Saturday, December 7 | 2019-20 | Home Akron, Ohio | ||
Friday, December 6 | 2019-20 | Home Akron, Ohio | ||
Saturday, October 19 | 2019-20 | Home Akron, Ohio | ||
Friday, September 27 | 2019-20 | Home Akron, Ohio | Recap | |
Friday, November 30 | 2018-19 | Home Akron, Ohio |
Win
Loss
Akron Swimming and Diving Dual vs. Ball State
Friday, January 31
Akron Swimming and Diving (Zippy Invitational) - Day 4
Sunday, December 08
Akron Swimming and Diving (Zippy Invitational) - Day 3
Saturday, December 07
Akron Swimming and Diving (Zippy Invitational) - Day 2
Friday, December 06