The University of Akron Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Ball State University | 2006 - 2025 | 20 | 2-15-3 | 18% | 15-31 | 1-2 | 3-0 | L3 | 0-7-3 |
| Binghamton University | 2007 - 2007 | 1 | 0-1 | 0% | 1-1 | 1-1 | L1 | 0-1 | |
| Boston College | 2023 - 2023 | 1 | 0-1 | 0% | 0-2 | 0-2 | L1 | 0-1 | |
| Boston University | 2013 - 2014 | 2 | 0-1-1 | 25% | 3-4 | 2-2 | T1 | 0-1-1 | |
| Bowling Green | 2006 - 2025 | 20 | 6-13-1 | 33% | 14-31 | 1-2 | 2-0 | T1 | 1-8-1 |
| Bryant University | 2014 - 2015 | 2 | 2-0 | 100% | 7-2 | 4-1 | 4-0 | W2 | 2-0 |
| Butler University | 2016 - 2016 | 1 | 0-1 | 0% | 0-2 | 0-2 | L1 | 0-1 | |
| Canisius University | 2007 - 2013 | 4 | 4-0 | 100% | 7-1 | 2-0 | 3-0 | W4 | 4-0 |
| Central Michigan University | 2006 - 2025 | 20 | 3-13-4 | 25% | 15-33 | 1-2 | 4-3 | W1 | 3-4-3 |
| Charlotte | 2018 - 2019 | 2 | 0-2 | 0% | 0-2 | 0-1 | L2 | 0-2 | |
| Cleveland State University | 2006 - 2024 | 14 | 10-4 | 71% | 26-14 | 2-1 | 4-0 | W3 | 6-4 |
| Cornell University | 2015 - 2015 | 1 | 0-1 | 0% | 0-2 | 0-2 | L1 | 0-1 | |
| Creighton University | 2009 - 2009 | 1 | 0-1 | 0% | 0-3 | 0-3 | L1 | 0-1 | |
| DePaul University | 2017 - 2017 | 1 | 0-1 | 0% | 0-5 | 0-5 | L1 | 0-1 | |
| Duquesne University | 2009 - 2017 | 4 | 0-4 | 0% | 3-6 | 1-2 | L4 | 0-4 | |






