The University of Akron Athletics
2023 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| Werner, Chloe | 28 | 9 | 5 | 50.5 | 1.80 | 42 | 1.50 | 23 | 142 | .134 | 0 | 0.00 | 5 | 0.18 | 6 | |
| 1 | Del Real, Vanessa | 112 | 29 | 0 | 51.0 | 0.46 | 2 | 0.02 | 2 | 12 | .000 | 118 | 1.05 | 49 | 0.44 | 59 |
| 3 | Vought, Baylee | 25 | 8 | 3 | 23.0 | 0.92 | 15 | 0.60 | 7 | 50 | .160 | 46 | 1.84 | 2 | 0.08 | 0 |
| 4 | Christodoulou, Emanouela | 47 | 14 | 10 | 102.0 | 2.17 | 89 | 1.89 | 47 | 238 | .176 | 1 | 0.02 | 1 | 0.02 | 4 |
| 5 | Thompson, Mia | 102 | 27 | 1 | 20.0 | 0.20 | 0 | 0.00 | 0 | 4 | .000 | 23 | 0.23 | 20 | 0.20 | 16 |
| 6 | Kinnaird, Ellen | 112 | 29 | 29 | 276.0 | 2.46 | 200 | 1.79 | 51 | 450 | .331 | 16 | 0.14 | 26 | 0.23 | 25 |
| 7 | Hara, Genevieve | 63 | 18 | 17 | 148.5 | 2.36 | 125 | 1.98 | 71 | 382 | .141 | 7 | 0.11 | 12 | 0.19 | 17 |
| 9 | Tore, Melisa | 45 | 13 | 12 | 118.5 | 2.63 | 92 | 2.04 | 36 | 212 | .264 | 2 | 0.04 | 0 | 0.00 | 1 |
| 11 | Twigg, Sophie | 25 | 11 | 0 | 3.0 | 0.12 | 0 | 0.00 | 0 | 1 | .000 | 3 | 0.12 | 3 | 0.12 | 7 |
| 12 | Brown, Avery | 11 | 4 | 1 | 1.0 | 0.09 | 0 | 0.00 | 1 | 4 | -.250 | 30 | 2.73 | 1 | 0.09 | 4 |
| 15 | Bettis, Sarah | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 16 | Johnson, Faith | 112 | 29 | 29 | 462.5 | 4.13 | 393 | 3.51 | 159 | 1129 | .207 | 20 | 0.18 | 34 | 0.30 | 38 |
| 17 | Jones, Karleighana | 70 | 19 | 17 | 154.5 | 2.21 | 116 | 1.66 | 41 | 278 | .270 | 2 | 0.03 | 7 | 0.10 | 7 |
| 18 | Vytiskova, Eliska | 111 | 29 | 28 | 150.5 | 1.36 | 69 | 0.62 | 23 | 215 | .214 | 1005 | 9.05 | 50 | 0.45 | 22 |
| 20 | Baker, Lauren | 89 | 23 | 22 | 253.5 | 2.85 | 226 | 2.54 | 107 | 728 | .163 | 9 | 0.10 | 11 | 0.12 | 17 |
| 22 | Ozoh, Chidera | 3 | 2 | 0 | 1.0 | 0.33 | 1 | 0.33 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 112 | 29 | 1,815.5 | 16.21 | 1370 | 12.23 | 568 | 3847 | .208 | 1282 | 11.45 | 221 | 1.97 | 223 | |
| Â | 112 | 29 | 1,827.0 | 16.31 | 1408 | 12.57 | 577 | 3766 | .221 | 1304 | 11.64 | 166 | 1.48 | 191 | ||






