The University of Akron Athletics
2025 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Del Real, Vanessa | 105 | 26 | 0 | 48.0 | 0.46 | 4 | 0.04 | 1 | 13 | .231 | 113 | 1.08 | 44 | 0.42 | 39 |
| 2 | Bettis, Sarah | 49 | 16 | 2 | 48.5 | 0.99 | 41 | 0.84 | 18 | 151 | .152 | 2 | 0.04 | 6 | 0.12 | 12 |
| 3 | Evans, Payton | 14 | 5 | 0 | 4.0 | 0.29 | 0 | 0.00 | 0 | 1 | .000 | 35 | 2.50 | 4 | 0.29 | 1 |
| 4 | Klusman, Ruby | 23 | 10 | 0 | 14.0 | 0.61 | 12 | 0.52 | 11 | 61 | .016 | 2 | 0.09 | 2 | 0.09 | 3 |
| 5 | Aeschliman, Jordyn | 38 | 10 | 7 | 106.5 | 2.80 | 91 | 2.39 | 34 | 217 | .263 | 3 | 0.08 | 0 | 0.00 | 1 |
| 6 | Villani, Martina | 110 | 27 | 27 | 109.5 | 1.00 | 42 | 0.38 | 9 | 127 | .260 | 1070 | 9.73 | 35 | 0.32 | 33 |
| 7 | Chausse, Reilly | 105 | 27 | 10 | 22.0 | 0.21 | 2 | 0.02 | 0 | 16 | .125 | 32 | 0.30 | 20 | 0.19 | 14 |
| 8 | Mathews, Maureen | 95 | 26 | 7 | 292.5 | 3.08 | 271 | 2.85 | 149 | 757 | .161 | 6 | 0.06 | 3 | 0.03 | 8 |
| 10 | Morgan, Jaryn | 102 | 26 | 18 | 16.0 | 0.16 | 0 | 0.00 | 0 | 9 | .000 | 12 | 0.12 | 16 | 0.16 | 33 |
| 12 | Brissett, Gabby | 93 | 25 | 10 | 212.0 | 2.28 | 189 | 2.03 | 56 | 475 | .280 | 7 | 0.08 | 0 | 0.00 | 0 |
| 13 | Gash, Delaney | 106 | 27 | 27 | 461.0 | 4.35 | 425 | 4.01 | 199 | 1284 | .176 | 21 | 0.20 | 16 | 0.15 | 42 |
| 16 | Wolf, Lyndi | 110 | 27 | 27 | 286.0 | 2.60 | 214 | 1.95 | 66 | 473 | .313 | 10 | 0.09 | 27 | 0.25 | 41 |
| 18 | Prascevic, Masa | 7 | 3 | 0 | 1.0 | 0.14 | 0 | 0.00 | 0 | 1 | .000 | 23 | 3.29 | 1 | 0.14 | 0 |
| 22 | Ozoh, Chidera | 110 | 27 | 27 | 220.0 | 2.00 | 147 | 1.34 | 55 | 327 | .281 | 4 | 0.04 | 5 | 0.05 | 10 |
| Total | Â | 110 | 27 | 1,841.0 | 16.74 | 1438 | 13.07 | 598 | 3912 | .215 | 1340 | 12.18 | 179 | 1.63 | 237 | |
| Â | 110 | 27 | 1,767.0 | 16.06 | 1367 | 12.43 | 536 | 3755 | .221 | 1260 | 11.45 | 166 | 1.51 | 220 | ||






