The University of Akron Athletics
Akron vs IUPUI
Akron
(13-3)

7
Final
0

IUPUI
(2-8)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Pedroso, Rita / Vasilescu, Miruna | 6 |
Krystal Grubb / Gabrielle Ochalik | 4 |
#2 doubles | |
---|---|
Final | 1 |
Geier, Sophia / Uljanov, Anna | 6 |
Mariella Pessina / Christina Stankovic | 1 |
#3 doubles | |
---|---|
Final | 1 |
Forgaci, Enya / Long, Holland | 6 |
Meghan Bernard / Samantha Hayward | 2 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Geier, Sophia | 6 | 6 |
Gabrielle Ochalik | 0 | 0 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Uljanov, Anna | 6 | 7 |
Christina Stankovic | 4 | 5 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Ceci Rosas | 6 | 7 |
Sarah Lounsbury | 3 | 5 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Pedroso, Rita | 6 | 3 | 6 |
Mariella Pessina | 1 | 6 | 2 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Flores, Carla | 1 | 6 | 6 |
Meghan Bernard | 6 | 0 | 4 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Long, Holland | 7 | 6 |
Samantha Hayward | 5 | 0 |
Order Of Finish: 1, 6, 2, 3, 5, 4