The University of Akron Athletics
Akron vs Presbyterian
Akron
4-5


Presbyterian
0-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 | 2 |
![]() | 4 | 4 | 2 | 4 | 14 |
AKR: HINCHCLIFFE, Sienna (4), BOYD, NOELLE (3), GLASSEY, Jacqueline (2), FLETCHER, Kellen (2), CALL, Presley (1), SCHWAB, Graceann (1), CAREY, Heather (1)
PC: Kaylie Rittmueller (1), Brooke Chandler (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | PC | AKR |
|---|---|---|---|---|---|---|
![]() | 1 | 09:55 | HINCHCLIFFE, Sienna | SIKORSKI, Kaitlyn | 0 | 1 |
![]() | 1 | 08:52 | BOYD, NOELLE | Unassisted | 0 | 2 |
![]() | 1 | 08:11 | Kaylie Rittmueller | Unassisted | 1 | 2 |
![]() | 1 | 05:20 | GLASSEY, Jacqueline | HINCHCLIFFE, Sienna | 1 | 3 |
![]() | 1 | 04:44 | GLASSEY, Jacqueline | BOYD, NOELLE | 1 | 4 |
![]() | 2 | 14:26 | HINCHCLIFFE, Sienna | FLETCHER, Kellen | 1 | 5 |
![]() | 2 | 11:13 | FLETCHER, Kellen | SIKORSKI, Kaitlyn | 1 | 6 |
![]() | 2 | 06:08 | BOYD, NOELLE | Unassisted | 1 | 7 |
![]() | 2 | 02:03 | BOYD, NOELLE | Unassisted | 1 | 8 |
![]() | 3 | 09:17 | HINCHCLIFFE, Sienna | BOYD, NOELLE | 1 | 9 |
![]() | 3 | 08:32 | FLETCHER, Kellen | Unassisted | 1 | 10 |
![]() | 4 | 14:08 | CALL, Presley | Unassisted | 1 | 11 |
![]() | 4 | 12:05 | HINCHCLIFFE, Sienna | GLASSEY, Jacqueline | 1 | 12 |
![]() | 4 | 11:11 | SCHWAB, Graceann | CALL, Presley | 1 | 13 |
![]() | 4 | 04:48 | Brooke Chandler | Emma Claire Mills | 2 | 13 |
![]() | 4 | 03:09 | CAREY, Heather | Unassisted | 2 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 11:33 | SIKORSKI, Kaitlyn | GREEN CARD |
![]() | 2 | 11:16 | Kylie Sullivan | GREEN CARD |
![]() | 2 | 06:38 | Abby Edmisten | YELLOW CARD |
![]() | 2 | 00:50 | Abby Edmisten | GREEN CARD |
![]() | 3 | 13:18 | Avery West | GREEN CARD |
![]() | 3 | 12:44 | Juliana San Lucas | YELLOW CARD |
![]() | 3 | 07:24 | Juliana San Lucas | GREEN CARD |
![]() | 4 | 14:53 | Willow Hammond | GREEN CARD |
![]() | 4 | 11:33 | Juliana San Lucas | YELLOW CARD |
![]() | 4 | 07:03 | SCHARPF, Shaelyn | YELLOW CARD |
![]() | 4 | 02:02 | BOYD, NOELLE | GREEN CARD |
![]() | 4 | 00:12 | BOWLING, Lillian | GREEN CARD |
Presbyterian


Akron

SANDERS, Hannah at goalie for AKR.

Naomi Lauderbaugh at goalie for PC.

Draw control by AKR BOYD, NOELLE.

Turnover by AKR BOYD, NOELLE.

Ground ball pickup by PC Avery West.

Clear attempt by PC good.

Turnover by PC Abby Edmisten.

Clear attempt by AKR good.

Turnover by AKR FLETCHER, Kellen.

Ground ball pickup by PC Melissa Mucollari.

Green card on AKR SIKORSKI, Kaitlyn.

Clear attempt by PC good.

Shot by PC Kaylie Rittmueller HIGH.

Foul on AKR RECH, Sarah.

Free position attempt for PC.

Shot by PC Kaylie Rittmueller, SAVE SANDERS, Hannah {free position shot}.

Clear attempt by AKR good.

Foul on PC Miranda Castilla.
0

09:55

1

Draw control by AKR HINCHCLIFFE, Sienna.
0

08:52

2

Draw control by PC Willow Hammond.

Shot by PC Willow Hammond HIGH.
1

08:11

2

Draw control by AKR HINCHCLIFFE, Sienna.

Turnover by AKR CLINKSCALES, Jaelyn.

Ground ball pickup by PC Kylie Sullivan.

Clear attempt by PC good.

Turnover by PC Abby Edmisten.

Foul on PC Ella Bobbitt.

Clear attempt by AKR good.
1

05:20

3

Draw control by AKR BOYD, NOELLE.
1

04:44

4

Draw control by AKR BOYD, NOELLE.

Foul on PC Melissa Mucollari.

Free position attempt for AKR.

Shot by AKR CLINKSCALES, Jaelyn, SAVE Naomi Lauderbaugh {free position shot}.

Clear attempt by PC good.

Foul on PC Abby Edmisten.

Clear attempt by AKR good.

Shot by AKR HINCHCLIFFE, Sienna WIDE LEFT.

Turnover by AKR HINCHCLIFFE, Sienna.

Clear attempt by PC good.

Shot by PC Kylie Sullivan, SAVE SANDERS, Hannah.

Clear attempt by AKR good.

Foul on AKR CLINKSCALES, Jaelyn.

Clear attempt by PC good.

Turnover by PC Miranda Castilla.

Ground ball pickup by AKR HARNER, Bryanne.

Clear attempt by AKR good.
00:00
End of PeriodPresbyterian


Akron


Draw control by AKR BAUMER, Katie.
1

14:26

5

Draw control by PC Mackenzie Partsch.

Shot by PC Willow Hammond, SAVE SANDERS, Hannah.

Clear attempt by AKR good.

Foul on PC Melissa Mucollari.

Free position attempt for AKR.

Shot by AKR CLINKSCALES, Jaelyn, SAVE Naomi Lauderbaugh {free position shot}.

Foul on PC Kylie Sullivan.

Free position attempt for AKR.

Foul on PC Avery West.

Turnover by AKR BOYD, NOELLE.

Ground ball pickup by PC Kylie Sullivan.

Clear attempt by PC good.

Turnover by PC Kylie Sullivan.

Ground ball pickup by AKR BAUMER, Katie.

Green card on PC Kylie Sullivan.
1

11:13

6

Draw control by PC Mackenzie Partsch.

Turnover by PC Brooke Chandler.

Ground ball pickup by AKR BAUMER, Katie.

Clear attempt by AKR good.

Shot by AKR HINCHCLIFFE, Sienna, SAVE Naomi Lauderbaugh.

Clear attempt by PC good.

Shot by PC Abby Edmisten WIDE RIGHT.

Shot by PC Kylie Sullivan WIDE LEFT.

Turnover by PC Alyssa Perez (caused by TRICKETT, Antonia).

Ground ball pickup by AKR BOYD, NOELLE.

Clear attempt by AKR good.

Shot by AKR HINCHCLIFFE, Sienna, SAVE Naomi Lauderbaugh.

Yellow card on PC Abby Edmisten.
1

06:08

7

Draw control by AKR BAUMER, Katie.

Turnover by AKR HARDY, Alexi.

Ground ball pickup by PC Kaylie Rittmueller.

Turnover by PC Abby Edmisten.

Ground ball pickup by AKR SANDERS, Hannah.

Foul on PC Abby Edmisten.

Clear attempt by AKR good.

Turnover by AKR CAREY, Heather (caused by Avery West).

Ground ball pickup by PC Avery West.

Clear attempt by PC good.

Shot by PC Willow Hammond HIGH.

Shot by PC Abby Edmisten, SAVE SANDERS, Hannah.

Turnover by PC Kaylie Rittmueller.

Ground ball pickup by AKR SANDERS, Hannah.

Clear attempt by AKR good.
1

02:03

8

Draw control by PC Abby Edmisten.

Foul on AKR BOYD, NOELLE.

Turnover by PC Abby Edmisten (caused by RECH, Sarah).

Green card on PC Abby Edmisten.

Clear attempt by AKR good.

Turnover by AKR BOYD, NOELLE (caused by Kylie Sullivan).

Ground ball pickup by PC Summer Boone.
00:00
End of PeriodPresbyterian


Akron


Kayleigh Aitken at goalie for PC.

Draw control by PC Willow Hammond.

Shot by PC Willow Hammond, SAVE SANDERS, Hannah.

Green card on PC Avery West.

Clear attempt by AKR good.

Yellow card on PC Juliana San Lucas.

Free position attempt for AKR.

Turnover by AKR HINCHCLIFFE, Sienna.

Clear attempt by PC good.

Turnover by PC.

Clear attempt by AKR good.

Shot by AKR HINCHCLIFFE, Sienna, SAVE Kayleigh Aitken.

Turnover by PC Willow Hammond.

Ground ball pickup by AKR KIRWAN, Mackenzie.
1

09:17

9

Draw control by AKR HINCHCLIFFE, Sienna.

Foul on PC Miranda Castilla.

Free position attempt for AKR.
1

08:32

10

Draw control by PC Mackenzie Partsch.

Turnover by PC Kaylie Rittmueller (caused by HARDY, Alexi).

Green card on PC Juliana San Lucas.

Clear attempt by AKR good.

Foul on PC Avery West.

Turnover by AKR VAIL, Macy.

Clear attempt by PC good.

Turnover by PC Emma Claire Mills.

Clear attempt by AKR good.

Shot by AKR VAIL, Macy HIGH.

Shot by AKR VAIL, Macy, SAVE Kayleigh Aitken.

Clear attempt by PC good.

Foul on AKR BAUMER, Katie.

Free position attempt for PC.

Shot by PC Willow Hammond, SAVE SANDERS, Hannah {free position shot}.

Foul on PC Kylie Sullivan.

Clear attempt by AKR good.

Turnover by AKR HARDY, Grace (caused by Miranda Castilla).

Ground ball pickup by PC Mackenzie Partsch.

Clear attempt by PC good.

Foul on AKR RECH, Sarah.

Free position attempt for PC.

Shot by PC Abby Edmisten WIDE RIGHT {free position shot}.

Shot by PC Lauren Gray WIDE LEFT.

Shot by PC Lauren Gray, SAVE SANDERS, Hannah.

Turnover by PC.

Clear attempt by AKR good.

Turnover by AKR HARDY, Grace (caused by Avery West).

Ground ball pickup by PC Avery West.
00:00
End of PeriodPresbyterian


Akron


Draw control by AKR BAUMER, Katie.

Green card on PC Willow Hammond.

Foul on PC Melissa Mucollari.

Foul on PC Miranda Castilla.

Free position attempt for AKR.
1

14:08

11

Draw control by AKR BOYD, NOELLE.

Shot by AKR HINCHCLIFFE, Sienna, SAVE Kayleigh Aitken.
1

12:05

12

Yellow card on PC Juliana San Lucas.
1

11:11

13

Draw control by AKR BAUMER, Katie.

Foul on PC Miranda Castilla.

Turnover by AKR SILVERHEELS, Anjali.

Ground ball pickup by PC Abby Edmisten.

Turnover by PC Abby Edmisten.

Ground ball pickup by AKR VAIL, Macy.

Turnover by AKR SIKORSKI, Kaitlyn (caused by Melissa Mucollari).

Ground ball pickup by PC Avery West.

Clear attempt by PC good.

Turnover by PC Alyssa Perez (caused by HARDY, Alexi).

Ground ball pickup by AKR BAUMER, Katie.

Clear attempt by AKR good.

Turnover by AKR CAREY, Heather.

Ground ball pickup by PC Summer Boone.

Yellow card on AKR SCHARPF, Shaelyn.

Clear attempt by PC good.

Turnover by PC Willow Hammond.

Ground ball pickup by AKR SANDERS, Hannah.

Clear attempt by AKR good.

Foul on PC Kylie Sullivan.

Turnover by AKR CAREY, Heather (caused by Avery West).

Ground ball pickup by PC Avery West.

Clear attempt by PC good.
2

04:48

13

Draw control by PC Kylie Sullivan.

Shot by PC Brooke Chandler, SAVE SANDERS, Hannah.

Shot by PC Brooke Chandler, SAVE SANDERS, Hannah.

Clear attempt by AKR good.
2

03:09

14

RHUDE, Kylan at goalie for AKR.

Draw control by AKR BAUMER, Katie.

Turnover by AKR BAUMER, Katie (caused by Kylie Sullivan).

Ground ball pickup by PC Abby Edmisten.

Green card on AKR BOYD, NOELLE.

Turnover by PC Abby Edmisten (caused by HARNER, Bryanne).

Clear attempt by AKR good.

Turnover by AKR CAREY, Heather (caused by Kylie Sullivan).

Ground ball pickup by PC Kylie Sullivan.

Clear attempt by PC good.

Turnover by PC Mickey Paredes (caused by BAUMER, Katie).

Green card on AKR BOWLING, Lillian.

Turnover by PC Kylie Sullivan.

Ground ball pickup by AKR HOPKINS, Kacey.
0
End of Period00:00
End of Period
Presbyterian

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kayleigh Aitken | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 1 | Mackenzie Partsch | MF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0-0 | 0 |
| 4 | Mickey Paredes | A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 6 | Hannah Savage | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Madeline Hart | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Abby Edmisten | A | 0 | 0 | 0 | 3 | 1 | 2 | 6 | 0 | 1 | 0-1 | 2 |
| 9 | Summer Boone | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Ella Bobbitt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 12 | Melissa Mucollari | MF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 3 |
| 14 | Avery Jennings | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Kylie Sullivan | MF | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 3 | 1 | 0-0 | 3 |
| 17 | Willow Hammond | A | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 2 | 0-1 | 0 |
| 19 | Alyssa Perez | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 20 | Avery West | D | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0-0 | 2 |
| 24 | Emma Claire Mills | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 25 | Brooke Chandler | - | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 27 | Lauren Gray | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Miranda Castilla | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 4 |
| 31 | Naomi Lauderbaugh | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Juliana San Lucas | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Kaylie Rittmueller | A | 1 | 0 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0-1 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 2 | 1 | 3 | 18 | 11 | 15 | 20 | 8 | 7 | 3 | 15 |

Akron

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Fletcher, Kellen | - | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 5 | Silverheels, Anjali | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 6 | Hardy, Grace | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 7 | Boyd, Noelle | MF | 3 | 2 | 5 | 3 | 3 | 1 | 3 | 0 | 4 | 0-0 | 1 |
| 9 | Hopkins, Kacey | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Sikorski, Kaitlyn | A | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 12 | Kirwan, Mackenzie | MF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Bowling, Lillian | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Glassey, Jacqueline | A | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Dahl, Dani | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Rech, Sarah | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 |
| 20 | White, Evelyn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Call, Presley | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 22 | Fortman, Kelli | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Hardy, Alexi | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 |
| 24 | Vail, Macy | MF | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 25 | Hinchcliffe, Sienna | MF | 4 | 1 | 5 | 9 | 8 | 0 | 2 | 0 | 3 | 0-0 | 0 |
| 26 | Trickett, Antonia | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 28 | Scharpf, Shaelyn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Carey, Heather | - | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0-0 | 0 |
| 32 | Harner, Bryanne | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 35 | Clinkscales, Jaelyn | - | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0-2 | 1 |
| 36 | Schwab, Graceann | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Sanders, Hannah | GK | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Baumer, Katie | MF | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 5 | 0-0 | 1 |
| 99 | Rhude, Kylan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 14 | 8 | 22 | 23 | 21 | 11 | 18 | 6 | 12 | 4 | 5 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | Kayleigh Aitken | 30:00 | 6 | 3 | - |
| 31 | Naomi Lauderbaugh | 30:00 | 8 | 4 | L |
| Â | Totals | Â | 14 | 7 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 40 | ![]() | 56:51 | 2 | 9 | W |
| 99 | ![]() | 3:09 | 0 | 0 | - |
| Â | Totals | Â | 2 | 9 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 5 | 5 | 5 | 3 | 18 |
![]() | 6 | 7 | 5 | 5 | 23 |
Shots on Goal | |||||
![]() | 3 | 2 | 3 | 3 | 11 |
![]() | 5 | 7 | 4 | 5 | 21 |
Saves | |||||
![]() | 1 | 3 | 2 | 1 | 7 |
![]() | 2 | 2 | 3 | 2 | 9 |
Turnovers | |||||
![]() | 3 | 6 | 5 | 6 | 20 |
![]() | 4 | 4 | 4 | 6 | 18 |
Clears | |||||
![]() | 6-6 | 3-3 | 4-4 | 4-4 | 17-17 |
![]() | 6-6 | 6-6 | 6-6 | 4-4 | 22-22 |
Ground Balls | |||||
![]() | 3 | 4 | 2 | 6 | 15 |
![]() | 1 | 5 | 1 | 4 | 11 |
Draw Controls | |||||
![]() | 1 | 3 | 2 | 1 | 7 |
![]() | 5 | 2 | 1 | 4 | 12 |
Free Position Shots | |||||
![]() | 0-1 | 0-0 | 0-2 | 0-0 | 0-3 |
![]() | 0-1 | 0-1 | 1-1 | 1-1 | 2-4 |










