The University of Akron Athletics
Akron vs Presbyterian
3/11/2024
Bailey Memorial
12:00 PM
Akron
4-5

14
Final
2

Presbyterian
0-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 2 | |
| 4 | 4 | 2 | 4 | 14 |
AKR: HINCHCLIFFE, Sienna (4), BOYD, NOELLE (3), GLASSEY, Jacqueline (2), FLETCHER, Kellen (2), CALL, Presley (1), SCHWAB, Graceann (1), CAREY, Heather (1)
PC: Kaylie Rittmueller (1), Brooke Chandler (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | PC | AKR |
|---|---|---|---|---|---|---|
| 1 | 09:55 | HINCHCLIFFE, Sienna | SIKORSKI, Kaitlyn | 0 | 1 | |
| 1 | 08:52 | BOYD, NOELLE | Unassisted | 0 | 2 | |
| 1 | 08:11 | Kaylie Rittmueller | Unassisted | 1 | 2 | |
| 1 | 05:20 | GLASSEY, Jacqueline | HINCHCLIFFE, Sienna | 1 | 3 | |
| 1 | 04:44 | GLASSEY, Jacqueline | BOYD, NOELLE | 1 | 4 | |
| 2 | 14:26 | HINCHCLIFFE, Sienna | FLETCHER, Kellen | 1 | 5 | |
| 2 | 11:13 | FLETCHER, Kellen | SIKORSKI, Kaitlyn | 1 | 6 | |
| 2 | 06:08 | BOYD, NOELLE | Unassisted | 1 | 7 | |
| 2 | 02:03 | BOYD, NOELLE | Unassisted | 1 | 8 | |
| 3 | 09:17 | HINCHCLIFFE, Sienna | BOYD, NOELLE | 1 | 9 | |
| 3 | 08:32 | FLETCHER, Kellen | Unassisted | 1 | 10 | |
| 4 | 14:08 | CALL, Presley | Unassisted | 1 | 11 | |
| 4 | 12:05 | HINCHCLIFFE, Sienna | GLASSEY, Jacqueline | 1 | 12 | |
| 4 | 11:11 | SCHWAB, Graceann | CALL, Presley | 1 | 13 | |
| 4 | 04:48 | Brooke Chandler | Emma Claire Mills | 2 | 13 | |
| 4 | 03:09 | CAREY, Heather | Unassisted | 2 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 11:33 | SIKORSKI, Kaitlyn | GREEN CARD | |
| 2 | 11:16 | Kylie Sullivan | GREEN CARD | |
| 2 | 06:38 | Abby Edmisten | YELLOW CARD | |
| 2 | 00:50 | Abby Edmisten | GREEN CARD | |
| 3 | 13:18 | Avery West | GREEN CARD | |
| 3 | 12:44 | Juliana San Lucas | YELLOW CARD | |
| 3 | 07:24 | Juliana San Lucas | GREEN CARD | |
| 4 | 14:53 | Willow Hammond | GREEN CARD | |
| 4 | 11:33 | Juliana San Lucas | YELLOW CARD | |
| 4 | 07:03 | SCHARPF, Shaelyn | YELLOW CARD | |
| 4 | 02:02 | BOYD, NOELLE | GREEN CARD | |
| 4 | 00:12 | BOWLING, Lillian | GREEN CARD |








