The University of Akron Athletics
Akron vs St. Bonaventure
2/25/2023
Marra Complex
3:00 PM
Akron
1-2

10
Final
12

St. Bonaventure
1-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 3 | 4 | 2 | 12 | |
2 | 1 | 4 | 3 | 10 |
AKR: BAUMER, Sarah (3), KIEFER, Alexis (2), CLINKSCALES, Jaelyn (2), KUNTTU, Kaija (1), FLETCHER, Kellen (1), BOYD, Noelle (1)
SBUW: ANDERSON, Nora (3), McGOVERN, Fiona (2), ROKITKA, Jordan (2), SCHILLINGER, Megan (2), PIPER, Brooke (1), HOGAN, Kassi (1), OWENS, Sarah (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SBUW | AKR |
---|---|---|---|---|---|---|
1 | 12:45 | ANDERSON, Nora | HILTZ, Abby | 1 | 0 | |
1 | 10:38 | KUNTTU, Kaija | Unassisted | 1 | 1 | |
1 | 05:41 | PIPER, Brooke | HILTZ, Abby | 2 | 1 | |
1 | 05:10 | ANDERSON, Nora | Unassisted | 3 | 1 | |
1 | 00:58 | FLETCHER, Kellen | KUNTTU, Kaija | 3 | 2 | |
2 | 12:48 | ANDERSON, Nora | Unassisted | 4 | 2 | |
2 | 10:46 | HOGAN, Kassi | McGOVERN, Fiona | 5 | 2 | |
2 | 08:16 | McGOVERN, Fiona | Unassisted | 6 | 2 | |
2 | 02:23 | KIEFER, Alexis | Unassisted | 6 | 3 | |
3 | 12:35 | ROKITKA, Jordan | McGOVERN, Fiona | 7 | 3 | |
3 | 09:25 | SCHILLINGER, Megan | ROKITKA, Katelyn | 8 | 3 | |
3 | 06:02 | CLINKSCALES, Jaelyn | Unassisted | 8 | 4 | |
3 | 05:12 | BAUMER, Sarah | Unassisted | 8 | 5 | |
3 | 04:29 | McGOVERN, Fiona | Unassisted | 9 | 5 | |
3 | 01:56 | OWENS, Sarah | PIPER, Brooke | 10 | 5 | |
3 | 00:47 | KIEFER, Alexis | KUNTTU, Kaija | 10 | 6 | |
3 | 00:10 | BOYD, Noelle | Unassisted | 10 | 7 | |
4 | 13:41 | ROKITKA, Jordan | McGOVERN, Fiona | 11 | 7 | |
4 | 07:21 | BAUMER, Sarah | Unassisted | 11 | 8 | |
4 | 04:21 | SCHILLINGER, Megan | Unassisted | 12 | 8 | |
4 | 02:03 | BAUMER, Sarah | Unassisted | 12 | 9 | |
4 | 01:27 | CLINKSCALES, Jaelyn | Unassisted | 12 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 02:11 | CLINKSCALES, Jaelyn | YELLOW CARD | |
2 | 11:53 | KIEFER, Alexis | YELLOW CARD | |
2 | 01:54 | BURNS, Grace | YELLOW CARD | |
4 | 11:51 | BOYD, Noelle | YELLOW CARD | |
4 | 03:29 | KUNTTU, Kaija | YELLOW CARD | |
4 | 02:05 | MANZELLI, Jayne | YELLOW CARD |