The University of Akron Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 33 | clark, ni'rah | 13 | 10 | 351 | 27.0 | 52 | 99 | .525 | 1 | 9 | .111 | 44 | 55 | .800 | 149 | 11.5 | 27 | 50 | 77 | 5.9 | 38 | 7 | 30 | 10 | 4 |
| 35 | mitchell, monique | 12 | 11 | 245 | 20.4 | 49 | 106 | .462 | 18 | 52 | .346 | 10 | 15 | .667 | 126 | 10.5 | 13 | 28 | 41 | 3.4 | 32 | 15 | 32 | 12 | 9 |
| 08 | brew, shaena | 14 | 14 | 353 | 25.2 | 49 | 106 | .462 | 14 | 33 | .424 | 18 | 33 | .545 | 130 | 9.3 | 12 | 46 | 58 | 4.1 | 31 | 50 | 42 | 13 | 0 |
| 20 | mcguff, keiryn | 12 | 12 | 308 | 25.7 | 29 | 85 | .341 | 6 | 22 | .273 | 45 | 61 | .738 | 109 | 9.1 | 25 | 42 | 67 | 5.6 | 36 | 12 | 27 | 11 | 6 |
| 06 | callaway, izzy | 14 | 0 | 306 | 21.9 | 42 | 92 | .457 | 25 | 56 | .446 | 9 | 13 | .692 | 118 | 8.4 | 5 | 14 | 19 | 1.4 | 24 | 15 | 25 | 8 | 0 |
| 10 | reed, corinne | 14 | 11 | 342 | 24.4 | 35 | 77 | .455 | 9 | 25 | .360 | 21 | 33 | .636 | 100 | 7.1 | 12 | 42 | 54 | 3.9 | 38 | 35 | 36 | 9 | 3 |
| 05 | johnson, natalie | 13 | 3 | 180 | 13.8 | 26 | 61 | .426 | 4 | 20 | .200 | 11 | 18 | .611 | 67 | 5.2 | 6 | 24 | 30 | 2.3 | 16 | 11 | 21 | 5 | 0 |
| 11 | vejsicky, maddie | 14 | 2 | 241 | 17.2 | 25 | 77 | .325 | 12 | 51 | .235 | 8 | 12 | .667 | 70 | 5.0 | 7 | 18 | 25 | 1.8 | 23 | 17 | 19 | 5 | 2 |
| 01 | murphy, liz | 12 | 2 | 107 | 8.9 | 16 | 42 | .381 | 8 | 27 | .296 | 12 | 14 | .857 | 52 | 4.3 | 3 | 5 | 8 | 0.7 | 6 | 3 | 4 | 6 | 1 |
| 24 | wigal, ella | 13 | 0 | 115 | 8.8 | 11 | 42 | .262 | 6 | 31 | .194 | 6 | 8 | .750 | 34 | 2.6 | 15 | 19 | 34 | 2.6 | 16 | 5 | 9 | 9 | 1 |
| 14 | taponen, liisa | 13 | 3 | 139 | 10.7 | 13 | 19 | .684 | 0 | 0 | .000 | 6 | 6 | 1.000 | 32 | 2.5 | 10 | 12 | 22 | 1.7 | 19 | 5 | 6 | 0 | 4 |
| 22 | clarke, teniesha | 11 | 2 | 136 | 12.4 | 6 | 27 | .222 | 2 | 12 | .167 | 5 | 8 | .625 | 19 | 1.7 | 4 | 7 | 11 | 1.0 | 15 | 7 | 21 | 7 | 0 |
| 04 | rhodes, kam'ren | 2 | 0 | 27 | 13.5 | 0 | 6 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | 1 | 0.5 | 2 | 1 | 1 | 0 | 0 |
| Total | Â | 14 | 2850 | 203.6 | 353 | 839 | .421 | 105 | 341 | .308 | 195 | 276 | .707 | 1006 | 71.86 | 170 | 337 | 507 | 36.2 | 296 | 183 | 286 | 95 | 30 | |
| Opponents | Â | 14 | 2850 | 203.6 | 379 | 859 | .441 | 93 | 298 | .312 | 218 | 293 | .744 | 1069 | 76.36 | 171 | 356 | 527 | 37.6 | 282 | 184 | 253 | 158 | 42 | |






