The University of Akron Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 33 | clark, ni'rah | 8 | 6 | 216 | 27.0 | 31 | 60 | .517 | 1 | 8 | .125 | 28 | 35 | .800 | 91 | 11.4 | 14 | 31 | 45 | 5.6 | 25 | 5 | 20 | 5 | 3 |
| 08 | brew, shaena | 9 | 9 | 245 | 27.2 | 36 | 71 | .507 | 9 | 20 | .450 | 13 | 27 | .481 | 94 | 10.4 | 12 | 30 | 42 | 4.7 | 23 | 36 | 29 | 9 | 0 |
| 35 | mitchell, monique | 7 | 6 | 137 | 19.6 | 29 | 61 | .475 | 8 | 25 | .320 | 4 | 6 | .667 | 70 | 10.0 | 9 | 11 | 20 | 2.9 | 20 | 5 | 19 | 9 | 6 |
| 06 | callaway, izzy | 9 | 0 | 214 | 23.8 | 30 | 62 | .484 | 18 | 37 | .486 | 4 | 6 | .667 | 82 | 9.1 | 3 | 11 | 14 | 1.6 | 17 | 10 | 19 | 5 | 0 |
| 20 | mcguff, keiryn | 7 | 7 | 182 | 26.0 | 12 | 43 | .279 | 2 | 11 | .182 | 33 | 46 | .717 | 59 | 8.4 | 11 | 23 | 34 | 4.9 | 22 | 4 | 20 | 8 | 5 |
| 11 | vejsicky, maddie | 9 | 2 | 166 | 18.4 | 20 | 52 | .385 | 10 | 35 | .286 | 5 | 9 | .556 | 55 | 6.1 | 5 | 12 | 17 | 1.9 | 16 | 7 | 15 | 3 | 1 |
| 05 | johnson, natalie | 8 | 3 | 134 | 16.8 | 18 | 44 | .409 | 3 | 15 | .200 | 9 | 14 | .643 | 48 | 6.0 | 5 | 19 | 24 | 3.0 | 13 | 7 | 17 | 3 | 0 |
| 10 | reed, corinne | 9 | 6 | 215 | 23.9 | 17 | 44 | .386 | 4 | 14 | .286 | 10 | 18 | .556 | 48 | 5.3 | 5 | 20 | 25 | 2.8 | 27 | 18 | 24 | 7 | 1 |
| 01 | murphy, liz | 8 | 2 | 74 | 9.2 | 10 | 25 | .400 | 5 | 15 | .333 | 4 | 6 | .667 | 29 | 3.6 | 2 | 3 | 5 | 0.6 | 6 | 3 | 4 | 4 | 0 |
| 14 | taponen, liisa | 8 | 2 | 93 | 11.6 | 9 | 13 | .692 | 0 | 0 | .000 | 2 | 2 | 1.000 | 20 | 2.5 | 7 | 9 | 16 | 2.0 | 14 | 5 | 4 | 0 | 2 |
| 22 | clarke, teniesha | 9 | 2 | 118 | 13.1 | 5 | 24 | .208 | 2 | 10 | .200 | 5 | 8 | .625 | 17 | 1.9 | 3 | 7 | 10 | 1.1 | 13 | 5 | 18 | 6 | 0 |
| 24 | wigal, ella | 8 | 0 | 56 | 7.0 | 5 | 19 | .263 | 4 | 16 | .250 | 0 | 0 | .000 | 14 | 1.8 | 7 | 8 | 15 | 1.9 | 6 | 4 | 4 | 5 | 1 |
| Total | Â | 9 | 1850 | 205.6 | 222 | 518 | .429 | 66 | 206 | .320 | 117 | 177 | .661 | 627 | 69.67 | 99 | 206 | 305 | 33.9 | 202 | 109 | 200 | 64 | 19 | |
| Opponents | Â | 9 | 1850 | 205.6 | 243 | 558 | .435 | 44 | 173 | .254 | 156 | 201 | .776 | 686 | 76.22 | 123 | 228 | 351 | 39.0 | 185 | 113 | 170 | 109 | 26 | |






