The University of Akron Athletics
Western Michigan vs AKRON
Western Michigan
6-18, 3-8
.png&width=200&height=200&type=webp)
67
 Final 
81

AKRON
11-14, 5-6
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 32 | 35 | 67 | |
| 36 | 45 | 81 | 
 Western Michigan - 67
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Iaquaniello, Maria  | * | 37 | 6 - 12 | 2 - 4 | 6 - 8 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 1 | 20 | 
| 3 | Henson, Julia  | * | 30 | 6 - 15 | 6 - 15 | 0 - 2 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 2 | 18 | 
| 15 | Anderson, Aurielle  | * | 24 | 4 - 8 | 0 - 1 | 9 - 9 | 3 - 3 | 6 | 3 | 3 | 8 | 0 | 0 | 17 | 
| 13 | O'brien, Michelle  | * | 26 | 1 - 6 | 1 - 3 | 2 - 4 | 0 - 5 | 5 | 4 | 0 | 2 | 0 | 0 | 5 | 
| 2 | Buchanan, Corie  | * | 24 | 0 - 6 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 0 | 4 | 3 | 0 | 1 | 2 | 
| 5 | Johnson, A.j.  | 35 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 4 | 2 | 2 | 0 | 4 | 2 | |
| 54 | Adaline, Rachel  | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | |
| 34 | Giden, Robin  | 7 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 10 | Windham, Jazmine  | 4 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Harris, Marquisha  | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 14 | Knowles, Jasmine  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-56 | 9-27 | 20-27 | 9-21 | 30 | 21 | 11 | 22 | 0 | 10 | 67 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 11-36 | 6-17 | 4-6 | 
| 30.6% | 35.3% | 66.7% | |
| 2nd Quarter | 8-20 | 3-10 | 16-21 | 
| 40.0% | 30.0% | 76.2% | |
| Total | 19-56 | 9-27 | 20-27 | 
| 33.9% | 33.3% | 74.1% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  0 time(s) 
Points in the Paint:  19
Fast Break Points:  3
Lead Changed  0 time(s) 
Points off Turnovers:  21
Bench Points:  5
 AKRON - 81
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Luburgh, Hanna | * | 23 | 7 - 13 | 4 - 6 | 3 - 3 | 1 - 1 | 2 | 5 | 2 | 2 | 0 | 1 | 21 | 
| 35 | Young, Carly | * | 31 | 5 - 11 | 3 - 6 | 2 - 2 | 2 - 11 | 13 | 4 | 1 | 2 | 1 | 0 | 15 | 
| 20 | Ruper, Taylor | * | 34 | 4 - 11 | 3 - 10 | 0 - 0 | 1 - 4 | 5 | 3 | 4 | 1 | 0 | 2 | 11 | 
| 42 | King, Sina | * | 30 | 1 - 7 | 1 - 2 | 4 - 4 | 2 - 6 | 8 | 3 | 1 | 11 | 0 | 1 | 7 | 
| 11 | Williams, Natasha | * | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 
| 23 | Mushington, Jasmine | 23 | 6 - 8 | 0 - 0 | 2 - 4 | 3 - 4 | 7 | 2 | 6 | 2 | 0 | 1 | 14 | |
| 15 | Stubbs, Ti'eshia | 18 | 2 - 9 | 0 - 1 | 3 - 4 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 7 | |
| 3 | Cassell, Kacie | 27 | 1 - 3 | 0 - 1 | 4 - 4 | 2 - 2 | 4 | 2 | 4 | 5 | 0 | 2 | 6 | |
| 13 | Martino, Candace | 0 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-63 | 11-26 | 18-21 | 16-32 | 48 | 23 | 20 | 27 | 1 | 7 | 81 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 14-31 | 5-14 | 3-5 | 
| 45.2% | 35.7% | 60.0% | |
| 2nd Quarter | 12-32 | 6-12 | 15-16 | 
| 37.5% | 50.0% | 93.8% | |
| Total | 26-63 | 11-26 | 18-21 | 
| 41.3% | 42.3% | 85.7% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  0 time(s) 
Points in the Paint:  30
Fast Break Points:  12
Lead Changed  0 time(s) 
Points off Turnovers:  24
Bench Points:  27















