The University of Akron Athletics
Akron vs FGCU Eagles
2/17/2024
FCGU Softball Comp
4:50
Akron
1-3, 0

1
Final
4

FGCU Eagles
4-5, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 2 | X | 4 | 6 | 1 |
Win: C Maulding (1-1)Loss: Walters, Macy (0-1)Save: A Bonilla (1)
Scoring Summary
Team | AKR | FGCU |
|---|---|---|
1st R Oakes flied out to cf, SF, RBI; A Viancos scored. | 0 | 1 |
2nd O Black singled to center field, advanced to second on the throw, RBI; C Feast scored. | 0 | 2 |
6th C Estes out at first 3b to 2b, SAC, bunt, RBI; N Peterson advanced to third; M Ricks scored. | 0 | 3 |
6th M Wittenberg singled to left field, RBI; N Peterson scored. | 0 | 4 |
7th B. Sivek grounded out to p, SAC, bunt, RBI; H. Glass advanced to second; D. Jenkinson scored. | 1 | 4 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| B. Sivek | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| M. Lee | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| L. Sullivan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| A. Campbell | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| H. Sanchez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macintosh-ho | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| S. Wygast | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| M. Dudek | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Stevens | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D. Jenkinson | SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| A. Bailey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Cantrell | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Sizemore | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| H. Glass | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Walters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 5 | 0 | 3 | 7 |
FGCU Eagles
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
A Viancos | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
T Meek | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
R Oakes | CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
M Ricks | 1B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   N Gibson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S Leski | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   N Peterson | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
K Roper | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   A Duncan | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Estes | DH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   C Feast | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S Wylie | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M Wittenberg | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
O Black | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
C Maulding | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A Hulme | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A Bonilla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 4 | 6 | 4 | 3 | 0 | 1 | 5 |
Batting
SH: A Duncan (1); C Estes (1); S Wylie (1)
SF: R Oakes (1)
Baserunning SB: A Viancos (1); T Meek (1); M Ricks (1)
Fielding
E: S Wylie (1)
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Walters | 6.0 | 6 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 20 | 27 | 11 | 5 | 0 |
| Totals | 6 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 20 | 27 | 11 | 5 | 0 |
FGCU Eagles
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Maulding | 4.0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 5 | 4 | 0 |
A Hulme | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 0 |
A Bonilla | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 0 |
| Totals | 3 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 23 | 29 | 9 | 8 | 0 |





















