The University of Akron Athletics
Akron vs DELAWARE
2/17/2024
FGCU SoftballComplex
10:00 am
Akron
1-2

12
Final
13

DELAWARE
4-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 12 | 11 | 2 | |
| 4 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 13 | 15 | 2 |
Win: Hess (1-3)Loss: Croyle, Haley (0-2)
Scoring Summary
Team | AKR | DELAWARE |
|---|---|---|
1st Blantz doubled down the rf line, RBI; Scheivert, K advanced to third; Garber scored. | 0 | 1 |
1st Shaffer homered to center field, 3 RBI; Blantz scored; Scheivert, K scored. | 0 | 4 |
2nd Scheivert, K stole second; Mulligan scored on a wild pitch. | 0 | 5 |
3rd Hess singled, advanced to second on a throwing error by ss; Boyet scored, unearned. | 0 | 6 |
4th Blantz tripled down the rf line, RBI; Garber scored. | 0 | 7 |
4th Shaffer grounded out to 2b, RBI; Blantz scored. | 0 | 8 |
5th L. Sullivan walked, RBI; M. Lee advanced to second; B. Sivek advanced to third; Macintosh-Ho scored. | 1 | 8 |
5th A. Campbell singled to left center, 2 RBI; L. Sullivan advanced to second; M. Lee scored; B. Sivek scored. | 3 | 8 |
5th T. Stevens singled down the lf line, RBI; E. Seper advanced to second; S. Hoobler advanced to third; L. Sullivan scored. | 4 | 8 |
5th S. Wygast walked, RBI; T. Stevens advanced to second; E. Seper advanced to third; S. Hoobler scored. | 5 | 8 |
5th Macintosh-Ho doubled to left center, 2 RBI; S. Wygast advanced to third; T. Stevens scored; E. Seper scored. | 7 | 8 |
5th B. Sivek singled, RBI; M. Dudek scored. | 8 | 8 |
5th M. Lee singled, RBI; B. Sivek advanced to third; Macintosh-Ho advanced to third, scored on an error by p. | 9 | 8 |
5th L. Sullivan singled to first base, RBI; M. Lee advanced to third; B. Sivek scored. | 10 | 8 |
5th A. Campbell reached on a fielder's choice; L. Sullivan advanced to second; M. Lee scored. | 11 | 8 |
5th Fife homered to left field, RBI. | 11 | 9 |
5th Blantz doubled down the lf line, RBI; Scheivert, K advanced to third; Boyet scored, unearned. | 11 | 10 |
5th Shaffer doubled to left center, 2 RBI; Blantz scored, unearned; Scheivert, K scored, unearned. | 11 | 12 |
6th D. Jenkinson homered to left center, RBI. | 12 | 12 |
8th Boyet flied out to cf, SF, RBI; Shaffer advanced to third; Scheivert, K scored. | 12 | 13 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| B. Sivek | 2B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| M. Lee | LF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| L. Sullivan | RF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| A. Campbell | 3B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
| S. Hoobler | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Sizemore | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| E. Seper | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Scheller | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| M. Walters | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| T. Stevens | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| A. Bailey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Dudek | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| S. Wygast | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| D. Jenkinson | SS | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Macintosh-ho | PH | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| C. Joyce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Herwerden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Croyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 11 | 11 | 7 | 0 | 7 | 8 |
Batting
Baserunning
Fielding
DELAWARE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Garber | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Scheivert, K | 2B | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
   Diomede | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blantz | SS | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Shaffer | DH | 4 | 1 | 2 | 6 | 1 | 0 | 0 | 2 |
Costaro | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Luzon | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hollingswort | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyet | 3B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
   Thomas | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hess | RF/P | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Giattino | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mulligan | LF/RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Fife | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Winburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Frost | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scheivert, L | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 15 | 11 | 3 | 0 | 4 | 5 |
Batting
2B: Garber (1); Blantz (2); Shaffer (1); Boyet (1); Hess (1)
3B: Blantz (1)
HR: Shaffer (1); Fife (1)
SH: Blantz (1)
SF: Boyet (1)
Baserunning SB: Scheivert, K (1)
CS: Hess (1)
HBP: Costaro (1)
Fielding
E: Boyet (1); Hess (1)
DP: Costaro (1); Boyet (1); Fife (1)
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Joyce | 3.1 | 10 | 7 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 19 | 20 | 3 | 4 | 0 |
| M. Herwerden | 1.1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 0 |
| H. Croyle | 3.0 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 14 | 5 | 2 | 0 |
| Totals | 15 | 13 | 8 | 3 | 4 | 1 | 0 | 1 | 0 | 36 | 42 | 9 | 9 | 0 |
DELAWARE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hess | 3.2 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 6 | 3 | 0 |
Winburn | 4.0 | 4 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 16 | 19 | 2 | 5 | 0 |
Frost | 0.0 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Shank | 0.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Totals | 11 | 12 | 12 | 7 | 7 | 1 | 0 | 0 | 0 | 36 | 43 | 8 | 8 | 0 |
























