The University of Akron Athletics
2024 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Lee, Meagan | .438 | .928 | 52 - 52 | 176 | 32 | 77 | 0 | 0 | 1 | 13 | 80 | .455 | 12 | 0 | 24 | 0 | .473 | 0 | 4 | 15 - 18 |
| 5 | Sullivan, Lily | .316 | .764 | 52 - 52 | 155 | 19 | 49 | 7 | 0 | 1 | 22 | 59 | .381 | 10 | 8 | 25 | 1 | .383 | 2 | 3 | 0 - 0 |
| 20 | Wygast, Sophia | .308 | .932 | 50 - 47 | 146 | 16 | 45 | 5 | 0 | 11 | 43 | 83 | .568 | 13 | 1 | 35 | 3 | .364 | 2 | 0 | 0 - 0 |
| 10 | Sivek, Brooke | .276 | .652 | 52 - 52 | 163 | 33 | 45 | 0 | 0 | 0 | 4 | 45 | .276 | 26 | 0 | 34 | 0 | .376 | 0 | 6 | 24 - 25 |
| 7 | Stevens, Tiffany | .218 | .605 | 52 - 52 | 142 | 12 | 31 | 5 | 0 | 2 | 14 | 42 | .296 | 16 | 3 | 31 | 0 | .309 | 1 | 6 | 6 - 6 |
| 24 | Jenkinson, Delaney | .209 | .678 | 49 - 49 | 115 | 24 | 24 | 3 | 0 | 5 | 16 | 42 | .365 | 16 | 2 | 36 | 0 | .313 | 1 | 1 | 13 - 14 |
| 9 | Campbell, Alexis | .291 | .698 | 27 - 27 | 86 | 9 | 25 | 4 | 0 | 1 | 16 | 32 | .372 | 5 | 0 | 8 | 0 | .326 | 1 | 0 | 2 - 2 |
| 64 | Sanchez, Hailee | .273 | .637 | 20 - 3 | 11 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .364 | 0 | 0 | 6 | 0 | .273 | 0 | 0 | 2 - 2 |
| 12 | Bailey, Autumn | .260 | .627 | 35 - 26 | 96 | 18 | 25 | 3 | 1 | 0 | 12 | 30 | .313 | 5 | 3 | 18 | 0 | .314 | 1 | 1 | 4 - 5 |
| 33 | Sizemore, Morgan | .250 | .671 | 36 - 16 | 60 | 2 | 15 | 2 | 0 | 1 | 12 | 20 | .333 | 9 | 0 | 12 | 0 | .338 | 2 | 0 | 0 - 0 |
| 25 | Macintosh-Houlder, Kalli | .250 | .898 | 27 - 8 | 40 | 7 | 10 | 3 | 0 | 3 | 12 | 22 | .550 | 4 | 2 | 17 | 0 | .348 | 0 | 0 | 1 - 1 |
| 13 | Hoobler, Sydni | .216 | .491 | 35 - 16 | 37 | 6 | 8 | 0 | 0 | 0 | 2 | 8 | .216 | 2 | 1 | 5 | 0 | .275 | 0 | 0 | 1 - 1 |
| 44 | Cantrell, Katie | .213 | .555 | 40 - 39 | 47 | 5 | 10 | 1 | 0 | 0 | 6 | 11 | .234 | 8 | 0 | 12 | 0 | .321 | 1 | 0 | 0 - 0 |
| 99 | Walters, Macy | .211 | .558 | 38 - 20 | 57 | 3 | 12 | 1 | 0 | 1 | 9 | 16 | .281 | 5 | 1 | 13 | 0 | .277 | 2 | 0 | 0 - 0 |
| 16 | Joyce, Cailey | .158 | .526 | 30 - 14 | 19 | 1 | 3 | 1 | 0 | 1 | 2 | 7 | .368 | 0 | 0 | 5 | 0 | .158 | 0 | 0 | 0 - 0 |
| 56 | Scheller, Abigail | .146 | .402 | 16 - 14 | 41 | 1 | 6 | 0 | 0 | 1 | 3 | 9 | .220 | 2 | 0 | 9 | 0 | .182 | 1 | 0 | 0 - 0 |
| 2 | Dudek, Madison | .086 | .272 | 40 - 13 | 35 | 8 | 3 | 1 | 0 | 0 | 3 | 4 | .114 | 3 | 0 | 7 | 0 | .158 | 0 | 1 | 2 - 2 |
| 3 | Seper, Emma | .000 | .500 | 4 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 22 | Croyle, Haley | .000 | .000 | 28 - 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 11 | Glass, Haley | .000 | .000 | 39 - 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 11 - 15 |
| Total | .274 | .703 | 52-52 | 1428 | 216 | 391 | 37 | 1 | 28 | 191 | 514 | .360 | 136 | 22 | 298 | 4 | .343 | 14 | 22 | 81-91 | |
| Opponents | .298 | .843 | 52-52 | 1419 | 267 | 423 | 60 | 5 | 61 | 241 | 676 | .476 | 137 | 25 | 184 | 2 | .367 | 12 | 37 | 54-69 |






