The University of Akron Athletics
Southeast Missouri vs Akron
2/26/2023
Warner Park #2
12:50
Southeast Missouri
4-4, 0

9
Final
5

Akron
4-3, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 0 | 1 | 2 | 1 | 0 | 9 | 11 | 2 | |
1 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 9 | 2 |
Win: Kell (3-1)Loss: Otani, Olivia (1-3)
Scoring Summary
Team | SEMO | AKR |
---|---|---|
1st BRYANT singled to left field, RBI (1-1); CAMPBELL advanced to second; LEE scored. | 0 | 1 |
2nd WRIGLEY singled to second base, RBI (1-2); PEEK advanced to second; SACKETT scored. | 1 | 1 |
2nd GERWITZ reached on a throwing error by 1b (3-2); WRIGLEY advanced to second, advanced to third; PEEK scored, unearned. | 2 | 1 |
2nd J. ANDERSON singled to left field, RBI (1-0); GERWITZ advanced to third; WRIGLEY scored, unearned. | 3 | 1 |
2nd J. ANDERSON stole second; GERWITZ stole home, unearned. | 4 | 1 |
2nd HALLIWILL doubled, RBI (2-1); RICKERMANN scored. | 5 | 1 |
4th SHORE reached on a fielder's choice, RBI (1-2); HALLIWILL out at second 2b to ss; DENNIS advanced to third; J. ANDERSON scored. | 6 | 1 |
4th DEVOE homered, RBI (2-1). | 6 | 2 |
5th DENNIS reached on a throwing error by ss, advanced to second, 2 RBI; J. ANDERSON advanced to third; GERWITZ scored, unearned; WRIGLEY scored, unearned. | 8 | 2 |
6th SCHULTE singled to left field, RBI (2-0); K. DAVIS advanced to second; SACKETT advanced to third, out at home lf to c; GRISHAM scored. | 9 | 2 |
6th MCCHESNEY reached on a throwing error by p, advanced to third (0-1); DUDEK scored, unearned; AUTEN scored, unearned. | 9 | 4 |
7th STEVENS reached on a fielder's choice, RBI (2-1); DEVOE advanced to second; MACINTOSH-HO out at third ss to 3b; CAMPBELL scored. | 9 | 5 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rickermann | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dennis | PH/2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Halliwill | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Shore | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Affolter | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Grisham | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sackett | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Peek | DP | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   K. Davis | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wrigley | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Gerwitz | RF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
   Schulte | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
J. Anderson | LF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Fleming | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 11 | 7 | 5 | 0 | 1 | 7 |
Batting
2B: Halliwill (1); Sackett (1)
Baserunning
SB: Rickermann (1); Affolter (1); Wrigley (1); Gerwitz (1); J. Anderson (1)
HBP: Halliwill (1)
Fielding
E: Wrigley (1); Holman (1)
Akron
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kell | 4.0 | 5 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 18 | 19 | 6 | 5 | 68 |
Holman | 3.0 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 5 | 65 |
Totals | 9 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 33 | 36 | 8 | 10 | 133 |