The University of Akron Athletics
Northwestern vs Akron
2/12/2022
Field 1
9 am CT
Northwestern
2-1

11
Final
2

Akron
0-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 4 | 1 | 2 | 11 | 13 | 2 | |
1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 3 |
Win: Dvorak, Lauren (1-1)Loss: Petrof, Lexie (0-1)
Scoring Summary
Team | NU | AKRSB |
---|---|---|
1st Zedak reached on a throwing error by ss; Rudd advanced to third; Shellmyer scored, unearned. | 1 | 0 |
1st Cady struck out swinging, reached first on a wild pitch; Zedak advanced to third on a wild pitch; Rudd scored on a wild pitch, unearned. | 2 | 0 |
1st Reynolds walked, RBI; Campbell advanced to second; Macintosh-Ho advanced to third; Cirone scored, unearned. | 2 | 1 |
2nd Nieto advanced to third on a wild pitch, scored, unearned; Lindsey scored on a wild pitch, unearned. | 4 | 1 |
5th Cady singled to right field, advanced to second, 2 RBI; Zedak scored; Stanley scored, unearned. | 6 | 1 |
5th Lindsey singled to left field, RBI; Cady scored. | 7 | 1 |
5th Shellmyer singled to shortstop, RBI; Lindsey scored, unearned. | 8 | 1 |
5th Macintosh-Ho tripled to right field, scored on an error by rf. | 8 | 2 |
6th Cuchran singled up the middle, RBI; Zedak advanced to second; Rudd scored. | 9 | 2 |
7th Rudd tripled to left field, 2 RBI; Ma. Nelson scored; Lewis scored. | 11 | 2 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shellmyer, Skyler | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Lewis, Rachel | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Nelson, Maeve | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Rudd, Jordyn | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
   Stanley, Sammy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zedak, Angela | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Cady, Hannah | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
   Caldrone, Lauren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cuchran, Nikki | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Lindsey, Ayana | DH | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Nieto, Grace | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
   Peterson, Kendall | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Boyd, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dvorak, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 13 | 7 | 1 | 0 | 7 | 10 |
Batting
2B: Rudd, Jordyn (1)
3B: Rudd, Jordyn (1)
Baserunning
SB: Shellmyer, Skyler (1); Lewis, Rachel (2); Nelson, Maeve (1); Zedak, Angela (2); Cady, Hannah (1); Lindsey, Ayana (2)
HBP: Rudd, Jordyn (1); Zedak, Angela (1); Cuchran, Nikki (1)
Fielding
E: Shellmyer, Skyler (1); Boyd, Lauren (1)
Akron
Batting
Baserunning
Fielding
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boyd, Lauren | 2.0 | 3 | 1 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 10 | 13 | 1 | 1 | 0 |
Dvorak, Lauren | 5.0 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 18 | 19 | 2 | 8 | 0 |
Totals | 7 | 2 | 1 | 2 | 8 | 0 | 1 | 2 | 0 | 28 | 32 | 3 | 9 | 0 |
Akron
Win: Dvorak, Lauren (1-1)
Loss: Petrof, Lexie (0-1)
HBP: Boyd, Lauren (1); Dvorak, Lauren (1)
;
Petrof, Lexie (2); Frederick, Elizabeth (1)