The University of Akron Athletics
Akron vs Belmont
3/13/2022
E.S. Rose Park
3:19 PM
Akron
2-14

5
Final
13

Belmont
8-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 2 | 1 | 5 | 7 | 2 | |
9 | 0 | 0 | 0 | 1 | 3 | 13 | 8 | 0 |
Win: Clesi, Alex (3-1)Loss: Wilber, Sheridon (0-2)
Scoring Summary
Team | AKR | BEL |
---|---|---|
1st Stevens flied out to cf, SF, RBI; Cirone advanced to third; Campbell scored. | 1 | 0 |
1st Ledbetter singled, RBI (1-0 B); Ensio advanced to second; Cavanaugh scored. | 1 | 1 |
1st Green advanced to second; Ledbetter advanced to third; Ensio scored on a passed ball. | 1 | 2 |
1st A. Veltri reached on a fielder's choice, 2 RBI, advanced to second on the throw (2-2 KBBF); Green scored; Ledbetter scored. | 1 | 4 |
1st Ollinger singled, RBI (2-2 BKBFF); A. Veltri scored on the throw. | 1 | 5 |
1st L. Veltri grounded out to ss, RBI (2-2 BKKBFF); E. Cockrill advanced to third; Ollinger scored. | 1 | 6 |
1st Lyle grounded out to 2b, RBI (1-2 BFF); E. Cockrill scored. | 1 | 7 |
1st Ledbetter singled, 2 RBI (3-1 BBBK); Ensio scored; Cavanaugh scored. | 1 | 9 |
2nd Dudek doubled to right field, RBI (3-2 BBFKB); Taufa scored. | 2 | 9 |
5th DeVoe reached on a fielder's choice, 2 RBI (0-2 FF); Cirone scored; Bryant scored. | 4 | 9 |
5th Lyle flied out to rf, RBI; L. Veltri out at second c to ss, caught stealing; E. Cockrill advanced to third; Ollinger scored on the throw. | 4 | 10 |
6th Cotton homered, RBI (0-0). | 5 | 10 |
6th Green singled up the middle, RBI (1-2 KBK); Ensio scored. | 5 | 11 |
6th Ollinger homered, 2 RBI (1-2 BKS); Green scored. | 5 | 13 |
Akron
Batting
Baserunning
Fielding
Belmont
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cavanaugh, Cheyenne | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Ensio, Baie | LF | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Ledbetter, Abi | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Green, Kristen | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Veltri, Alicia | DP | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Ollinger, Elison | SS | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Cockrill, Emily | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Veltri, Lauren | RF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Lyle, Audrey | C | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Clesi, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 13 | 8 | 12 | 5 | 0 | 2 | 3 |
Batting
2B: Ollinger, Elison (1)
HR: Ollinger, Elison (1)
Baserunning
SB: Cavanaugh, Cheyenne (1); Ensio, Baie (1); Cockrill, Emily (1)
CS: Veltri, Lauren (1)
HBP: Ensio, Baie (1)
Akron
Belmont
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clesi, Alex | 6.0 | 7 | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 24 | 26 | 10 | 5 | 71 |
Totals | 7 | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 24 | 26 | 10 | 5 | 71 |
Win: Clesi, Alex (3-1)
Loss: Wilber, Sheridon (0-2)
HBP: Stefanoni, Olivia (1)
;
PB: Cotton, Megan (1)
;