The University of Akron Athletics
Miami vs Akron
4/10/2021
Jackson Field
3:24 PM
Miami
21-6, 11-0

9
Final
3

Akron
3-22, 2-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 1 | 0 | 5 | 1 | 0 | 9 | 10 | 2 | |
0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 6 | 3 |
Win: Brianna Pratt (6-3)Loss: Otani, Olivia (1-4)
Scoring Summary
Team | MIAMI | AKR |
---|---|---|
2nd COYNE, Riley doubled to left field, 2 RBI (1-2); WILMOT, Lily scored, unearned; MOORE, M. scored, unearned. | 2 | 0 |
3rd BARLOW, A. singled to center field, RBI (3-2); SPAID, Karli scored, unearned. | 3 | 0 |
4th STEVENS advanced to third; MITCHINER scored on a wild pitch, unearned. | 3 | 1 |
4th AUTEN singled to third base, advanced to second on the throw (3-2); STEVENS scored, unearned. | 3 | 2 |
5th CUMMINS, A. doubled to left field, RBI (2-2); SPAID, Karli scored. | 4 | 2 |
5th BARLOW, A. singled up the middle, RBI (0-0); CUMMINS, A. scored. | 5 | 2 |
5th MOORE, M. grounded out to 2b, RBI (3-2); KOBAYASHI advanced to third; DOTSON, Jada scored. | 6 | 2 |
5th BLASKA, H. singled up the middle, 2 RBI (2-0); COYNE, Riley scored; KOBAYASHI scored. | 8 | 2 |
6th BARLOW, A. doubled to left center, RBI (2-1); CUMMINS, A. scored. | 9 | 2 |
6th DEVOE homered to right center, RBI (0-1). | 9 | 3 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Karlee Juarez | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Karli Spaid | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Allie Cummins | DP/C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Adriana Barlow | SS | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
   Jada Dotson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kate Kobayashi | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Mackenzie Moore | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Lily Wilmot | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Morgan Lott | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Riley Coyne | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Holly Blaska | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Brianna Pratt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taylor Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 10 | 9 | 3 | 0 | 5 | 7 |
Batting
2B: Allie Cummins (1); Adriana Barlow (1); Riley Coyne (1)
Baserunning
SB: Allie Cummins (1); Jada Dotson (2); Kate Kobayashi (1); Riley Coyne (1); Holly Blaska (1)
HBP: Karlee Juarez (1); Riley Coyne (1); Holly Blaska (1)
Fielding
E: Karli Spaid (1); Mackenzie Moore (1)
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mcchesney, Molly | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Dudek, Madison | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Mitchiner, Macky | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Devoe, Laurel | C | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Stevens, Tiffany | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Auten, Carley | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Stefanoni, Olivia | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Macintosh-houlder, K | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rice, Teagan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Otani, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 6 | 1 | 1 | 0 | 8 | 6 |
Batting
Baserunning
Fielding
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brianna Pratt | 6.0 | 5 | 3 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 25 | 26 | 2 | 9 | 96 |
Taylor Turner | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 |
Totals | 6 | 3 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 29 | 30 | 4 | 9 | 110 |