The University of Akron Athletics
Western Kentucky vs Akron
2/28/2015
Draper Diamond
10:30 am
Western Kentucky
7-3

14
Final
0

Akron
6-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 3 | 5 | 14 | 13 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Win: Kramer (0-0)Loss: Mcmenemy, Paige (0-2)
Scoring Summary
Team | WKU | AKRON |
|---|---|---|
1st Holloway walked, RBI (3-2); Pugh advanced to second; Cruce advanced to third; Franklin scored, unearned. | 1 | 0 |
1st Norfleet singled to center field, RBI (1-2); Holloway advanced to second; Pugh advanced to third; Cruce scored, unearned. | 2 | 0 |
2nd McGill singled through the left side, RBI (1-1); Pugh advanced to second; Cruce advanced to third; Hanson scored. | 3 | 0 |
2nd Holloway singled up the middle, RBI (0-1); McGill advanced to second; Pugh advanced to third; Cruce scored. | 4 | 0 |
3rd Sadler doubled to left center, 2 RBI (1-2); Franklin scored, unearned; Hanson scored. | 6 | 0 |
4th Franklin doubled to left field, 2 RBI (3-2); Hanson scored; Parker scored. | 8 | 0 |
4th Sadler singled to left field, advanced to second on the throw, RBI (0-1); Franklin scored. | 9 | 0 |
5th Norfleet reached on an error by 3b, advanced to second, RBI (0-1); Holloway advanced to third; Baker scored, unearned. | 10 | 0 |
5th Hanson singled to left field, RBI (1-2); Parker advanced to second; Norfleet advanced to third; Holloway scored, unearned. | 11 | 0 |
5th Franklin singled to center field, RBI; Hanson advanced to second; Parker advanced to third; Norfleet scored, unearned. | 12 | 0 |
5th Sadler walked, RBI (3-0); Franklin advanced to second; Hanson advanced to third; Parker scored. | 13 | 0 |
5th Cruce grounded out to 2b, RBI (1-2); Sadler advanced to second; Franklin advanced to third; Hanson scored. | 14 | 0 |
Western Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Franklin | CF | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
Sadler | RF | 3 | 0 | 2 | 4 | 1 | 0 | 1 | 0 |
Cruce | 3B | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
Pugh | C/1B | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
   Freeman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGill | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
   Baker | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Holloway | SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Norfleet | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Parker | DP | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
Hanson | 2B | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
Kramer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 14 | 13 | 14 | 8 | 0 | 3 | 11 |
Batting
2B: Franklin (1); Sadler (1); Hanson (1)
SH: Sadler (1)
Baserunning
SB: Hanson (1)
HBP: Cruce (1)
Fielding
E: Cruce (1)
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Roudabush, Kellie | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Allmon, Taryn | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nicholas, Alyssa | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Pearson, Sara | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Rhodes, McKenzi | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Schlosser, Kayla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fruin, Savannah | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Richards, Lena | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Gambone, Caitlin | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gillespie, Cassie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| McMenemy, Paige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lash, Lisa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuhlman, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 3 | 0 | 12 | 6 |
Batting
Baserunning
Fielding
Western Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kramer | 5.0 | 2 | 0 | 0 | 3 | 12 | 2 | 0 | 0 | 0 | 17 | 21 | 2 | 2 | 86 |
| Totals | 2 | 0 | 0 | 3 | 12 | 2 | 0 | 0 | 0 | 17 | 21 | 2 | 2 | 86 |
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McMenemy, Paige | 3.2 | 10 | 9 | 6 | 5 | 3 | 0 | 0 | 1 | 0 | 22 | 29 | 3 | 5 | 116 |
| Lash, Lisa | 0.2 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 30 |
| Kuhlman, Megan | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 9 |
| Totals | 13 | 14 | 8 | 8 | 3 | 0 | 0 | 1 | 0 | 30 | 40 | 3 | 9 | 155 |



















