The University of Akron Athletics
Western Michigan vs Akron
5/3/2014
Lee R. Jackson Field
2:00 pm
Western Michigan
17-33, 0
.png&width=200&height=200&type=webp)
2
Final
6

Akron
26-14, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 2 | |
| 3 | 0 | 0 | 0 | 3 | 0 | X | 6 | 9 | 1 |
Win: Seiler, Erin (19-7)Loss: Kus, Allyson (13-20)
Scoring Summary
Team | WMU | AKRON |
|---|
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Palmer, Melissa | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Schaaf, Ivy | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nagy, Loren | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Sanicki, Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cichocki, Kelsea | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Rohn, Jenny | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gamboa, Sabrina | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stamm, Megan | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pigozzi, Christina | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ritsema, Mackenzie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Pixley, Caity | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kus, Allyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 2 | 1 | 0 | 1 | 6 |
Batting
SH: Schaaf, Ivy (1); Gamboa, Sabrina (1)
Fielding
E: Gamboa, Sabrina (2)
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mailloux, Shawna | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wildey, Chelsea | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Reiman, Jessica | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Schneider, Jessica | 1B | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Roudabush, Kellie | 2B | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Pond, Erin | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Allmon, Taryn | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Rhodes, McKenzi | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Fruin, Savannah | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Seiler, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 9 | 6 | 1 | 0 | 3 | 6 |
Batting
Baserunning
Fielding
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kus, Allyson | 6.0 | 9 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 28 | 30 | 7 | 8 | 127 |
| Totals | 9 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 28 | 30 | 7 | 8 | 127 |
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seiler, Erin | 7.0 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 26 | 29 | 5 | 15 | 91 |
| Totals | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 26 | 29 | 5 | 15 | 91 |















