The University of Akron Athletics
Akron vs Saint Francis U
4/23/2014
Red Flash Field
5:00 pm
Akron
22-13

5
Final
6

Saint Francis U
22-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 12 | 0 | |
| 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 6 | 12 | 2 |
Win: Bower, A. (14-9)Loss: Seiler, Erin (15-6)
Scoring Summary
Team | AKRON | SFU |
|---|---|---|
1st PARSONS, T. singled to shortstop, RBI (3-2); KACHNOVITZ scored. | 0 | 1 |
2nd ALLMON singled up the middle, advanced to second on an error by cf (2-2); ROUDABUSH scored, unearned. | 1 | 1 |
4th CRECIUN, M. singled through the left side, RBI (0-0); THOMAS, S. scored. | 1 | 2 |
5th REIMAN singled to right field, RBI (1-2); WILDEY scored. | 2 | 2 |
5th SCHNEIDER homered to left center, 2 RBI (3-1); REIMAN scored. | 4 | 2 |
5th PARSONS, T. singled up the middle, RBI (0-1); BOWER, A. scored. | 4 | 3 |
6th REID, L. homered to left center, RBI (0-0). | 4 | 4 |
6th CRECIUN, M. stole home. | 4 | 5 |
7th ROUDABUSH singled through the left side, RBI (3-2); SCHNEIDER advanced to second; REIMAN scored, unearned. | 5 | 5 |
8th PARSONS, T. doubled up the middle, RBI (2-2); COSENTINO advanced to third; CRECIUN, M. scored. | 5 | 6 |
Saint Francis U
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kachnovitz | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Bower, A. | P | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Cosentino | C | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Parsons, T. | 1B | 5 | 0 | 4 | 3 | 0 | 0 | 0 | 1 |
Neeb, S. | LF | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
Jancef, E. | SS/DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Blattenberge | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Thomas, S. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Reid, L. | 2B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Creciun, M. | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
Witthus, K. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 12 | 5 | 6 | 0 | 10 | 10 |
Batting
2B: Kachnovitz (1); Parsons, T. (1); Creciun, M. (1)
HR: Reid, L. (1)
SH: Cosentino (1); Reid, L. (1)
Baserunning
SB: Parsons, T. (2); Creciun, M. (1)
CS: Creciun, M. (1)
Fielding
E: Creciun, M. (1); Witthus, K. (1)
Akron
Saint Francis U
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bower, A. | 8.0 | 12 | 5 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 35 | 40 | 14 | 2 | 155 |
| Totals | 12 | 5 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 35 | 40 | 14 | 2 | 155 |



















