The University of Akron Athletics
AKRON vs Manhattan
3/8/2014
12:00
AKRON
7-2

8
Final
7

Manhattan
0-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 4 | 0 | 0 | 0 | 8 | 11 | 3 | |
| 1 | 3 | 0 | 0 | 3 | 0 | 0 | 7 | 9 | 1 |
Win: Pearson, Sara (2-0)Loss: Bright (0-1)Save: Seiler, Erin (1)
Scoring Summary
Team | AKRON | MAN |
|---|---|---|
1st Bowman doubled, RBI; Bowen scored. | 0 | 1 |
2nd Paxson doubled, RBI; Bowman advanced to third; Bowen advanced to third, out at home lf to c; Reinhardt scored, unearned. | 0 | 2 |
2nd Weedon singled, 2 RBI; Paxson scored, unearned; Bowman scored, unearned. | 0 | 4 |
3rd SCHNEIDER singled, RBI; ROUDABUSH advanced to second; POND advanced to third; MAILLOUX scored. | 1 | 4 |
3rd CONRAD hit by pitch, RBI; SCHNEIDER advanced to second; ROUDABUSH advanced to third; POND scored. | 2 | 4 |
3rd WILDEY singled, 2 RBI; CONRAD advanced to second; SCHNEIDER scored, unearned; ROUDABUSH scored, unearned. | 4 | 4 |
4th WILDEY doubled, RBI; SCHNEIDER advanced to third; ROUDABUSH scored; MAILLOUX scored. | 6 | 4 |
4th REIMAN doubled, 2 RBI; ALLMON advanced to third, out at home lf to c; WILDEY scored; SCHNEIDER scored. | 8 | 4 |
5th Romero reached on a fielder's choice, RBI; Visconti advanced to third; Paxson scored. | 8 | 5 |
5th Reinhardt singled, RBI; Vazquez advanced to second; Romero advanced to third; Visconti scored. | 8 | 6 |
5th Cutler grounded out to 3b, RBI; Reinhardt advanced to second; Vazquez advanced to third; Romero scored, unearned. | 8 | 7 |
AKRON
Batting
Baserunning
Fielding
Manhattan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bowen | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Bowman | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Paxson | DP | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Weedon | 1B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Visconti | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Crowley | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Romero | 3B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Stallard | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Vazquez | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Reinhardt | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Cutler | CF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Bright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 9 | 7 | 1 | 0 | 7 | 7 |
Batting
2B: Bowman (1); Paxson (1)
SH: Crowley (1); Cutler (1)
Baserunning
HBP: Weedon (1)
Reached on CI: Vazquez (1)
Fielding E: Bowen (1)
AKRON
Manhattan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bright | 7.0 | 11 | 8 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 30 | 36 | 11 | 6 | 0 |
| Totals | 11 | 8 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 30 | 36 | 11 | 6 | 0 |
Win: Pearson, Sara (2-0)
Loss: Bright (0-1)
HBP: Conrad, Mackenzie (1)
;
Bright (1)
Save: Seiler, Erin (1)
;


















