The University of Akron Athletics
Akron vs Alabama State
2/7/2014
Chappapeela Park
5:35pm
Akron
2-0

12
Final
9

Alabama State
0-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 1 | 7 | 2 | 12 | 12 | 0 | |
| 0 | 1 | 1 | 1 | 3 | 3 | 0 | 9 | 11 | 1 |
Win: Pearson, Sara (1-0)Loss: R Mills (0-1)
Scoring Summary
Team | AKRON | ALSTSB |
|---|---|---|
2nd A Yanez homered to right center, RBI (2-2). | 0 | 1 |
3rd ROUDABUSH singled to center field, RBI (1-0); POND advanced to second; MAILLOUX scored. | 1 | 1 |
3rd K Core singled to center field, RBI (1-1); B Wilson scored. | 1 | 2 |
4th RHODES reached on an error by 1b (2-1); NICHOLAS advanced to third; WILDEY scored, unearned. | 2 | 2 |
4th J Romero homered to right center, RBI (1-0). | 2 | 3 |
5th ROUDABUSH doubled to right center, RBI (3-1); POND scored. | 3 | 3 |
5th M Dixon flied out to cf, SF, RBI (3-1); V Centeno advanced to third; B Wilson scored. | 3 | 4 |
5th D Nelson out at first 1b to c to 2b, SAC, RBI (0-1); J James advanced to second; T Favors advanced to third; V Centeno scored. | 3 | 5 |
5th A Cardiel singled to right field, RBI (2-1); J James advanced to third; T Favors scored. | 3 | 6 |
6th REIMAN doubled, 2 RBI (3-1); FRUIN scored; PEARSON scored. | 5 | 6 |
6th POND doubled to center field, RBI; MAILLOUX advanced to third; LASH scored. | 6 | 6 |
6th POND advanced to third on a wild pitch; MAILLOUX scored. | 7 | 6 |
6th ROUDABUSH singled to right center, RBI (1-0); POND scored. | 8 | 6 |
6th WILDEY singled to pitcher, RBI (1-0); RATCLIFFE advanced to third; ROUDABUSH scored. | 9 | 6 |
6th WILDEY out at first c to ss to 1b, caught stealing; RATCLIFFE scored. | 10 | 6 |
6th A Yanez doubled to right center, 3 RBI (2-2); M Dixon scored; K Core scored; B Wilson scored. | 10 | 9 |
7th ROUDABUSH singled to left field, 2 RBI (2-2); POND advanced to second; MAILLOUX scored; LASH scored. | 12 | 9 |
Akron
Batting
SH: Lash, Lisa (1)
Baserunning
SB: Pond, Erin (2); Roudabush, Kellie (1); Ratcliffe, Rachael (1); Wildey, Chelsea (1); Allmon, Taryn (1); Pearson, Sara (1)
HBP: Wildey, Chelsea (1)
Fielding
Alabama State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
B Wilson | CF | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
V Centeno | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
K Core | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   T Favors | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M Dixon | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
A Yanez | C | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 2 |
   J James | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D Nelson | SS | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
M Webster | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   A Cardiel | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
J Romero | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
L Augilar | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
S Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   R Mills | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 11 | 9 | 5 | 0 | 7 | 7 |
Batting
2B: A Yanez (1)
3B: B Wilson (1)
HR: A Yanez (1); J Romero (1)
SH: D Nelson (1)
SF: M Dixon (1)
Baserunning HBP: M Dixon (1); A Yanez (1)
Fielding
E: M Webster (1)
Akron
Alabama State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Smith | 5.2 | 9 | 8 | 7 | 7 | 0 | 2 | 0 | 1 | 0 | 23 | 32 | 8 | 6 | 114 |
R Mills | 1.1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 4 | 40 |
| Totals | 12 | 12 | 11 | 9 | 0 | 2 | 0 | 1 | 0 | 30 | 41 | 8 | 10 | 154 |



















