The University of Akron Athletics
2017 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | holthusen, stuart | 24 | 24 | 1793 | 12 | 3 | 27 | 52 | 0.231 | 23 | 0.442 | 4-0 | 5 | 2-2 |
| 7 | gainford, sam | 18 | 15 | 1138 | 10 | 5 | 25 | 50 | 0.200 | 24 | 0.480 | 0-0 | 5 | 2-3 |
| 3 | hinds, nick | 23 | 11 | 907 | 6 | 4 | 16 | 20 | 0.300 | 9 | 0.450 | 1-0 | 1 | 0-0 |
| 6 | harter, skye | 24 | 16 | 1461 | 4 | 6 | 14 | 19 | 0.211 | 10 | 0.526 | 1-0 | 1 | 0-0 |
| 2 | moutinho, joao | 24 | 24 | 2109 | 3 | 5 | 11 | 40 | 0.075 | 19 | 0.475 | 3-0 | 1 | 0-0 |
| 10 | cordeiro, manuel | 23 | 23 | 1994 | 2 | 5 | 9 | 34 | 0.059 | 13 | 0.382 | 2-0 | 0 | 0-0 |
| 11 | zajac, marcel | 19 | 13 | 870 | 4 | 1 | 9 | 27 | 0.148 | 11 | 0.407 | 0-0 | 1 | 0-0 |
| 15 | kahsay, ezana | 22 | 4 | 829 | 2 | 3 | 7 | 22 | 0.091 | 5 | 0.227 | 4-0 | 2 | 0-0 |
| 14 | egbo, david | 18 | 1 | 631 | 1 | 4 | 6 | 22 | 0.045 | 8 | 0.364 | 2-0 | 0 | 0-0 |
| 18 | shultz, nate | 23 | 23 | 2072 | 2 | 2 | 6 | 11 | 0.182 | 4 | 0.364 | 2-1 | 1 | 0-0 |
| 8 | hackworth, morgan | 22 | 4 | 781 | 0 | 5 | 5 | 7 | 0.000 | 2 | 0.286 | 1-0 | 0 | 0-0 |
| 4 | de vera, niko | 23 | 23 | 2033 | 0 | 4 | 4 | 6 | 0.000 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 13 | belana, pau | 22 | 21 | 1643 | 0 | 3 | 3 | 11 | 0.000 | 2 | 0.182 | 1-0 | 0 | 0-0 |
| 22 | crawford, jackson | 3 | 0 | 38 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 26 | ghaffur, faisal | 14 | 2 | 426 | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 | 2-0 | 1 | 0-0 |
| 17 | korb, joe | 11 | 5 | 419 | 0 | 2 | 2 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 12 | laryea, reggie | 8 | 1 | 185 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 23 | mouafo, barth-luther | 7 | 0 | 97 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 25 | strachan, daniel | 24 | 23 | 2123 | 0 | 2 | 2 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 5 | alexander, marc | 3 | 0 | 42 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | brown, nate | 6 | 2 | 184 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | costa, nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-1 | 0 | 0-0 |
| 19 | dos santos, dener | 3 | 0 | 49 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | lundt, ben | 20 | 20 | 1874 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 24 | saunders, tor | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | wiedt, shane | 12 | 5 | 501 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| Total | Â | 24 | 264 | 24559 | 50 | 54 | 154 | 341 | 0.147 | 141 | 0.413 | 28-2 | 18 | 4-5 |
| Opponents | Â | 24 | 378 | 24552 | 14 | 10 | 38 | 185 | 0.076 | 77 | 0.416 | 31-2 | 4 | 1-2 |






