The University of Akron Athletics
UCF vs Akron
9/12/2014
FirstEnergy Stadium
7:00 PM
UCF
1-3-0

1
Final
2

Akron
1-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UCF | AKR |
|---|---|---|---|---|---|---|
| 32:54 | ABDUL-SALAAM, Saad (1) | Assisted by: GARCIA, JESSE | from a set piece from the right side | 0 | 1 | |
| 65:38 | GARCIA, JESSE (1) | Assisted by: HOLTHUSEN, Stuart | pass to middle of the box | 0 | 2 | |
| 82:22 | Romario WILLIAMS (2) | Unassisted | UCF Romario WILLIAMS PENALTY KICK GOAL, goal number 2 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UCF | 2 | 3 | 5 (3) |
| Akron | 7 | 4 | 11 (6) |
Saves | |||
| UCF | 4 | 0 | 4 |
| Akron | 1 | 1 | 2 |
Corners Kicks | |||
| UCF | 1 | 1 | 2 |
| Akron | 3 | 1 | 4 |
Offsides | |||
| UCF | 0 | 0 | 0 |
| Akron | 0 | 0 | 0 |
Fouls | |||
| UCF | 12 | 5 | 17 |
| Akron | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 32:55 | #6 Fernando LAVERDE | ||
| 58:14 | #20 Andre DIOUF | ||
| 82:32 | #8 SOUTO, Victor |








