The University of Akron Athletics
Akron vs Northern Illinois
11/1/2014
NIU Soccer Complex
7 pm
Akron
10-5-1 (3-1-0)

2
Final
1

Northern Illinois
3-8-5 (0-3-1)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | AKR | NIU |
|---|---|---|---|---|---|---|
| 17:00 | SEPE, Sean (3) | Unassisted | shot from 12 yards, right of center, def | 1 | 0 | |
| 77:52 | HALL, Richard (2) | Unassisted | off keepers hands direct from corner | 1 | 1 | |
| 82:01 | NAJEM, Adam (10) | Unassisted | AKR NAJEM, Adam PENALTY KICK GOAL, goal number 10 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Akron | 7 | 9 | 16 (8) |
| Northern Illinois | 2 | 7 | 9 (6) |
Saves | |||
| Akron | 1 | 4 | 5 |
| Northern Illinois | 2 | 4 | 6 |
Corners Kicks | |||
| Akron | 4 | 1 | 5 |
| Northern Illinois | 0 | 3 | 3 |
Offsides | |||
| Akron | 4 | 3 | 7 |
| Northern Illinois | 2 | 1 | 3 |
Fouls | |||
| Akron | 7 | 4 | 11 |
| Northern Illinois | 11 | 12 | 23 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|








