The University of Akron Athletics
Ball St. vs Akron
Ball St.
20-10,11-6 MAC

83
Final
87

Akron
21-9,13-4 MAC
Team | 1 | 2 | Total |
---|---|---|---|
41 | 42 | 83 | |
36 | 51 | 87 |
Ball St. - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacobs, Demarius | * | 35 | 5 - 7 | 2 - 4 | 4 - 6 | 1 - 4 | 5 | 3 | 4 | 0 | 0 | 2 | 16 |
12 | Sellers, Jaylin | * | 37 | 4 - 10 | 1 - 2 | 0 - 0 | 1 - 5 | 6 | 2 | 0 | 1 | 1 | 2 | 9 |
5 | Sparks, Payton | * | 37 | 3 - 9 | 0 - 1 | 2 - 2 | 2 - 7 | 9 | 4 | 3 | 3 | 1 | 0 | 8 |
2 | Bumbalough, Luke | * | 29 | 3 - 6 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 4 | 4 | 1 | 0 | 0 | 8 |
3 | Pearson, Mickey | * | 12 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 1 | 0 | 1 | 6 |
24 | Windham, Jalen | 22 | 7 - 13 | 3 - 7 | 2 - 2 | 0 - 3 | 3 | 1 | 3 | 1 | 0 | 0 | 19 | |
11 | Jihad, Basheer | 27 | 7 - 11 | 2 - 4 | 1 - 1 | 1 - 2 | 3 | 4 | 0 | 2 | 0 | 0 | 17 | |
34 | Hendriks, Ben | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-60 | 12-25 | 9-11 | 6-26 | 32 | 23 | 15 | 9 | 2 | 5 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-34 | 6-15 | 1-1 |
50.0% | 40.0% | 100.0% | |
2nd Half | 14-26 | 6-10 | 8-10 |
53.8% | 60.0% | 80.0% | |
Total | 31-60 | 12-25 | 9-11 |
51.7% | 48.0% | 81.8% |
Technical Fouls: Sellers, Jaylin (1)
Second Chance Points: 14
Scores Tied: 5 time(s)
Points in the Paint: 36
Fast Break Points: 5
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 36
Akron - 87
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-33 | 6-17 | 6-7 |
36.4% | 35.3% | 85.7% | |
2nd Half | 14-26 | 6-14 | 17-20 |
53.8% | 42.9% | 85.0% | |
Total | 26-59 | 12-31 | 23-27 |
44.1% | 38.7% | 85.2% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 5 time(s)
Points in the Paint: 26
Fast Break Points: 15
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 4