The University of Akron Athletics
Akron vs West Virginia
Akron
3-3

56
Final
77

West Virginia
4-1
Team | 1 | 2 | Total |
---|---|---|---|
20 | 36 | 56 | |
43 | 34 | 77 |
Akron - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Marshall, Zeke | * | 19 | 4 - 5 | 0 - 0 | 2 - 4 | 2 - 1 | 3 | 5 | 0 | 0 | 2 | 0 | 10 |
23 | Gilliam, Chauncey | * | 22 | 3 - 9 | 0 - 2 | 2 - 2 | 0 - 3 | 3 | 0 | 0 | 2 | 0 | 1 | 8 |
22 | Diggs, Quincy | * | 32 | 2 - 9 | 0 - 2 | 2 - 2 | 0 - 4 | 4 | 3 | 3 | 5 | 0 | 5 | 6 |
5 | Mcclanahan, Brett | * | 30 | 2 - 7 | 1 - 4 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 1 | 0 | 1 | 5 |
13 | Cvetinovic, Nikola | * | 29 | 1 - 7 | 0 - 0 | 1 - 3 | 4 - 5 | 9 | 4 | 1 | 5 | 0 | 1 | 3 |
10 | Harney, Nick | 26 | 4 - 8 | 0 - 1 | 4 - 4 | 3 - 5 | 8 | 1 | 2 | 3 | 0 | 2 | 12 | |
2 | Walsh, Brian | 17 | 3 - 7 | 0 - 2 | 0 - 2 | 1 - 1 | 2 | 2 | 0 | 1 | 1 | 0 | 6 | |
4 | Ibitayo, Deji | 12 | 0 - 3 | 0 - 1 | 3 - 4 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 1 | 3 | |
15 | Oldham, C.j. | 3 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
33 | Egner, Josh | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-56 | 2-13 | 14-21 | 13-26 | 39 | 26 | 7 | 20 | 3 | 11 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-26 | 0-6 | 6-10 |
26.9% | 0.0% | 60.0% | |
2nd Half | 13-30 | 2-7 | 8-11 |
43.3% | 28.6% | 72.7% | |
Total | 20-56 | 2-13 | 14-21 |
35.7% | 15.4% | 66.7% |
Technical Fouls: Cvetinovic, Nikola (1); Team (1)
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 24
West Virginia - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Hinds, Jabarie | * | 30 | 8 - 12 | 1 - 2 | 2 - 5 | 1 - 3 | 4 | 0 | 4 | 0 | 0 | 5 | 19 |
5 | Jones, Kevin | * | 35 | 7 - 14 | 0 - 3 | 4 - 5 | 6 - 6 | 12 | 2 | 2 | 2 | 2 | 2 | 18 |
25 | Bryant, Darryl | * | 30 | 3 - 10 | 2 - 6 | 3 - 5 | 0 - 3 | 3 | 2 | 4 | 4 | 0 | 0 | 11 |
13 | Kilicli, Deniz | * | 19 | 5 - 10 | 0 - 0 | 1 - 3 | 0 - 2 | 2 | 4 | 1 | 2 | 1 | 1 | 11 |
55 | Miles, Keaton | * | 19 | 1 - 3 | 0 - 1 | 0 - 1 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
14 | Browne, Gary | 22 | 2 - 5 | 0 - 0 | 2 - 4 | 0 - 0 | 0 | 3 | 4 | 2 | 0 | 3 | 6 | |
20 | Forsythe, Pat | 12 | 2 - 4 | 0 - 0 | 0 - 1 | 4 - 1 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | |
34 | Noreen, Kevin | 11 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | |
1 | Rutledge, Dominique | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
23 | Mccune, Tommie | 11 | 0 - 1 | 0 - 1 | 0 - 1 | 1 - 2 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | |
12 | Brown, Aaron | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
32 | Williamson, Paul | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-63 | 3-14 | 14-27 | 15-26 | 41 | 20 | 18 | 16 | 3 | 12 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-36 | 3-10 | 8-16 |
44.4% | 30.0% | 50.0% | |
2nd Half | 14-27 | 0-4 | 6-11 |
51.9% | 0.0% | 54.5% | |
Total | 30-63 | 3-14 | 14-27 |
47.6% | 21.4% | 51.9% |
Technical Fouls: Team (1)
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 32
Bench Points: 16