The University of Akron Athletics
Akron vs Marshall
Akron
8-6

67
Final
51

Marshall
9-4
Team | 1 | 2 | Total |
---|---|---|---|
27 | 40 | 67 | |
27 | 24 | 51 |
Akron - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Cvetinovic, Nikola | * | 33 | 6 - 9 | 1 - 2 | 1 - 1 | 1 - 4 | 5 | 3 | 2 | 1 | 1 | 1 | 14 |
23 | Gilliam, Chauncey | * | 20 | 5 - 7 | 2 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 4 | 0 | 0 | 0 | 12 |
11 | Abreu, Alex | * | 34 | 4 - 9 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 6 | 2 | 0 | 1 | 10 |
44 | Marshall, Zeke | * | 23 | 4 - 8 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 4 | 1 | 2 | 2 | 0 | 10 |
2 | Walsh, Brian | * | 23 | 1 - 4 | 0 - 1 | 0 - 1 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 2 | 2 |
1 | Treadwell, Demetrius | 15 | 4 - 11 | 0 - 0 | 2 - 4 | 8 - 1 | 9 | 1 | 1 | 1 | 1 | 0 | 10 | |
10 | Harney, Nick | 9 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | |
22 | Diggs, Quincy | 20 | 1 - 3 | 1 - 1 | 0 - 2 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 1 | 3 | |
5 | Mcclanahan, Brett | 21 | 0 - 5 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
4 | Ibitayo, Deji | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-61 | 6-15 | 5-10 | 14-23 | 37 | 16 | 16 | 8 | 4 | 7 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-31 | 3-5 | 2-5 |
35.5% | 60.0% | 40.0% | |
2nd Half | 17-30 | 3-10 | 3-5 |
56.7% | 30.0% | 60.0% | |
Total | 28-61 | 6-15 | 5-10 |
45.9% | 40.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 19
Marshall - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Pitts, Damier | * | 37 | 4 - 13 | 1 - 4 | 2 - 4 | 1 - 3 | 4 | 1 | 3 | 5 | 0 | 1 | 11 |
23 | Johnson, Shaquille | * | 34 | 5 - 12 | 1 - 3 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 1 | 11 |
24 | Kane, Deandre | * | 29 | 4 - 18 | 0 - 2 | 2 - 4 | 3 - 3 | 6 | 4 | 3 | 3 | 0 | 0 | 10 |
2 | Goff, Robert | * | 21 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 2 | 0 | 4 |
1 | Tinnon, Dennis | * | 28 | 0 - 4 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 1 | 0 | 1 | 0 | 1 | 0 |
4 | Hanner, Jamir | 8 | 3 - 3 | 0 - 0 | 0 - 1 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | |
11 | Spikes, Nigel | 19 | 2 - 2 | 0 - 0 | 1 - 2 | 3 - 5 | 8 | 2 | 0 | 1 | 2 | 0 | 5 | |
10 | Pena, Dago | 20 | 2 - 4 | 0 - 2 | 0 - 3 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | |
34 | Mbao, Yous | 4 | 0 - 0 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-58 | 2-11 | 5-16 | 19-22 | 41 | 14 | 7 | 14 | 4 | 4 | 51 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-26 | 1-3 | 2-9 |
46.2% | 33.3% | 22.2% | |
2nd Half | 10-32 | 1-8 | 3-7 |
31.3% | 12.5% | 42.9% | |
Total | 22-58 | 2-11 | 5-16 |
37.9% | 18.2% | 31.3% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 5
Bench Points: 15