The University of Akron Athletics
Robert Morris vs Akron
Robert Morris
2-1 , 1-0


Akron
1-1 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 0 | 0 | 10 |
![]() | 7 | 14 | 10 | 14 | 45 |
RMU: PASS - Haggard,Carson (179); RUSH - Fitzpatrick ll,Keino (11); REC - Combs,Galen (119)
AKR: PASS - broughton, cibastian (227); RUSH - gant, jordan (81); REC - patrick, sean (65)
Scoring Summary
- | - | - | - | - | RMU | AKR |
|---|---|---|---|---|---|---|
![]() | 1st | AKR | 03:52 | AKR - Patrick,Sean 41 yd pass from Broughton,Cibastian (Schramm,Matthew kick) 9 plays, 82 yards, TOP 04:39 | 0 | 7 |
![]() | 2nd | RMU | 14:51 | RMU - Combs,Galen 43 yd pass from Haggard,Carson (Valens,Lucca kick) 8 plays, 70 yards, TOP 04:01 | 7 | 7 |
![]() | 2nd | AKR | 13:19 | AKR - Alexander,Elijah 25 yd pass from Broughton,Cibastian (Schramm,Matthew kick) 3 plays, 40 yards, TOP 01:20 | 7 | 14 |
![]() | 2nd | AKR | 05:45 | AKR - Burris,Miles 6 yd pass from Broughton,Cibastian (Schramm,Matthew kick) 10 plays, 62 yards, TOP 05:42 | 7 | 21 |
![]() | 2nd | RMU | 00:00 | RMU - Valens,Lucca 22 yd field goal 7 plays, 56 yards, TOP 00:51 | 10 | 21 |
![]() | 3rd | AKR | 08:55 | AKR - Schramm,Matthew 38 yd field goal 6 plays, 22 yards, TOP 02:31 | 10 | 24 |
![]() | 3rd | AKR | 05:21 | AKR - Gant,Jordan 1 yd run (Schramm,Matthew kick), 4 plays, 29 yards, TOP 01:07 | 10 | 31 |
![]() | 4th | AKR | 11:45 | AKR - Alexander,Elijah 3 yd pass from Broughton,Cibastian (Schramm,Matthew kick) 10 plays, 86 yards, TOP 05:42 | 10 | 38 |
![]() | 4th | AKR | 03:27 | AKR - Roggow,Brayden 15 yd run (Stire,Aidan kick), 11 plays, 80 yards, TOP 05:13 | 10 | 45 |
| 10 | 45 | |||||
Robert Morris


Akron
Start of 1st Half
Akron wins toss and defers; RMU will receive; AKR will defend South end-zone.
Start of 1st quarter, clock 15:00.
Stire,Aidan kickoff 65 yards to the RMU00, Touchback.
15:00
RMU
RMU - PUNT


0
0
12:47
AKR
AKR - FUMB


0
0
11:12
RMU
RMU - PUNT


0
0
08:31
AKR
AKR - TD


0
7

0
0
1st7

03:52
RMU
RMU - TD


0
7
Robert Morris


Akron
03:52
1st Qt
RMU
RMU - TD


7
7

7
0
1st7

14:39
AKR
AKR - TD


7
14

7
0
1st14

13:13
RMU
RMU - PUNT


7
14
11:27
AKR
AKR - TD


7
21

7
0
1st21

05:45
RMU
RMU - PUNT


7
21
03:59
AKR
AKR - DOWNS


7
21
00:51
RMU
RMU - FG


10
21

10
0
1st21

Robert Morris


Akron
Start of 2nd Half
AKR will receive; RMU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Valens,Lucca kickoff 65 yards to the AKR00 Hills,Brandon return 30 yards to the AKR30, out of bounds at AKR30.
14:51
AKR
AKR - PUNT


10
21
12:53
RMU
RMU - FUMB


10
21
11:26
AKR
AKR - FG


10
24

10
0
1st24

08:55
RMU
RMU - FUMB


10
24
06:28
AKR
AKR - TD


10
31

10
0
1st31

05:13
RMU
RMU - PUNT


10
31
02:27
AKR
AKR - TD


10
31
Robert Morris


Akron
02:27
3rd Qt
AKR
AKR - TD


10
38

10
0
1st38

11:45
RMU
RMU - PUNT


10
38
08:40
AKR
AKR - TD


10
45

10
0
1st45

03:27
RMU
RMU - PUNT


10
45
01:58
AKR
AKR - HALF


10
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RMU25 | 15:00 | KO | RMU34 | 12:47 | PUNT | 3-9 | 02:13 |
![]() | 1 | AKR40 | 12:47 | PUNT | RMU37 | 11:12 | FUMB | 4-23 | 01:35 |
![]() | 1 | RMU37 | 11:12 | FUMB | AKR47 | 08:31 | PUNT | 5-16 | 02:41 |
![]() | 1 | AKR14 | 08:31 | PUNT | RMU0 | 03:52 | TD | 9-82 | 04:39 |
![]() | 1 | RMU30 | 03:52 | KO | AKR0 | 14:51 | TD | 8-70 | 04:01 |
![]() | 2 | RMU40 | 14:39 | KO | RMU0 | 13:19 | TD | 3-40 | 01:20 |
![]() | 2 | RMU24 | 13:13 | KO | RMU31 | 11:27 | PUNT | 3-7 | 01:46 |
![]() | 2 | AKR38 | 11:27 | PUNT | RMU0 | 05:45 | TD | 10-62 | 05:42 |
![]() | 2 | RMU25 | 05:45 | KO | RMU32 | 03:59 | PUNT | 3-12 | 01:46 |
![]() | 2 | AKR4 | 03:59 | PUNT | RMU36 | 00:51 | DOWNS | 10-60 | 03:08 |
![]() | 2 | RMU36 | 00:51 | DOWNS | AKR8 | 00:00 | FG | 7-56 | 00:51 |
![]() | 3 | AKR30 | 14:51 | KO | AKR35 | 12:53 | PUNT | 3-5 | 01:58 |
![]() | 3 | RMU38 | 12:53 | PUNT | RMU43 | 11:26 | FUMB | 3-5 | 01:27 |
![]() | 3 | RMU43 | 11:26 | FUMB | RMU21 | 08:55 | FG | 6-22 | 02:31 |
![]() | 3 | RMU25 | 08:55 | KO | RMU29 | 06:28 | FUMB | 4-4 | 02:27 |
![]() | 3 | RMU29 | 06:28 | FUMB | RMU0 | 05:21 | TD | 4-29 | 01:07 |
![]() | 3 | RMU18 | 05:13 | KO | RMU35 | 02:27 | PUNT | 5-17 | 02:46 |
![]() | 3 | AKR14 | 02:27 | PUNT | RMU0 | 11:45 | TD | 10-86 | 05:42 |
![]() | 4 | RMU25 | 11:45 | KO | RMU47 | 08:40 | PUNT | 6-22 | 03:05 |
![]() | 4 | AKR20 | 08:40 | PUNT | RMU0 | 03:27 | TD | 11-80 | 05:13 |
![]() | 4 | RMU25 | 03:27 | KO | RMU29 | 01:58 | PUNT | 3-4 | 01:29 |
![]() | 4 | AKR29 | 01:58 | PUNT | AKR38 | 00:00 | HALF | 3-9 | 01:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RMU25 | 15:00 | KO | RMU34 | 12:47 | PUNT | 3-9 | 02:13 |
![]() | 1 | RMU37 | 11:12 | FUMB | AKR47 | 08:31 | PUNT | 5-16 | 02:41 |
![]() | 1 | RMU30 | 03:52 | KO | AKR0 | 14:51 | TD | 8-70 | 04:01 |
![]() | 2 | RMU24 | 13:13 | KO | RMU31 | 11:27 | PUNT | 3-7 | 01:46 |
![]() | 2 | RMU25 | 05:45 | KO | RMU32 | 03:59 | PUNT | 3-12 | 01:46 |
![]() | 2 | RMU36 | 00:51 | DOWNS | AKR8 | 00:00 | FG | 7-56 | 00:51 |
![]() | 3 | RMU38 | 12:53 | PUNT | RMU43 | 11:26 | FUMB | 3-5 | 01:27 |
![]() | 3 | RMU25 | 08:55 | KO | RMU29 | 06:28 | FUMB | 4-4 | 02:27 |
![]() | 3 | RMU18 | 05:13 | KO | RMU35 | 02:27 | PUNT | 5-17 | 02:46 |
![]() | 4 | RMU25 | 11:45 | KO | RMU47 | 08:40 | PUNT | 6-22 | 03:05 |
![]() | 4 | RMU25 | 03:27 | KO | RMU29 | 01:58 | PUNT | 3-4 | 01:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKR40 | 12:47 | PUNT | RMU37 | 11:12 | FUMB | 4-23 | 01:35 |
![]() | 1 | AKR14 | 08:31 | PUNT | RMU0 | 03:52 | TD | 9-82 | 04:39 |
![]() | 2 | RMU40 | 14:39 | KO | RMU0 | 13:19 | TD | 3-40 | 01:20 |
![]() | 2 | AKR38 | 11:27 | PUNT | RMU0 | 05:45 | TD | 10-62 | 05:42 |
![]() | 2 | AKR4 | 03:59 | PUNT | RMU36 | 00:51 | DOWNS | 10-60 | 03:08 |
![]() | 3 | AKR30 | 14:51 | KO | AKR35 | 12:53 | PUNT | 3-5 | 01:58 |
![]() | 3 | RMU43 | 11:26 | FUMB | RMU21 | 08:55 | FG | 6-22 | 02:31 |
![]() | 3 | RMU29 | 06:28 | FUMB | RMU0 | 05:21 | TD | 4-29 | 01:07 |
![]() | 3 | AKR14 | 02:27 | PUNT | RMU0 | 11:45 | TD | 10-86 | 05:42 |
![]() | 4 | AKR20 | 08:40 | PUNT | RMU0 | 03:27 | TD | 11-80 | 05:13 |
![]() | 4 | AKR29 | 01:58 | PUNT | AKR38 | 00:00 | HALF | 3-9 | 01:58 |
Team Statistics
- | RMU | AKR |
|---|---|---|
First Downs | ||
| Total | 12 | 28 |
| Rushing | 1 | 13 |
| Passing | 9 | 14 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 14 | 241 |
| Attempts | 19 | 39 |
| Avg. Per Rush | 0.7 | 6.2 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 30 | 263 |
| Yds. Lost | 16 | 22 |
Passing | ||
| Total (Net) | 180 | 282 |
| Comp.-Att.-Int. | 20 - 30 - 0 | 28 - 33 - 0 |
| Avg / Att | 6.0 | 8.5 |
| Avg / Comp. | 9.0 | 10.1 |
| TDs | 1 | 4 |
Total Offense | ||
| Yards | 194 | 523 |
| Plays | 49 | 72 |
| Avg. / Play | 4 | 7.3 |
| Fumbles - Lost | 3-2 | 1-1 |
| Penalties - Yds. | 1-10 | 8-68 |
Punting | ||
| Punts - Yds. | 7-304 | 1-27 |
| Avg. / Punt | 43.4 | 27 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 2-128 | 8-513 |
| Avg. Yds. / Kickoff | 64.0 | 64.1 |
| Touchbacks | 0 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 3-29-0 |
| Punt: Avg. / Return | 0.0 | 9.7 |
| Kickoff: Total - Yds. - TDs | 2-36-0 | 2-88-0 |
| Kickoff: Avg. / Return | 18.0 | 44.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:46 | 35:14 |
| 3rd. Down Conv. | 4 of 12 | 5 of 11 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 1-1 | 5-5 |
| Sacks: Total - Yds. | 3-15 | 1-8 |
| PAT: Total - Made | 1-1 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Haggard, Carson | 19 | 28 | 179 | 1 | 0 | 43 | 1 |
Panteck, Cooper | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Totals | 20 | 30 | 180 | 1 | 0 | 43 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 23 | 27 | 227 | 4 | 0 | 41 | 2 |
![]() | 5 | 6 | 55 | 0 | 0 | 15 | 1 |
| Totals | 28 | 33 | 282 | 4 | 0 | 41 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Fitzpatrick Ll, Keino | 10 | 17 | 6 | 11 | 0 | 5 | 1.1 |
Goulbourne, Xavier | 4 | 5 | 0 | 5 | 0 | 3 | 1.2 |
Haggard, Carson | 3 | 5 | 10 | -5 | 0 | 5 | -1.7 |
Thomas, Kendric | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Matthews IV, Isaac | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 30 | 16 | 14 | 0 | 5 | 0.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 88 | 17 | 71 | 0 | 20 | 5.5 |
![]() | 12 | 81 | 0 | 81 | 1 | 14 | 6.8 |
![]() | 8 | 67 | 0 | 67 | 0 | 15 | 8.4 |
![]() | 2 | 15 | 4 | 11 | 1 | 15 | 5.5 |
![]() | 2 | 7 | 1 | 6 | 0 | 7 | 3 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 39 | 263 | 22 | 241 | 2 | 20 | 6.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Combs, Galen | 9 | 119 | 1 | 43 |
Carter, Jaqai | 3 | 15 | 0 | 8 |
Fitzpatrick Ll, Keino | 2 | 14 | 0 | 9 |
Schaerli, Noah | 1 | 11 | 0 | 11 |
Jinks, Tyreke | 2 | 9 | 0 | 6 |
Thomas, Kendric | 1 | 7 | 0 | 7 |
Evans, Tyler | 1 | 4 | 0 | 4 |
Mays, Attawan | 1 | 1 | 0 | 1 |
Koumoundouros, Marc | 0 | 0 | 0 | 0 |
Hampton, Ashton | 0 | 0 | 0 | 0 |
Lopacienski, Max | 0 | 0 | 0 | 0 |
| Totals | 20 | 180 | 1 | 43 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 65 | 1 | 41 |
![]() | 5 | 55 | 2 | 25 |
![]() | 2 | 48 | 0 | 29 |
![]() | 4 | 31 | 0 | 11 |
![]() | 2 | 26 | 0 | 15 |
![]() | 4 | 20 | 0 | 9 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 2 | 0 | 2 |
![]() | 3 | 0 | 1 | 6 |
| Totals | 28 | 282 | 4 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lopinto, Jake | 4 | 5 | 9 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
Roach, Noel | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Dickson, Amanuel | 5 | 3 | 8 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Wilson, Asher | 3 | 3 | 6 | 2 / 11 | 1 / 9 | - | - / - | - | - | - | - |
Kilburn, Mekhi | 4 | 1 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Tebbetts, Ethen | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Howard, Tahseen | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Elijah | - | 3 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Woods, Ronnie | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Robertson, Bryan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kamara, Osman | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, David | 1 | 1 | 2 | 1.5 / 3 | 1 / 2 | - | 1 / - | - | - | - | - |
Miles, Quedrion | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Chyco | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Khalil | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gayer, John | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Khalil | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jaylen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Long, Alex | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Neely, Jace | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ingram, Quinn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Antonio | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wimberly, Kyree | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
King, Logan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Linkous, Gavin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Odeyemi, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Brandon | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Fitzpatrick Ll, Keino | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Haggard, Carson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Carter, Jaqai | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Combs, Galen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Valens, Lucca | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Harris, Josiah | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Abor, Omari | 1 | 3 | 4 | 1 / 8 | 1 / 8 | 1 | - / - | - | - | - | - |
| Johnson, Donelius | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Tairan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Ross-graves , Malakai | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Costa, Bryson | 7 | 304 | 43.4 | 59 | 3 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 27 | 27 | 27 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Valens, Lucca | 2 | 00:00 | 22 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Schramm, Matthew | 3 | 08:55 | 38 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Valens, Lucca | 2 | 128 | 0 | 0 | 64.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 321 | 4 | 0 | 64.2 |
| Westrich, Jordan | 3 | 192 | 1 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
McGraw, Owen | 0 | 0 | 0 | 2 | 36 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 29 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 88 | 58 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Valens, Lucca | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Jarvis,Pete | OL |
| 60 | Williams,Jarvis | OL |
| 69 | Koumoundouros,Marc | OL |
| 77 | Boila,Vincent | OL |
| 78 | Murin,Grant | OL |
| 3 | Haggard,Carson | QB |
| 1 | Fitzpatrick ll,Keino | RB |
| 15 | Jinks,Tyreke | TE |
| 8 | Carter,Jaqai | WR |
| 9 | Combs,Galen | WR |
| 11 | Evans,Tyler | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 50 | ![]() | OL |
| 72 | ![]() | OL |
| 71 | ![]() | OL |
| 56 | ![]() | OL |
| 11 | ![]() | QB |
| 1 | ![]() | RB |
| 85 | ![]() | TE |
| 4 | ![]() | WR |
| 3 | ![]() | WR |
| 2 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Kilburn,Mekhi | CB |
| 26 | Woods,Ronnie | CB |
| 1 | Howard,Tahseen | DB |
| 0 | Johnson,David | DL |
| 9 | Wilson,Asher | DL |
| 15 | Gayer,John | DL |
| 11 | Dickson,Amanuel | LB |
| 13 | Hunter,Khalil | LB |
| 44 | Lopinto,Jake | LB |
| 5 | Davis,Elijah | S |
| 10 | Roach,Noel | S |

# | Player | Pos. |
|---|---|---|
| 9 | ![]() | DB |
| 29 | Davis,Tairan | DB |
| 13 | ![]() | DB |
| 15 | ![]() | DB |
| 21 | ![]() | DB |
| 56 | Abor, Omari | DE |
| 50 | ![]() | DE |
| 5 | ![]() | DL |
| 8 | ![]() | DL |
| 32 | Johnson, Donelius | LB |
| 18 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Goulbourne,Xavier |
| 2 | McGraw,Owen |
| 3 | Ingram,Quinn |
| 6 | Martin,Antonio |
| 6 | Thomas,Kendric |
| 7 | Matthews IV,Isaac |
| 7 | Miles,Quedrion |
| 12 | Mays,Attawan |
| 12 | Williams,Chyco |
| 16 | Panteck,Cooper |
| 23 | Daniels,Khalil |
| 27 | Williams,Jaylen |
| 32 | Tebbetts,Ethen |
| 33 | Costa,Bryson |
| 36 | Wimberly,Kyree |
| 43 | Valens,Lucca |
| 48 | Long,Alex |
| 49 | King,Logan |
| 52 | Neely,Jace |
| 53 | Harris,Josiah |
| 58 | Linkous,Gavin |
| 81 | Schaerli,Noah |
| 87 | Hampton,Ashton |
| 88 | Lopacienski,Max |
| 91 | Odeyemi,Michael |
| 94 | Martin,Brandon |
| 95 | Robertson,Bryan |
| 98 | Kamara,Osman |








































































































