The University of Akron Athletics
2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 11 | Broughton, Cibastian | 1 | 116.63 | 21 | 26 | 0 | 80.77% | 111 | 0 | 14 | 111.00 |
| 6 | Roggow, Brayden | 1 | 248.29 | 7 | 7 | 0 | 100.00% | 45 | 2 | 15 | 45.00 |
| Â | Total | 1 | 144.558 | 28 | 33 | 0 | 84.85% | 156 | 2 | 15 | 156.00 |
| Â | Opponents | 1 | 176.583 | 22 | 35 | 0 | 62.86% | 356 | 3 | 78 | 356.00 |
Team Statistics (0-1)
Scoring | ||
|---|---|---|
| Points Per Game | 16.00 | 38.00 |
| Total | 16 | 38 |
First Downs | ||
| Rushing | 12 | 8 |
| Passing | 5 | 10 |
| Penalty | 3 | 2 |
| Total | 20 | 20 |
Rushing | ||
| Yards Gained | 174 | 213 |
| Yards Lost | 25 | 10 |
| Attempts | 36 | 33 |
| Average Per Attempt | 4.1 | 6.2 |
| Avg. Per Game | 149.0 | 203.0 |
| Touchdowns | 0 | 1 |
| Total | 149 | 203 |
Passing | ||
| Att-Comp-Int | 33-28-0 | 35-22-0 |
| Avg. Per Attempt | 4.727 | 10.171 |
| Avg. Per Game | 156.000 | 356.000 |
| Touchdowns | 2 | 3 |
| Total | 156 | 356 |
Total Offense | ||
| Total Plays | 69 | 68 |
| Avg. Per Play | 4.4 | 8.2 |
| Avg. Per Game | 305.0 | 559.0 |
| Total Yards | 305 | 559 |
| Touchdowns | 2 | 4 |
Returns | ||
| Kickoff: Average | 0.000 | 17.000 |
| Kickoff: Total | 0-0 | 1-17 |
| Punt: Average | 0.000 | 22.000 |
| Punt: Total | 0-0 | 2-44 |
| INT: Average | 0.000 | 0.000 |
| INT: Total | 0-0 | 0-0 |
Kicking | ||
| Punt: Avg. Yards Per Game | 44.800 | 49.000 |
| Punt: Net Average | 36.000 | 27.000 |
| Punt: Total Yards | 5-224 | 2-98 |
| FG: Good-Attempts | 1-1 | 3-4 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 35.000 | 115.000 |
| Total-Yards | 5-35 | 11-115 |
Time Of Possession | ||
| Avg. Per Game | 30:36 | 29:24 |
| Total | 00:30:36 | 00:29:24 |
Miscellaneous | ||
| 3rd Down Conversions | 6-14 (42.857%) | 7-15 (46.667%) |
| 4th Down Conversions | 0-1 (0.000%) | 0-1 (100.000%) |
| Fumbles-Lost | 1-1 | 2-0 |
| Sacks-Yards Lost | 0-0 | 2-12 |
| PAT: Good-Attempts | 1-2 | 3-3 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 3-3 | 4-5 |
| Red Zone: Touchdowns | 2-3 | 1-5 |
Results
| 09/03/2026 | Wake Forest | L | 16-38 | 0-1 , 0-0 | 03:20 | 30735 |
| Â | Â | Â | Â | Â | Â | 30735 |
Overall Team Game Highs
| Rushes | 36 | vs Wake Forest (09/03/2026) |
| Yards Rushing | 149 | vs Wake Forest (09/03/2026) |
| Pass Attempts | 33 | vs Wake Forest (09/03/2026) |
| Pass Completions | 28 | vs Wake Forest (09/03/2026) |
| Yards Passing | 156 | vs Wake Forest (09/03/2026) |
| TD Passes | 2 | vs Wake Forest (09/03/2026) |









