The University of Akron Athletics
Akron vs Toledo
Toledo
3-2 , 1-1


Akron
1-4 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 21 | 3 | 7 | 45 |
![]() | 0 | 3 | 0 | 0 | 3 |
TOL: PASS - Gleason,Tucker (237); RUSH - Trayanum,Chip (75); REC - Vandeross III,Junior (122)
AKR: PASS - roggow, brayden (51); RUSH - gant, jordan (22); REC - polk, israel (16)
Scoring Summary
- | - | - | - | - | TOL | AKR |
|---|---|---|---|---|---|---|
![]() | 1st | TOL | 14:44 | TOL - Vandeross III,Junior 28 yd pass from Gleason,Tucker (Cunanan,Dylan kick) 1 plays, 28 yards, TOP 00:07 | 7 | 0 |
![]() | 1st | TOL | 09:59 | TOL - Trayanum,Chip 11 yd run (Cunanan,Dylan kick), 7 plays, 76 yards, TOP 03:33 | 14 | 0 |
![]() | 2nd | TOL | 13:41 | TOL - Gleason,Tucker 2 yd run (Cunanan,Dylan kick), 10 plays, 75 yards, TOP 05:01 | 21 | 0 |
![]() | 2nd | TOL | 10:27 | TOL - Vandeross III,Junior 26 yd pass from Gleason,Tucker (Cunanan,Dylan kick) 3 plays, 50 yards, TOP 01:18 | 28 | 0 |
![]() | 2nd | AKR | 01:56 | AKR - Wiley,Owen 39 yd field goal 18 plays, 54 yards, TOP 08:31 | 28 | 3 |
![]() | 2nd | TOL | 00:23 | TOL - Holley III,Eric 26 yd pass from Gleason,Tucker (Cunanan,Dylan kick) 4 plays, 72 yards, TOP 01:29 | 35 | 3 |
![]() | 3rd | TOL | 00:12 | TOL - Cunanan,Dylan 40 yd field goal 5 plays, 42 yards, TOP 02:06 | 38 | 3 |
![]() | 4th | TOL | 12:48 | TOL - Osborne,Kalieb 21 yd run (Cunanan,Dylan kick), 4 plays, 45 yards, TOP 01:55 | 45 | 3 |
| 45 | 3 | |||||
Toledo


Akron
Start of 1st Half
Akron wins toss and defers; TOL will receive; AKR will defend South end-zone.
Start of 1st quarter, clock 15:00.
(14:53) Johnson,Brayden kickoff 45 yards to the TOLEDO20 Hammer,Bryson return 52 yards to the AKRON28 (Spriggs,Melvin).
14:51
TOL
TOL - TD


7
0

7
0
1st0

14:38
AKR
AKR - PUNT


7
0
13:32
TOL
TOL - TD


14
0

14
0
1st0

09:54
AKR
AKR - PUNT


14
0
07:29
TOL
TOL - PUNT


14
0
06:06
AKR
AKR - PUNT


14
0
03:42
TOL
TOL - TD


14
0
Toledo


Akron
03:42
1st Qt
TOL
TOL - TD


21
0

21
0
1st0

13:41
AKR
AKR - PUNT


21
0
11:45
TOL
TOL - TD


28
0

28
0
1st0

10:27
AKR
AKR - FG


28
3

28
0
1st3

01:52
TOL
TOL - TD


35
3

35
0
1st3

00:23
AKR
AKR - HALF


35
3
Toledo


Akron
Start of 2nd Half
AKR will receive; TOL will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Hammond III,Robert kickoff 65 yards to the AKRON00, Touchback.
15:00
AKR
AKR - PUNT


35
3
12:53
TOL
TOL - PUNT


35
3
09:55
AKR
AKR - PUNT


35
3
07:56
TOL
TOL - PUNT


35
3
05:51
AKR
AKR - FUMB


35
3
02:18
TOL
TOL - FG


38
3

38
0
1st3

00:08
AKR
AKR - PUNT


38
3
Toledo


Akron
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) No Huddle-Shotgun Roggow,Brayden pass incomplete deep right to Walker,Myles thrown to TOLEDO45.
King,Maasai injured on the play
(14:53) Castle,Joseph punt 48 yards to the TOLEDO27 Hammer,Bryson return 28 yards to the AKRON45 (Lyons,Colin; Boswell,Markus).
14:43
TOL
TOL - TD


45
3

45
0
1st3

12:43
AKR
AKR - PUNT


45
3
11:14
TOL
TOL - FGA


45
3
06:49
AKR
AKR - PUNT


45
3
04:34
TOL
TOL - HALF


45
3
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKR28 | 14:51 | KO | AKR0 | 14:44 | TD | 1-28 | 00:07 |
![]() | 1 | AKR29 | 14:38 | KO | AKR31 | 13:32 | PUNT | 3-2 | 01:06 |
![]() | 1 | TOL24 | 13:32 | PUNT | AKR0 | 09:59 | TD | 7-76 | 03:33 |
![]() | 1 | AKR21 | 09:54 | KO | AKR36 | 07:29 | PUNT | 6-15 | 02:25 |
![]() | 1 | TOL15 | 07:29 | PUNT | TOL20 | 06:06 | PUNT | 3-5 | 01:23 |
![]() | 1 | TOL48 | 06:06 | PUNT | AKR35 | 03:42 | PUNT | 3--17 | 02:24 |
![]() | 1 | TOL25 | 03:42 | PUNT | AKR0 | 13:41 | TD | 10-75 | 05:01 |
![]() | 2 | AKR25 | 13:41 | KO | AKR34 | 11:45 | PUNT | 5-25 | 01:56 |
![]() | 2 | AKR50 | 11:45 | PUNT | AKR0 | 10:27 | TD | 3-50 | 01:18 |
![]() | 2 | AKR25 | 10:27 | KO | TOL21 | 01:56 | FG | 18-54 | 08:31 |
![]() | 2 | TOL28 | 01:52 | KO | AKR0 | 00:23 | TD | 4-72 | 01:29 |
![]() | 2 | AKR25 | 00:23 | KO | AKR22 | 00:00 | HALF | 1--3 | 00:23 |
![]() | 3 | AKR25 | 15:00 | KO | AKR27 | 12:53 | PUNT | 3-2 | 02:07 |
![]() | 3 | TOL18 | 12:53 | PUNT | TOL48 | 09:55 | PUNT | 7-30 | 02:58 |
![]() | 3 | AKR20 | 09:55 | PUNT | AKR28 | 07:56 | PUNT | 3-8 | 01:59 |
![]() | 3 | TOL22 | 07:56 | PUNT | TOL30 | 05:51 | PUNT | 3-8 | 02:05 |
![]() | 3 | AKR22 | 05:51 | PUNT | TOL35 | 02:18 | FUMB | 8-43 | 03:33 |
![]() | 3 | TOL35 | 02:18 | FUMB | AKR23 | 00:12 | FG | 5-42 | 02:06 |
![]() | 3 | AKR18 | 00:08 | KO | AKR25 | 14:43 | PUNT | 3-7 | 00:25 |
![]() | 4 | AKR45 | 14:43 | PUNT | AKR0 | 12:48 | TD | 4-45 | 01:55 |
![]() | 4 | AKR40 | 12:43 | KO | AKR43 | 11:14 | PUNT | 3-3 | 01:29 |
![]() | 4 | TOL15 | 11:14 | PUNT | AKR33 | 06:49 | FGA | 9-52 | 04:25 |
![]() | 4 | AKR33 | 06:49 | FGA | TOL49 | 04:34 | PUNT | 5-18 | 02:15 |
![]() | 4 | TOL15 | 04:34 | PUNT | AKR27 | 00:00 | HALF | 7-58 | 04:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKR28 | 14:51 | KO | AKR0 | 14:44 | TD | 1-28 | 00:07 |
![]() | 1 | TOL24 | 13:32 | PUNT | AKR0 | 09:59 | TD | 7-76 | 03:33 |
![]() | 1 | TOL15 | 07:29 | PUNT | TOL20 | 06:06 | PUNT | 3-5 | 01:23 |
![]() | 1 | TOL25 | 03:42 | PUNT | AKR0 | 13:41 | TD | 10-75 | 05:01 |
![]() | 2 | AKR50 | 11:45 | PUNT | AKR0 | 10:27 | TD | 3-50 | 01:18 |
![]() | 2 | TOL28 | 01:52 | KO | AKR0 | 00:23 | TD | 4-72 | 01:29 |
![]() | 3 | TOL18 | 12:53 | PUNT | TOL48 | 09:55 | PUNT | 7-30 | 02:58 |
![]() | 3 | TOL22 | 07:56 | PUNT | TOL30 | 05:51 | PUNT | 3-8 | 02:05 |
![]() | 3 | TOL35 | 02:18 | FUMB | AKR23 | 00:12 | FG | 5-42 | 02:06 |
![]() | 4 | AKR45 | 14:43 | PUNT | AKR0 | 12:48 | TD | 4-45 | 01:55 |
![]() | 4 | TOL15 | 11:14 | PUNT | AKR33 | 06:49 | FGA | 9-52 | 04:25 |
![]() | 4 | TOL15 | 04:34 | PUNT | AKR27 | 00:00 | HALF | 7-58 | 04:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKR29 | 14:38 | KO | AKR31 | 13:32 | PUNT | 3-2 | 01:06 |
![]() | 1 | AKR21 | 09:54 | KO | AKR36 | 07:29 | PUNT | 6-15 | 02:25 |
![]() | 1 | TOL48 | 06:06 | PUNT | AKR35 | 03:42 | PUNT | 3--17 | 02:24 |
![]() | 2 | AKR25 | 13:41 | KO | AKR34 | 11:45 | PUNT | 5-25 | 01:56 |
![]() | 2 | AKR25 | 10:27 | KO | TOL21 | 01:56 | FG | 18-54 | 08:31 |
![]() | 2 | AKR25 | 00:23 | KO | AKR22 | 00:00 | HALF | 1--3 | 00:23 |
![]() | 3 | AKR25 | 15:00 | KO | AKR27 | 12:53 | PUNT | 3-2 | 02:07 |
![]() | 3 | AKR20 | 09:55 | PUNT | AKR28 | 07:56 | PUNT | 3-8 | 01:59 |
![]() | 3 | AKR22 | 05:51 | PUNT | TOL35 | 02:18 | FUMB | 8-43 | 03:33 |
![]() | 3 | AKR18 | 00:08 | KO | AKR25 | 14:43 | PUNT | 3-7 | 00:25 |
![]() | 4 | AKR40 | 12:43 | KO | AKR43 | 11:14 | PUNT | 3-3 | 01:29 |
![]() | 4 | AKR33 | 06:49 | FGA | TOL49 | 04:34 | PUNT | 5-18 | 02:15 |
Team Statistics
- | TOL | AKR |
|---|---|---|
First Downs | ||
| Total | 28 | 11 |
| Rushing | 14 | 5 |
| Passing | 14 | 4 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 252 | 66 |
| Attempts | 37 | 35 |
| Avg. Per Rush | 6.8 | 1.9 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 260 | 105 |
| Yds. Lost | 8 | 39 |
Passing | ||
| Total (Net) | 293 | 79 |
| Comp.-Att.-Int. | 20 - 24 - 0 | 14 - 25 - 0 |
| Avg / Att | 12.2 | 3.2 |
| Avg / Comp. | 14.7 | 5.6 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 545 | 145 |
| Plays | 61 | 60 |
| Avg. / Play | 8.9 | 2.4 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 7-82 | 3-16 |
Punting | ||
| Punts - Yds. | 3-143 | 9-368 |
| Avg. / Punt | 47.7 | 40.9 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 1 | 3 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 4 |
Kickoffs | ||
| Total - Yds. | 8-526 | 2-85 |
| Avg. Yds. / Kickoff | 65.8 | 42.5 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-47-0 | 0-0-0 |
| Punt: Avg. / Return | 11.8 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-55-0 | 4-89-0 |
| Kickoff: Avg. / Return | 27.5 | 22.3 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:07 | 28:53 |
| 3rd. Down Conv. | 3 of 8 | 2 of 15 |
| 4th. Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone: Scores - Chances | 2-2 | 1-1 |
| Sacks: Total - Yds. | 2-18 | 1-5 |
| PAT: Total - Made | 6-6 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Gleason, Tucker | 16 | 19 | 237 | 3 | 0 | 28 | 0 |
Osborne, Kalieb | 2 | 3 | 42 | 0 | 0 | 36 | 1 |
Richter, John Alan | 2 | 2 | 14 | 0 | 0 | 8 | 0 |
| Totals | 20 | 24 | 293 | 3 | 0 | 36 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 7 | 12 | 51 | 0 | 0 | 14 | 0 |
![]() | 7 | 13 | 28 | 0 | 0 | 15 | 2 |
| Totals | 14 | 25 | 79 | 0 | 0 | 15 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Trayanum, Chip | 11 | 78 | 3 | 75 | 1 | 20 | 6.8 |
Osborne, Kalieb | 4 | 47 | 5 | 42 | 1 | 21 | 10.5 |
Gleason, Tucker | 2 | 37 | 0 | 37 | 1 | 35 | 18.5 |
Shaw III, Willie | 5 | 28 | 0 | 28 | 0 | 13 | 5.6 |
Drennen II, Mike | 4 | 23 | 0 | 23 | 0 | 8 | 5.8 |
Christian, Kenji | 5 | 17 | 0 | 17 | 0 | 6 | 3.4 |
Walendzak, Connor | 4 | 14 | 0 | 14 | 0 | 7 | 3.5 |
Dehaan, Jake | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
Richter, John Alan | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 37 | 260 | 8 | 252 | 3 | 35 | 6.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 30 | 24 | 6 | 0 | 10 | 0.5 |
![]() | 13 | 28 | 6 | 22 | 0 | 7 | 1.7 |
Macon, Cameron | 5 | 17 | 0 | 17 | 0 | 7 | 3.4 |
![]() | 1 | 16 | 0 | 16 | 0 | 16 | 16 |
![]() | 4 | 14 | 6 | 8 | 0 | 8 | 2 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 35 | 105 | 39 | 66 | 0 | 16 | 1.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Vandeross III, Junior | 9 | 122 | 2 | 28 |
Rudolph, Trayvon | 4 | 41 | 0 | 17 |
Holley III, Eric | 2 | 39 | 1 | 26 |
Braceful, Tashi | 1 | 36 | 0 | 36 |
Petersen, Jacob | 1 | 28 | 0 | 28 |
Crosby Jr., Terrell | 1 | 19 | 0 | 19 |
Allen, Julian | 1 | 6 | 0 | 6 |
Christian, Kenji | 1 | 2 | 0 | 2 |
Ezirim, Cc | 0 | 0 | 0 | 0 |
| Totals | 20 | 293 | 3 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 16 | 0 | 14 |
![]() | 2 | 15 | 0 | 11 |
![]() | 1 | 15 | 0 | 15 |
![]() | 2 | 12 | 0 | 7 |
![]() | 2 | 10 | 0 | 5 |
Montiero, Cameron | 1 | 8 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
![]() | 2 | 1 | 0 | 1 |
![]() | 1 | -5 | 0 | 0 |
| Totals | 14 | 79 | 0 | 15 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fuller, Andre | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
D'appolonia, Chris | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
McNeil-warren, Emmanuel | 1 | 4 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Julien, Louce | 2 | 3 | 5 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Awls, Braden | 1 | 3 | 4 | 0.5 / 4 | 0.5 / 4 | 1 | - / - | - | - | - | - |
Carter, Esean | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Sherman, K'von | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Peters, Jeremiah | 3 | 1 | 4 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | 1 |
Davis, Malachi | 2 | 2 | 4 | 2.5 / 12 | 0.5 / 4 | - | - / - | - | - | - | 1 |
Bowers, Nasir | - | 2 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Smith, Avery | - | 2 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Thompson, Nicholas | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Rickey | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ray Jr., Doran | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dunn, Avery | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Ford, Travion | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Poynter, Martez | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Hyajah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Long, Langston | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McKinstry, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walendzak, Connor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hammond III, Robert | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hohler, Dylan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dunn JR, Anthony | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Campbell, Chamberlain | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Trayanum, Chip | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Vandeross III, Junior | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gleason, Tucker | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Osborne, Kalieb | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Zay, Isaac | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Cunanan, Dylan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Holley III, Eric | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hazelwood, Carlos | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Tairan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Macon, Cameron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Duran, Emilio | 3 | 143 | 47.7 | 52 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 368 | 46 | 55 | 3 | 0 | 3 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cunanan, Dylan | 3 | 00:12 | 40 | GOOD |
Cunanan, Dylan | 4 | 06:49 | 51 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Wiley, Owen | 2 | 01:56 | 39 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hammond III, Robert | 8 | 526 | 4 | 0 | 65.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 85 | 0 | 0 | 42.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hammer, Bryson | 3 | 43 | 28 | 1 | 52 | 52 | 0 | 0 | 0 |
Zay, Isaac | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammer, Bryson | 3 | 43 | 28 | 1 | 52 | 52 | 0 | 0 | 0 |
Miller, Hudson | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 4 | 89 | 31 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Cunanan, Dylan | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Boswell,Anthony | OL |
| 65 | Gales,Stephen | OL |
| 66 | Fouty,Carter | OL |
| 72 | Spoth,Ethan | OL |
| 74 | Rhett,Cole | OL |
| 4 | Gleason,Tucker | QB |
| 1 | Trayanum,Chip | RB |
| 89 | Petersen,Jacob | TE |
| 2 | Vandeross III,Junior | WR |
| 5 | Crosby Jr.,Terrell | WR |
| 9 | Rudolph,Trayvon | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 53 | ![]() | OL |
| 56 | ![]() | OL |
| 72 | ![]() | OL |
| 78 | ![]() | OL |
| 15 | ![]() | QB |
| 22 | ![]() | RB |
| 88 | ![]() | TE |
| 1 | ![]() | WR |
| 2 | ![]() | WR |
| 5 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Bowers,Nasir | CB |
| 3 | Fuller,Andre | CB |
| 4 | Smith,Avery | CB |
| 9 | Julien,Louce | DE |
| 93 | Davis,Malachi | DE |
| 8 | Poynter,Martez | DT |
| 12 | Carter,Esean | DT |
| 38 | Sherman,K'Von | LB |
| 49 | D'Appolonia,Chris | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 11 | ![]() | DB |
| 17 | ![]() | DB |
| 18 | ![]() | DB |
| 20 | ![]() | DB |
| 1 | ![]() | DL |
| 5 | ![]() | DL |
| 10 | ![]() | DL |
| 41 | ![]() | DL |
| 7 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 6 | Richter,John Alan |
| 7 | Osborne,Kalieb |
| 10 | Christian,Kenji |
| 11 | Miller,Hyajah |
| 12 | Hammer,Bryson |
| 13 | Rusk,Cooper |
| 13 | DeHaan,Jake |
| 14 | Wilson-Lamp,Andrew |
| 14 | Braceful,Tashi |
| 19 | Barnett Jr.,Daryl |
| 20 | Long,Langston |
| 21 | Moore,Braedyn |
| 21 | Allen,Julian |
| 22 | Thompson,Nicholas |
| 23 | McKinstry,Tyler |
| 24 | Walendzak,Connor |
| 25 | Drennen II,Mike |
| 27 | Kelly,DJ |
| 28 | Smith Jr.,Sam |
| 29 | Rubinstein,Tanner |
| 32 | Shaw III,Willie |
| 34 | Jones,Connor |
| 36 | Duran,Emilio |
| 36 | Williams,Eric |
| 37 | Hammond III,Robert |
| 39 | Hohler,Dylan |
| 40 | Miller,Hudson |
| 40 | Roe,James |
| 42 | Williams,Rickey |
| 43 | Lee,Sam |
| 44 | Zay,Isaac |
| 45 | Cunanan,Dylan |
| 46 | Peters,Jeremiah |
| 50 | Greene-Nyarko,Raphael |
| 55 | Traore,Ibrahim |
| 55 | Ray Jr.,Doran |
| 58 | Dunn Jr,Anthony |
| 64 | Keane,Brian |
| 71 | Hofer,Matt |
| 73 | Harder,Jonathan |
| 81 | Holley III,Eric |
| 85 | Ezirim,CC |
| 87 | Brown,Javon |
| 94 | Campbell,Chamberlain |
| 96 | Chandler,Nate |
| 97 | Dunn,Avery |
| 98 | Hazelwood,Carlos |
| 99 | Ford,Travion |

# | Player |
|---|---|
| 77 | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 6 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 12 | Montiero,Cameron |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 24 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 28 | ![]() |
| 29 | Davis,Tairan |
| 30 | Dennis,Jake |
| 34 | ![]() |
| 34 | Macon,Cameron |
| 35 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 50 | ![]() |
| 51 | ![]() |
| 54 | ![]() |
| 55 | ![]() |
| 57 | ![]() |
| 58 | ![]() |
| 62 | ![]() |
| 83 | ![]() |
| 85 | ![]() |
| 87 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 95 | ![]() |
| 96 | ![]() |
| 97 | ![]() |
| 99 | ![]() |









































































































