The University of Akron Athletics
Kent St. vs Akron
11/11/2025
InfoCision Stadium-Summa Field
Kent St.
4-6 , 3-3

42
Final
35

Akron
4-7 , 3-4
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
| 7 | 7 | 14 | 7 | 7 | 42 | |
| 3 | 14 | 0 | 18 | 0 | 35 |
KSU: PASS - DeShields,Dru (317); RUSH - Garcia,Gavin (39); REC - Clark,Da'Realyst (89)
AKR: PASS - finley, ben (424); RUSH - gant, jordan (96); REC - williams, marcel (206)
Scoring Summary
- | - | - | - | - | KSU | AKR |
|---|---|---|---|---|---|---|
| 1st | AKR | 08:43 | AKR - Schramm,Matthew 29 yd field goal 9 plays, 63 yards, TOP 04:43 | 0 | 3 | |
| 1st | KSU | 03:51 | KSU - Garcia,Gavin 3 yd run (Hryszko,Will kick), 2 plays, 9 yards, TOP 00:26 | 7 | 3 | |
| 2nd | AKR | 07:51 | AKR - Gant,Jordan 4 yd run (Schramm,Matthew kick), 8 plays, 90 yards, TOP 04:11 | 7 | 10 | |
| 2nd | KSU | 02:50 | KSU - Clark,Da'Realyst 89 yd pass from DeShields,Dru (Hryszko,Will kick) 1 plays, 89 yards, TOP 00:11 | 14 | 10 | |
| 2nd | AKR | 00:10 | AKR - Williams,Marcel 30 yd pass from Finley,Ben (Schramm,Matthew kick) 11 plays, 75 yards, TOP 02:40 | 14 | 17 | |
| 3rd | KSU | 08:52 | KSU - Wolford,Cade 43 yd pass from DeShields,Dru (Hryszko,Will kick) 7 plays, 77 yards, TOP 02:38 | 21 | 17 | |
| 3rd | KSU | 06:18 | KSU - Mulder,Terik 7 yd pass from DeShields,Dru (Hryszko,Will kick) 3 plays, 12 yards, TOP 01:12 | 28 | 17 | |
| 4th | KSU | 14:04 | KSU - Martin,DaShawn 27 yd pass from DeShields,Dru (Hryszko,Will kick) 2 plays, 31 yards, TOP 00:41 | 35 | 17 | |
| 4th | AKR | 10:53 | AKR - Williams,Marcel 12 yd pass from Finley,Ben (Schramm,Matthew kick) 10 plays, 75 yards, TOP 03:11 | 35 | 24 | |
| 4th | AKR | 07:12 | AKR - Schramm,Matthew 20 yd field goal 8 plays, 37 yards, TOP 03:41 | 35 | 27 | |
| 4th | AKR | 01:59 | AKR - Polk,Israel 13 yd pass from Finley,Ben (Finley,Ben pass) 9 plays, 58 yards, TOP 03:11 | 35 | 35 | |
| 4th | KSU | 00:00 | KSU - Banks,Ardell 25 yd pass from DeShields,Dru (Hryszko,Will kick) 1 plays, 25 yards, TOP 00:00 | 42 | 35 | |
| 42 | 35 | |||||
Referee: Kerr,Marcel
Line Judge: Diggs,Calvin
Side Judge: Frank,Jason
Umpire: Longhorn,Leonard
Back Judge: Stout,Paul
Center Judge: Haas,Darren
Linesman: Swider,Jim
Field Judge: Morning,Chuck






