The University of Akron Athletics
Central Mich. vs Akron
10/04/2025
InfoCision Stadium-Summa Field
Central Mich.
3-3 , 1-1

22
Final
28

Akron
2-4 , 1-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 3 | 9 | 22 | |
0 | 14 | 14 | 0 | 28 |
CMU: PASS - Labas,Joe (134); RUSH - Townsend,Brock (108); REC - Davis,Tyson (51)
AKR: PASS - finley, ben (252); RUSH - gant, jordan (176); REC - mason, kyan (125)
Scoring Summary
- | - | - | - | - | CMU | AKR |
---|---|---|---|---|---|---|
1st | CMU | 05:46 | CMU - Graham,Cade 46 yd field goal 8 plays, 64 yards, TOP 04:45 | 3 | 0 | |
2nd | AKR | 12:15 | AKR - Mason,Kyan 22 yd pass from Finley,Ben (Wiley,Owen kick) 6 plays, 80 yards, TOP 02:23 | 3 | 7 | |
2nd | CMU | 08:34 | CMU - Flores,Angel 28 yd run (Graham,Cade kick), 7 plays, 77 yards, TOP 01:30 | 10 | 7 | |
2nd | AKR | 03:13 | AKR - Gant,Jordan 16 yd pass from Finley,Ben (Wiley,Owen kick) 11 plays, 73 yards, TOP 05:12 | 10 | 14 | |
3rd | AKR | 10:38 | AKR - Whisner,Max 1 yd pass from Johnson Jr.,Michael (Wiley,Owen kick) 8 plays, 84 yards, TOP 04:16 | 10 | 21 | |
3rd | AKR | 03:35 | AKR - Cravaack,Conner 2 yd pass from Finley,Ben (Wiley,Owen kick) 10 plays, 83 yards, TOP 04:47 | 10 | 28 | |
3rd | CMU | 00:02 | CMU - Graham,Cade 35 yd field goal 7 plays, 58 yards, TOP 03:33 | 13 | 28 | |
4th | CMU | 11:35 | CMU - Flores,Angel 2 yd run (), 6 plays, 37 yards, TOP 02:04 | 19 | 28 | |
4th | CMU | 01:33 | CMU - Graham,Cade 47 yd field goal 9 plays, 60 yards, TOP 02:34 | 22 | 28 | |
22 | 28 |
Referee: Williams,Billy
Line Judge: Mattaway,Samuel
Side Judge: Flesch,Jared
Umpire: Montgomery,Dan
Back Judge: Wilcox,Damon
Center Judge: Adams,Aaron
Linesman: Banks,Matthew
Field Judge: Wojcikiewicz,Jim