The University of Akron Athletics
Eastern Mich. vs Akron
10/27/2024
InfoCision Stadium
Eastern Mich.
5-3 , 2-2

21
Final
25

Akron
2-6 , 1-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 14 | 7 | 21 | |
8 | 10 | 0 | 7 | 25 |
EMU: PASS - Snyder,Cole (354); RUSH - Mimms, III,Delbert (58); REC - Lockett,Terry (98)
AKR: PASS - finley, ben (121); RUSH - simmons, jordon (109); REC - golden, bobby (61)
Scoring Summary
- | - | - | - | - | EMU | AKR |
---|---|---|---|---|---|---|
1st | AKR | 02:53 | AKR - Bullock,Tahj 3 yd run (Reardon,Liam pass), 7 plays, 35 yards, TOP 03:28 | 0 | 8 | |
2nd | AKR | 14:15 | AKR - Smith,Garrison 34 yd field goal 5 plays, 45 yards, TOP 02:09 | 0 | 11 | |
2nd | AKR | 02:45 | AKR - Bullock,Tahj 14 yd run (Smith,Garrison kick), 7 plays, 71 yards, TOP 03:28 | 0 | 18 | |
3rd | EMU | 06:15 | EMU - Getzinger,Jere 2 yd pass from Snyder,Cole (Reese,Max pass) 12 plays, 65 yards, TOP 05:24 | 8 | 18 | |
3rd | EMU | 00:31 | EMU - Getzinger,Jere 18 yd pass from Snyder,Cole () 10 plays, 73 yards, TOP 03:42 | 14 | 18 | |
4th | EMU | 07:41 | EMU - Mimms, III,Delbert 1 yd run (Gomez,Jesus kick), 12 plays, 99 yards, TOP 05:31 | 21 | 18 | |
4th | AKR | 03:59 | AKR - Norton,Adrian 21 yd pass from Finley,Ben (Smith,Garrison kick) 10 plays, 75 yards, TOP 03:42 | 21 | 25 | |
21 | 25 |
Referee: Edwards,Rich
Line Judge: Mattaway,Samuel
Side Judge: Flesch,Jared
Umpire: Montgomery,Dan
Back Judge: Wilcox,Damon
Linesman: Banks,Matthew
Field Judge: Wojcikiewicz,Jim