The University of Akron Athletics
Eastern Mich. vs Akron
Eastern Mich.
5-3 , 2-2


Akron
2-6 , 1-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 14 | 7 | 21 |
![]() | 8 | 10 | 0 | 7 | 25 |
EMU: PASS - Snyder,Cole (354); RUSH - Mimms, III,Delbert (58); REC - Lockett,Terry (98)
AKR: PASS - finley, ben (121); RUSH - simmons, jordon (109); REC - golden, bobby (61)
Scoring Summary
- | - | - | - | - | EMU | AKR |
|---|---|---|---|---|---|---|
![]() | 1st | AKR | 02:53 | AKR - Bullock,Tahj 3 yd run (Reardon,Liam pass), 7 plays, 35 yards, TOP 03:28 | 0 | 8 |
![]() | 2nd | AKR | 14:15 | AKR - Smith,Garrison 34 yd field goal 5 plays, 45 yards, TOP 02:09 | 0 | 11 |
![]() | 2nd | AKR | 02:45 | AKR - Bullock,Tahj 14 yd run (Smith,Garrison kick), 7 plays, 71 yards, TOP 03:28 | 0 | 18 |
![]() | 3rd | EMU | 06:15 | EMU - Getzinger,Jere 2 yd pass from Snyder,Cole (Reese,Max pass) 12 plays, 65 yards, TOP 05:24 | 8 | 18 |
![]() | 3rd | EMU | 00:31 | EMU - Getzinger,Jere 18 yd pass from Snyder,Cole () 10 plays, 73 yards, TOP 03:42 | 14 | 18 |
![]() | 4th | EMU | 07:41 | EMU - Mimms, III,Delbert 1 yd run (Gomez,Jesus kick), 12 plays, 99 yards, TOP 05:31 | 21 | 18 |
![]() | 4th | AKR | 03:59 | AKR - Norton,Adrian 21 yd pass from Finley,Ben (Smith,Garrison kick) 10 plays, 75 yards, TOP 03:42 | 21 | 25 |
| 21 | 25 | |||||
Eastern Mich.


Akron
Start of 1st Half
Akron wins toss and defers; EMU will receive; AKR will defend South end-zone.
Start of 1st quarter, clock 15:00.
Jackson,Dante kickoff 65 yards to the EMU00, Touchback.
15:00
EMU
EMU - FGA


0
0
09:08
AKR
AKR - PUNT


0
0
07:17
EMU
EMU - PUNT


0
0
06:21
AKR
AKR - TD


0
8

0
0
1st8

02:53
EMU
EMU - PUNT


0
8
01:24
AKR
AKR - FG


0
8
Eastern Mich.


Akron
01:24
1st Qt
AKR
AKR - FG


0
11

0
0
1st11

14:09
EMU
EMU - PUNT


0
11
13:08
AKR
AKR - INT


0
11
10:24
EMU
EMU - DOWNS


0
11
06:13
AKR
AKR - TD


0
18

0
0
1st18

02:45
EMU
EMU - PUNT


0
18
01:46
AKR
AKR - HALF


0
18
Eastern Mich.


Akron
Start of 2nd Half
AKR will receive; EMU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Gomez,Jesus kickoff 65 yards to the AKR00, Touchback.
15:00
AKR
AKR - DOWNS


0
18
11:39
EMU
EMU - TD


8
18

8
0
1st18

06:15
AKR
AKR - PUNT


8
18
04:13
EMU
EMU - TD


14
18

14
0
1st18

00:24
AKR
AKR - PUNT


14
18
Eastern Mich.


Akron
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) No Huddle-Shotgun Bullock,Tahj rush middle for 1 yard loss to the EMU50 (Djonkam,James; Adam,Jefferson).
PENALTY AKR False Start (Golden,Bobby) 5 yards from EMU50 to AKR45. NO PLAY.
(14:12) No Huddle-Shotgun Bullock,Tahj pass incomplete short left to Kellom,Charles thrown to AKR45 QB hurried by Price,Peyton.
(13:59) No Huddle-Shotgun Finley,Ben rush right for 2 yards gain to the AKR47 (Jefferson,Justin), out of bounds.
(13:27) Book,Avery punt 52 yards to the EMU01.
13:12
EMU
EMU - TD


21
18

21
0
1st18

07:41
AKR
AKR - TD


21
25

21
0
1st25

03:59
EMU
EMU - FUMB


21
25
02:06
AKR
AKR - PUNT


21
25
00:46
EMU
EMU - HALF


21
25
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU25 | 15:00 | KO | AKR36 | 09:08 | FGA | 11-39 | 05:52 |
![]() | 1 | AKR36 | 09:08 | FGA | EMU44 | 07:17 | PUNT | 5-20 | 01:51 |
![]() | 1 | EMU2 | 07:17 | PUNT | EMU3 | 06:21 | PUNT | 3-1 | 00:56 |
![]() | 1 | EMU35 | 06:21 | PUNT | EMU0 | 02:53 | TD | 7-35 | 03:28 |
![]() | 1 | EMU25 | 02:53 | KO | EMU27 | 01:24 | PUNT | 3-2 | 01:29 |
![]() | 1 | AKR38 | 01:24 | PUNT | EMU17 | 14:15 | FG | 5-45 | 02:09 |
![]() | 2 | EMU25 | 14:09 | KO | EMU27 | 13:08 | PUNT | 3-2 | 01:01 |
![]() | 2 | AKR40 | 13:08 | PUNT | EMU46 | 10:24 | INT | 4-14 | 02:44 |
![]() | 2 | EMU23 | 10:24 | INT | AKR29 | 06:13 | DOWNS | 12-48 | 04:11 |
![]() | 2 | AKR29 | 06:13 | DOWNS | EMU0 | 02:45 | TD | 7-71 | 03:28 |
![]() | 2 | AKR50 | 02:45 | KO | AKR45 | 01:46 | PUNT | 3-5 | 00:59 |
![]() | 2 | AKR20 | 01:46 | PUNT | AKR45 | 00:00 | HALF | 4-25 | 01:46 |
![]() | 3 | AKR25 | 15:00 | KO | EMU35 | 11:39 | DOWNS | 7-40 | 03:21 |
![]() | 3 | EMU35 | 11:39 | DOWNS | AKR0 | 06:15 | TD | 12-65 | 05:24 |
![]() | 3 | AKR25 | 06:15 | KO | AKR28 | 04:13 | PUNT | 3-3 | 02:02 |
![]() | 3 | EMU27 | 04:13 | PUNT | AKR0 | 00:31 | TD | 10-73 | 03:42 |
![]() | 3 | AKR35 | 00:24 | KO | AKR47 | 13:12 | PUNT | 4-12 | 02:12 |
![]() | 4 | EMU1 | 13:12 | PUNT | AKR0 | 07:41 | TD | 12-99 | 05:31 |
![]() | 4 | AKR25 | 07:41 | KO | EMU0 | 03:59 | TD | 10-75 | 03:42 |
![]() | 4 | EMU15 | 03:59 | KO | AKR16 | 02:06 | FUMB | 5-69 | 01:53 |
![]() | 4 | AKR16 | 02:06 | FUMB | AKR42 | 00:46 | PUNT | 4-26 | 01:20 |
![]() | 4 | EMU8 | 00:46 | PUNT | AKR33 | 00:00 | HALF | 9-59 | 00:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU25 | 15:00 | KO | AKR36 | 09:08 | FGA | 11-39 | 05:52 |
![]() | 1 | EMU2 | 07:17 | PUNT | EMU3 | 06:21 | PUNT | 3-1 | 00:56 |
![]() | 1 | EMU25 | 02:53 | KO | EMU27 | 01:24 | PUNT | 3-2 | 01:29 |
![]() | 2 | EMU25 | 14:09 | KO | EMU27 | 13:08 | PUNT | 3-2 | 01:01 |
![]() | 2 | EMU23 | 10:24 | INT | AKR29 | 06:13 | DOWNS | 12-48 | 04:11 |
![]() | 2 | AKR50 | 02:45 | KO | AKR45 | 01:46 | PUNT | 3-5 | 00:59 |
![]() | 3 | EMU35 | 11:39 | DOWNS | AKR0 | 06:15 | TD | 12-65 | 05:24 |
![]() | 3 | EMU27 | 04:13 | PUNT | AKR0 | 00:31 | TD | 10-73 | 03:42 |
![]() | 4 | EMU1 | 13:12 | PUNT | AKR0 | 07:41 | TD | 12-99 | 05:31 |
![]() | 4 | EMU15 | 03:59 | KO | AKR16 | 02:06 | FUMB | 5-69 | 01:53 |
![]() | 4 | EMU8 | 00:46 | PUNT | AKR33 | 00:00 | HALF | 9-59 | 00:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKR36 | 09:08 | FGA | EMU44 | 07:17 | PUNT | 5-20 | 01:51 |
![]() | 1 | EMU35 | 06:21 | PUNT | EMU0 | 02:53 | TD | 7-35 | 03:28 |
![]() | 1 | AKR38 | 01:24 | PUNT | EMU17 | 14:15 | FG | 5-45 | 02:09 |
![]() | 2 | AKR40 | 13:08 | PUNT | EMU46 | 10:24 | INT | 4-14 | 02:44 |
![]() | 2 | AKR29 | 06:13 | DOWNS | EMU0 | 02:45 | TD | 7-71 | 03:28 |
![]() | 2 | AKR20 | 01:46 | PUNT | AKR45 | 00:00 | HALF | 4-25 | 01:46 |
![]() | 3 | AKR25 | 15:00 | KO | EMU35 | 11:39 | DOWNS | 7-40 | 03:21 |
![]() | 3 | AKR25 | 06:15 | KO | AKR28 | 04:13 | PUNT | 3-3 | 02:02 |
![]() | 3 | AKR35 | 00:24 | KO | AKR47 | 13:12 | PUNT | 4-12 | 02:12 |
![]() | 4 | AKR25 | 07:41 | KO | EMU0 | 03:59 | TD | 10-75 | 03:42 |
![]() | 4 | AKR16 | 02:06 | FUMB | AKR42 | 00:46 | PUNT | 4-26 | 01:20 |
Team Statistics
- | EMU | AKR |
|---|---|---|
First Downs | ||
| Total | 23 | 20 |
| Rushing | 6 | 9 |
| Passing | 15 | 7 |
| Penalty | 2 | 4 |
Rushing | ||
| Total (Net) | 121 | 220 |
| Attempts | 34 | 34 |
| Avg. Per Rush | 3.6 | 6.5 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 126 | 225 |
| Yds. Lost | 5 | 5 |
Passing | ||
| Total (Net) | 354 | 157 |
| Comp.-Att.-Int. | 29 - 48 - 0 | 14 - 25 - 1 |
| Avg / Att | 7.4 | 6.3 |
| Avg / Comp. | 12.2 | 11.2 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 475 | 377 |
| Plays | 82 | 59 |
| Avg. / Play | 5.8 | 6.4 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 10-89 | 9-77 |
Punting | ||
| Punts - Yds. | 4-160 | 4-191 |
| Avg. / Punt | 40 | 47.8 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-227 | 5-299 |
| Avg. Yds. / Kickoff | 56.8 | 59.8 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-2-0 | 0-0-0 |
| Punt: Avg. / Return | 1.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-32-0 | 1-25-0 |
| Kickoff: Avg. / Return | 16.0 | 25.0 |
| INT: Total - Yds. - TDs | 1-12-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:50 | 28:10 |
| 3rd. Down Conv. | 8 of 18 | 4 of 10 |
| 4th. Down Conversions | 3 of 4 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 1-2 | 2-2 |
| 2PT Conversion: Total - Made | 1 - 1 | 1 - 1 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Snyder, Cole | 29 | 48 | 354 | 2 | 0 | 79 | 0 |
| Totals | 29 | 48 | 354 | 2 | 0 | 79 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 22 | 121 | 1 | 1 | 23 | 0 |
![]() | 2 | 3 | 36 | 0 | 0 | 20 | 0 |
| Totals | 14 | 25 | 157 | 1 | 1 | 23 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mimms, III, Delbert | 22 | 59 | 1 | 58 | 1 | 15 | 2.6 |
Jackson-anderson, Elijah | 3 | 41 | 0 | 41 | 0 | 40 | 13.7 |
Snyder, Cole | 7 | 17 | 2 | 15 | 0 | 7 | 2.1 |
Lockett, Terry | 2 | 9 | 2 | 7 | 0 | 9 | 3.5 |
| Totals | 34 | 126 | 5 | 121 | 1 | 40 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 109 | 0 | 109 | 0 | 27 | 6.8 |
![]() | 5 | 59 | 0 | 59 | 0 | 43 | 11.8 |
![]() | 7 | 26 | 5 | 21 | 2 | 14 | 3 |
![]() | 4 | 16 | 0 | 16 | 0 | 11 | 4 |
![]() | 2 | 15 | 0 | 15 | 0 | 11 | 7.5 |
| Totals | 34 | 225 | 5 | 220 | 2 | 43 | 6.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lockett, Terry | 3 | 98 | 0 | 79 |
Singleton, Oran | 10 | 97 | 0 | 18 |
Allen, Markus | 5 | 53 | 0 | 16 |
Reese, Max | 3 | 35 | 0 | 16 |
Mattord, Joey | 1 | 27 | 0 | 27 |
Getzinger, Jere | 2 | 20 | 2 | 18 |
Mimms, III, Delbert | 4 | 19 | 0 | 10 |
Brown, Deion | 1 | 5 | 0 | 5 |
| Totals | 29 | 354 | 2 | 79 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 61 | 0 | 20 |
![]() | 2 | 32 | 0 | 23 |
![]() | 4 | 31 | 0 | 12 |
![]() | 2 | 28 | 1 | 21 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 14 | 157 | 1 | 23 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Scandrett, Quentavius | 3 | 7 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Djonkam, James | 2 | 8 | 10 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Jefferson, Justin | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Murphy, Luke | 2 | 4 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Norman, Jaivian | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
White, Daiquan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Llewellyn, Bryce | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
McNulty, Dramarian | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Carter, David | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-12 | - | - | - |
Price, Peyton | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
Miles, Sterling | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Tyrell | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Laing, Trey | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Green, Donovan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Price, Jaden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Deener, Tyrelle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Zelinsky, Joey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Adam, Jefferson | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Shelton, Dylan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reese, Max | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jackson-anderson, Elijah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mimms, III, Delbert | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gomez, Jesus | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Getzinger, Jere | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 7 | 11 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 5 | 4 | 9 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 6 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 5 | 7 | 1 / 1 | - / - | - | 1 / - | - | 2 | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 2 | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Tomasek, Mitchell | 4 | 160 | 40 | 47 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 191 | 47.8 | 52 | 3 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gomez, Jesus | 1 | 09:08 | 54 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Smith, Garrison | 2 | 14:15 | 34 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gomez, Jesus | 4 | 227 | 2 | 0 | 56.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 299 | 2 | 1 | 59.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Singleton, Oran | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattord, Joey | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
Brown, Deion | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Carter, David | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Snyder, Cole | 0 | 0 | 0 | 0 | 1 | 1 |
Gomez, Jesus | 2 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | Rewolinski,Mickey | OL |
| 67 | Roman,Broderick | OL |
| 73 | Anderson,Joshua | OL |
| 75 | Lee,Carson | OL |
| 54 | Bustard,Blake | OT |
| 15 | Snyder,Cole | QB |
| 34 | Mimms, III,Delbert | RB |
| 83 | Getzinger,Jere | TE |
| 2 | Singleton,Oran | WR |
| 3 | Lockett,Terry | WR |
| 8 | Allen,Markus | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 55 | Blanchard,Joshua | OL |
| 56 | ![]() | OL |
| 57 | ![]() | OL |
| 77 | ![]() | OL |
| 10 | ![]() | QB |
| 8 | ![]() | RB |
| 88 | ![]() | TE |
| 4 | ![]() | WR |
| 5 | ![]() | WR |
| 15 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Scandrett,Quentavius | DB |
| 4 | White,Daiquan | DB |
| 6 | Llewellyn,Bryce | DB |
| 7 | McNulty,Dramarian | DB |
| 8 | Carter,David | DB |
| 28 | Norman,Jaivian | DB |
| 9 | Price,Peyton | DL |
| 45 | Zelinsky,Joey | DL |
| 92 | Shelton,Dylan | DL |
| 5 | Jefferson,Justin | LB |
| 20 | Murphy,Luke | LB |

# | Player | Pos. |
|---|---|---|
| 9 | ![]() | CB |
| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 11 | ![]() | DB |
| 24 | ![]() | DB |
| 1 | ![]() | DL |
| 19 | ![]() | DL |
| 52 | ![]() | DL |
| 99 | ![]() | DL |
| 10 | ![]() | LB |
| 40 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Mitchell,JB |
| 5 | Reese,Max |
| 6 | Griffin,Zyell |
| 7 | Wheeler,Jamarien |
| 14 | Price,Jaden |
| 15 | Toney,Jordan |
| 18 | Abdul-Barr,Ali |
| 22 | Deener,Tyrelle |
| 23 | Jackson-Anderson,Elijah |
| 24 | Mattord,Joey |
| 26 | Bell,Solomon |
| 27 | McElvany,Cole |
| 30 | Tomasek,Mitchell |
| 30 | Brown,Deion |
| 33 | Evans,Carter |
| 35 | Gomez,Jesus |
| 51 | Dietzel,Mitchell |
| 53 | Blair,Messiah |
| 55 | Djonkam,James |
| 56 | Miles,Sterling |
| 65 | Gallegos,Nicholas |
| 66 | Warnsman,Daniel |
| 72 | Indestad,Mack |
| 74 | Janvier,Jez |
| 77 | Dahoue,Dodji |
| 79 | Small,Everett |
| 81 | Devereaux,Nick |
| 82 | Lillis,Hans |
| 85 | Adam,Jefferson |
| 88 | Daniels,Blake |
| 93 | Martin,Tyrell |
| 97 | Laing,Trey |
| 98 | Green,Donovan |
| 99 | Swindle,Melvin |

# | Player |
|---|---|
| 3 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 14 | Roach,Noel |
| 14 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 22 | ![]() |
| 26 | ![]() |
| 29 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 49 | ![]() |
| 51 | ![]() |
| 55 | ![]() |
| 58 | ![]() |
| 62 | ![]() |
| 71 | ![]() |
| 75 | ![]() |
| 85 | ![]() |
| 90 | ![]() |
| 94 | ![]() |
| 95 | ![]() |
| 96 | ![]() |
| 99 | ![]() |






































































































