The University of Akron Athletics
Akron vs Temple
09/02/2023
Lincoln Financial Field
Temple
1-0 , 0-0

24
Final
21

Akron
0-1 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 6 | 8 | 24 | |
7 | 14 | 0 | 0 | 21 |
TEM: PASS - Warner,E.J. (292); RUSH - Hubbard,Darvon (35); REC - Wright,Dante (71)
AKR: PASS - irons, dj (205); RUSH - anderson, drake (40); REC - lingard, lorenzo (77)
Scoring Summary
- | - | - | - | - | TEM | AKR |
---|---|---|---|---|---|---|
1st | AKR | 14:09 | AKR - Lingard,Lorenzo 77 yd pass from Irons,DJ (Perez,Noah kick) 2 plays, 78 yards, TOP 00:51 | 0 | 7 | |
2nd | TEM | 14:14 | TEM - Patterson,Quincy 1 yd run (Price,Camden kick), 8 plays, 89 yards, TOP 03:34 | 7 | 7 | |
2nd | AKR | 07:49 | AKR - Bullock,Tahj 2 yd run (Perez,Noah kick), 10 plays, 79 yards, TOP 06:16 | 7 | 14 | |
2nd | AKR | 01:37 | AKR - Walker,Myles 14 yd pass from Irons,DJ (Perez,Noah kick) 8 plays, 45 yards, TOP 04:50 | 7 | 21 | |
2nd | TEM | 00:00 | TEM - Price,Camden 40 yd field goal 11 plays, 60 yards, TOP 01:32 | 10 | 21 | |
3rd | TEM | 11:33 | TEM - Saydee,Edward 7 yd pass from Warner,E.J. () 8 plays, 77 yards, TOP 03:27 | 16 | 21 | |
4th | TEM | 14:52 | TEM - Saydee,Edward 1 yd pass from Warner,E.J. (Martin-Robinson,David pass) 9 plays, 50 yards, TOP 03:21 | 24 | 21 | |
24 | 21 |
Referee: Hardin,Scott
Line Judge: Jones,Tracy
Side Judge: Liotus,George
Umpire: Lampkin,Bill
Back Judge: Pike,Ryan
Linesman: Wilson,Curt
Field Judge: Crowther,Glenn