The University of Akron Athletics
Akron vs Kentucky
Kentucky
3-0 , 0-0


Akron
1-2 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 14 | 35 |
![]() | 0 | 0 | 3 | 0 | 3 |
KEN: PASS - Leary,Devin (315); RUSH - Davis,Ray (72); REC - Davis,Ray (97)
AKR: PASS - irons, dj (130); RUSH - irons, dj (30); REC - gathings, jasaiah (43)
Scoring Summary
- | - | - | - | - | KEN | AKR |
|---|---|---|---|---|---|---|
![]() | 1st | KEN | 10:34 | KEN - Kattus,Josh 6 yd pass from Leary,Devin (Raynor,Alex kick) 7 plays, 75 yards, TOP 04:26 | 7 | 0 |
![]() | 2nd | KEN | 00:08 | KEN - Robinson,Tayvion 22 yd pass from Leary,Devin (Raynor,Alex kick) 9 plays, 70 yards, TOP 05:31 | 14 | 0 |
![]() | 3rd | AKR | 03:27 | AKR - Perez,Noah 36 yd field goal 9 plays, 27 yards, TOP 05:33 | 14 | 3 |
![]() | 3rd | KEN | 01:38 | KEN - Davis,Ray 58 yd pass from Leary,Devin (Raynor,Alex kick) 4 plays, 81 yards, TOP 01:41 | 21 | 3 |
![]() | 4th | KEN | 13:47 | KEN - Davis,Ray 55 yd run (Raynor,Alex kick), 3 plays, 73 yards, TOP 01:05 | 28 | 3 |
![]() | 4th | KEN | 03:04 | KEN - Sumo-Karngbaye,Demie 4 yd run (Raynor,Alex kick), 4 plays, 62 yards, TOP 02:03 | 35 | 3 |
| 35 | 3 | |||||
Kentucky


Akron
Start of 1st Half
Kentucky wins toss and will receive; AKR will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Jackson,Dante kickoff 65 yards to the KEN00, Touchback.
15:00
KEN
KEN - TD


7
0

7
0
1st0

10:28
AKR
AKR - PUNT


7
0
09:06
KEN
KEN - PUNT


7
0
07:25
KEN
KEN - PUNT


7
0
04:52
AKR
AKR - PUNT


7
0
01:37
KEN
KEN - FUMB


7
0
Kentucky


Akron
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Jefferson,Ramon rush right for 1 yard loss to the KEN41 (Jones,Terray; Adler,Bennett).
(14:28) Shotgun Leary,Devin pass complete deep middle to Dingle,Jordan for 59 yards to the AKR00 fumbled by Dingle,Jordan at AKR10 forced by Cooper,Shammond recovered by AKR Thomas, Jr.,Corey at AKR00, Touchback.
14:04
AKR
AKR - FGA


7
0
05:39
KEN
KEN - TD


14
0

14
0
1st0

00:08
AKR
AKR - HALF


14
0
Kentucky


Akron
Start of 2nd Half
AKR will receive; KEN will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Poore,Chance kickoff 65 yards to the AKR00, Touchback.
15:00
AKR
AKR - PUNT


14
0
11:24
KEN
KEN - INT


14
0
09:00
AKR
AKR - FG


14
3

14
0
1st3

03:19
KEN
KEN - TD


21
3

21
0
1st3

01:31
AKR
AKR - PUNT


21
3
Kentucky


Akron
Start Of Quarter
Start of 4th quarter, clock 15:00.
Jackson,Dante punt 45 yards to the KEN27 fair catch by Robinson,Tayvion at KEN27.
14:52
KEN
KEN - TD


28
3

28
0
1st3

13:47
AKR
AKR - PUNT


28
3
11:19
AKR
AKR - FGA


28
3
10:31
KEN
KEN - PUNT


28
3
09:23
AKR
AKR - DOWNS


28
3
05:07
KEN
KEN - TD


35
3

35
0
1st3

02:56
AKR
AKR - HALF


35
3
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KEN25 | 15:00 | KO | AKR0 | 10:34 | TD | 7-75 | 04:26 |
![]() | 1 | AKR20 | 10:28 | KO | AKR19 | 09:06 | PUNT | 3--1 | 01:22 |
![]() | 1 | KEN30 | 09:06 | PUNT | KEN27 | 07:25 | PUNT | 3--3 | 01:41 |
![]() | 1 | AKR36 | 07:25 | PUNT | AKR41 | 04:52 | PUNT | 3--5 | 02:33 |
![]() | 1 | AKR20 | 04:52 | PUNT | AKR44 | 01:37 | PUNT | 5-24 | 03:15 |
![]() | 1 | KEN19 | 01:37 | PUNT | AKR0 | 14:04 | FUMB | 6-81 | 02:33 |
![]() | 2 | AKR20 | 14:04 | FUMB | KEN30 | 05:39 | FGA | 14-50 | 08:25 |
![]() | 2 | KEN30 | 05:39 | FGA | AKR0 | 00:08 | TD | 9-70 | 05:31 |
![]() | 2 | AKR25 | 00:08 | KO | AKR24 | 00:00 | HALF | 1--1 | 00:08 |
![]() | 3 | AKR25 | 15:00 | KO | AKR43 | 11:24 | PUNT | 5-18 | 03:36 |
![]() | 3 | KEN22 | 11:24 | PUNT | KEN26 | 09:00 | INT | 5-4 | 02:24 |
![]() | 3 | KEN45 | 09:00 | INT | KEN18 | 03:27 | FG | 9-27 | 05:33 |
![]() | 3 | KEN19 | 03:19 | KO | AKR0 | 01:38 | TD | 4-81 | 01:41 |
![]() | 3 | AKR31 | 01:31 | KO | AKR28 | 14:52 | PUNT | 3--3 | 01:39 |
![]() | 4 | KEN27 | 14:52 | PUNT | AKR0 | 13:47 | TD | 3-73 | 01:05 |
![]() | 4 | AKR25 | 13:47 | KO | AKR37 | 11:19 | PUNT | 6-12 | 02:28 |
![]() | 4 | KEN23 | 11:19 | PUNT | KEN20 | 10:31 | FGA | 4-3 | 00:48 |
![]() | 4 | KEN20 | 10:31 | FGA | KEN33 | 09:23 | PUNT | 4-13 | 01:08 |
![]() | 4 | AKR22 | 09:23 | PUNT | KEN38 | 05:07 | DOWNS | 9-40 | 04:16 |
![]() | 4 | KEN38 | 05:07 | DOWNS | AKR0 | 03:04 | TD | 4-62 | 02:03 |
![]() | 4 | AKR19 | 02:56 | KO | KEN31 | 00:00 | HALF | 10-50 | 02:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KEN25 | 15:00 | KO | AKR0 | 10:34 | TD | 7-75 | 04:26 |
![]() | 1 | KEN30 | 09:06 | PUNT | KEN27 | 07:25 | PUNT | 3--3 | 01:41 |
![]() | 1 | AKR36 | 07:25 | PUNT | AKR41 | 04:52 | PUNT | 3--5 | 02:33 |
![]() | 1 | KEN19 | 01:37 | PUNT | AKR0 | 14:04 | FUMB | 6-81 | 02:33 |
![]() | 2 | KEN30 | 05:39 | FGA | AKR0 | 00:08 | TD | 9-70 | 05:31 |
![]() | 3 | KEN22 | 11:24 | PUNT | KEN26 | 09:00 | INT | 5-4 | 02:24 |
![]() | 3 | KEN19 | 03:19 | KO | AKR0 | 01:38 | TD | 4-81 | 01:41 |
![]() | 4 | KEN27 | 14:52 | PUNT | AKR0 | 13:47 | TD | 3-73 | 01:05 |
![]() | 4 | KEN20 | 10:31 | FGA | KEN33 | 09:23 | PUNT | 4-13 | 01:08 |
![]() | 4 | KEN38 | 05:07 | DOWNS | AKR0 | 03:04 | TD | 4-62 | 02:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKR20 | 10:28 | KO | AKR19 | 09:06 | PUNT | 3--1 | 01:22 |
![]() | 1 | AKR20 | 04:52 | PUNT | AKR44 | 01:37 | PUNT | 5-24 | 03:15 |
![]() | 2 | AKR20 | 14:04 | FUMB | KEN30 | 05:39 | FGA | 14-50 | 08:25 |
![]() | 2 | AKR25 | 00:08 | KO | AKR24 | 00:00 | HALF | 1--1 | 00:08 |
![]() | 3 | AKR25 | 15:00 | KO | AKR43 | 11:24 | PUNT | 5-18 | 03:36 |
![]() | 3 | KEN45 | 09:00 | INT | KEN18 | 03:27 | FG | 9-27 | 05:33 |
![]() | 3 | AKR31 | 01:31 | KO | AKR28 | 14:52 | PUNT | 3--3 | 01:39 |
![]() | 4 | AKR25 | 13:47 | KO | AKR37 | 11:19 | PUNT | 6-12 | 02:28 |
![]() | 4 | KEN23 | 11:19 | PUNT | KEN20 | 10:31 | FGA | 4-3 | 00:48 |
![]() | 4 | AKR22 | 09:23 | PUNT | KEN38 | 05:07 | DOWNS | 9-40 | 04:16 |
![]() | 4 | AKR19 | 02:56 | KO | KEN31 | 00:00 | HALF | 10-50 | 02:56 |
Team Statistics
- | KEN | AKR |
|---|---|---|
First Downs | ||
| Total | 18 | 16 |
| Rushing | 7 | 7 |
| Passing | 9 | 9 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 135 | 49 |
| Attempts | 22 | 25 |
| Avg. Per Rush | 6.1 | 2.0 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 181 | 89 |
| Yds. Lost | 46 | 40 |
Passing | ||
| Total (Net) | 315 | 190 |
| Comp.-Att.-Int. | 16 - 26 - 1 | 29 - 41 - 0 |
| Avg / Att | 12.1 | 4.6 |
| Avg / Comp. | 19.7 | 6.6 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 450 | 239 |
| Plays | 48 | 66 |
| Avg. / Play | 9.4 | 3.6 |
| Fumbles - Lost | 4-2 | 1-1 |
| Penalties - Yds. | 5-45 | 6-41 |
Punting | ||
| Punts - Yds. | 3-123 | 5-191 |
| Avg. / Punt | 41 | 38.2 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 4 |
Kickoffs | ||
| Total - Yds. | 6-388 | 2-127 |
| Avg. Yds. / Kickoff | 64.7 | 63.5 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--7-0 | 1-0-0 |
| Punt: Avg. / Return | -7.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-16-0 | 3-53-0 |
| Kickoff: Avg. / Return | 16.0 | 17.7 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-2-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:13 | 34:47 |
| 3rd. Down Conv. | 5 of 8 | 6 of 15 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 1-3 |
| Sacks: Total - Yds. | 5-39 | 1-8 |
| PAT: Total - Made | 5-5 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-3 |
Offensive

Leary, Devin | 16 | 25 | 315 | 3 | 1 | 59 | 1 |
Sheron, Kaiya | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 26 | 315 | 3 | 1 | 59 | 1 |

![]() | 23 | 34 | 130 | 0 | 0 | 20 | 4 |
Undercuffler, Jeff | 6 | 7 | 60 | 0 | 0 | 29 | 1 |
| Totals | 29 | 41 | 190 | 0 | 0 | 29 | 5 |

Davis, Ray | 7 | 76 | 4 | 72 | 1 | 55 | 10.3 |
Sumo-karngbaye, Demie | 4 | 58 | 0 | 58 | 1 | 42 | 14.5 |
McClain, Jutahn | 3 | 23 | 0 | 23 | 0 | 13 | 7.7 |
Jefferson, Ramon | 2 | 13 | 1 | 12 | 0 | 13 | 6 |
Leary, Devin | 3 | 8 | 20 | -12 | 0 | 8 | -4 |
Sheron, Kaiya | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Brown, Barion | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 21 | -21 | 0 | 0 | -21 |
| Totals | 22 | 181 | 46 | 135 | 2 | 55 | 6.1 |

![]() | 13 | 50 | 20 | 30 | 0 | 12 | 2.3 |
![]() | 7 | 30 | 0 | 30 | 0 | 9 | 4.3 |
![]() | 3 | 9 | 0 | 9 | 0 | 5 | 3 |
Undercuffler, Jeff | 1 | 0 | 19 | -19 | 0 | 0 | -19 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 25 | 89 | 40 | 49 | 0 | 12 | 2 |

Davis, Ray | 3 | 97 | 1 | 58 |
Dingle, Jordan | 4 | 89 | 0 | 59 |
Robinson, Tayvion | 5 | 86 | 1 | 28 |
Kattus, Josh | 2 | 24 | 1 | 18 |
Brown, Barion | 2 | 19 | 0 | 12 |
Cummings, Izayah | 0 | 0 | 0 | 0 |
Key, Dane | 0 | 0 | 0 | 0 |
| Totals | 16 | 315 | 3 | 59 |

![]() | 5 | 43 | 0 | 20 |
![]() | 4 | 41 | 0 | 29 |
![]() | 6 | 36 | 0 | 19 |
![]() | 4 | 22 | 0 | 9 |
![]() | 5 | 16 | 0 | 8 |
![]() | 2 | 14 | 0 | 10 |
![]() | 2 | 10 | 0 | 7 |
![]() | 1 | 8 | 0 | 8 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 29 | 190 | 0 | 29 |
Defensive

Hairston, Maxwell | 5 | 2 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Wallace, Trevin | 4 | 1 | 5 | 2 / 6 | 2 / 6 | - | - / - | - | - | - | - |
Thrower, Martez | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Dunn, Jantzen | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Weaver, J.J. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rybka, Tre'vonn | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Childress, Zion | 3 | - | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Rayner, Daveren | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Jordan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Geiger, Jalen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Phillips, Andru | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Jackson, D'eryk | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Fulton, Luke | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Henry-young, Darrion | 1 | 1 | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 1 |
Lovett, Jordan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dinkins, Jamarius | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Fearbry, Tyreese | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Wade, Keaten | 1 | 1 | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Walker, Deone | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Ty | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Jayvent | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ziesmer, Tommy | 1 | 1 | 2 | 1 / 19 | 1 / 19 | - | - / - | - | - | - | - |
Oxendine, Octavious | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Hayes, Josaih | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Silver, Keeshawn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Afari Jr., Alex | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Hardaway, Jq | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Addison, Nasir | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Ray | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Tayvion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Raynor, Alex | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sumo-karngbaye, Demie | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dingle, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kattus, Josh | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 2 | 3 | 5 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1.5 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1.5 / 22 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-2 | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Berry, Wilson | 3 | 123 | 41 | 45 | 0 | 1 | 0 |

![]() | 5 | 191 | 38.2 | 45 | 1 | 0 | 0 |

| No Field Goals statistics for this game. | |||||

Perez, Noah | 2 | 05:39 | 47 | MISSED |
Perez, Noah | 3 | 03:27 | 36 | GOOD |
Perez, Noah | 4 | 10:31 | 38 | MISSED |

Poore, Chance | 6 | 388 | 3 | 0 | 64.7 |

![]() | 2 | 127 | 1 | 0 | 63.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Robinson, Tayvion | 1 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Barion | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 39 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Raynor, Alex | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
| No PATs statistics for this game. | |||||||
Starters

| 74 | Ford,Courtland | OL |
| 75 | Cox,Eli | OL |
| 69 | Cox,Marques | OL |
| 62 | Burton,Jager | OL |
| 73 | Ray,Dylan | OL |
| 13 | Leary,Devin | QB |
| 1 | Davis,Ray | RB |
| 80 | Bates,Brenden | TE |
| 9 | Robinson,Tayvion | WR |
| 7 | Brown,Barion | WR |
| 6 | Key,Dane | WR |

| 54 | ![]() | OL |
| 55 | Blanchard,Joshua | OL |
| 74 | ![]() | OL |
| 76 | ![]() | OL |
| 78 | ![]() | OL |
| 0 | ![]() | QB |
| 27 | ![]() | RB |
| 5 | ![]() | TE |
| 1 | ![]() | WR |
| 7 | ![]() | WR |
| 14 | ![]() | WR |

| 23 | Phillips,Andru | DB |
| 11 | Childress,Zion | DB |
| 25 | Lovett,Jordan | DB |
| 31 | Hairston,Maxwell | DB |
| 3 | Afari Jr.,Alex | DB |
| 8 | Oxendine,Octavious | DL |
| 97 | Hayes,Josaih | DL |
| 0 | Walker,Deone | DL |
| 13 | Weaver,J.J. | LB |
| 54 | Jackson,D'Eryk | LB |
| 32 | Wallace,Trevin | LB |

| 1 | ![]() | DB |
| 6 | ![]() | DB |
| 9 | ![]() | DB |
| 24 | ![]() | DB |
| 4 | ![]() | DL |
| 5 | ![]() | DL |
| 8 | ![]() | DL |
| 91 | ![]() | DL |
| 2 | ![]() | LB |
| 10 | ![]() | LB |
| 40 | ![]() | LB |
Player Participation

| 51 | Bowles,Tanner |
| 46 | Gaines,Ronald |
| 26 | Jefferson,Ramon |
| 16 | Raynor,Alex |
| 47 | Dingle,Justice |
| 4 | Geiger,Jalen |
| 12 | Poore,Chance |
| 4 | McClain,JuTahn |
| 90 | Rybka,Tre'vonn |
| 77 | Flax,Jeremy |
| 8 | Cummings,Izayah |
| 40 | Fulton,Luke |
| 50 | Henry-Young,Darrion |
| 17 | Rayner,Daveren |
| 9 | Silver,Keeshawn |
| 0 | Sumo-Karngbaye,Demie |
| 3 | Crowdus,Dekel |
| 12 | Sheron,Kaiya |
| 44 | Thrower,Martez |
| 67 | Rodriguez,Paul |
| 85 | Dingle,Jordan |
| 92 | Saunders,Kahlil |
| 93 | Berry,Wilson |
| 95 | Dinkins,Jamarius |
| 98 | Beasley,Isaiah |
| 10 | Dunn,Jantzen |
| 28 | Robinson,Jordan |
| 42 | Fearbry,Tyreese |
| 84 | Kattus,Josh |
| 55 | Matthews,Noah |
| 24 | Reed,Elijah |
| 20 | Wade,Keaten |
| 18 | White,Brandon |
| 6 | Hardaway,JQ |
| 5 | Brown-Stephens,Anthony |
| 14 | Bryant,Ty |
| 21 | Addison,Nasir |
| 30 | Stuart,Avery |
| 34 | Brown,Jayvent |
| 56 | Himebauch,Walker |
| 82 | Anderson,Khamari |
| 96 | Ziesmer,Tommy |

| 3 | ![]() |
| 4 | ![]() |
| 6 | ![]() |
| 11 | ![]() |
| 11 | ![]() |
| 13 | Undercuffler,Jeff |
| 13 | ![]() |
| 14 | Roach,Noel |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 36 | ![]() |
| 41 | ![]() |
| 44 | ![]() |
| 52 | ![]() |
| 55 | ![]() |
| 56 | ![]() |
| 59 | ![]() |
| 60 | ![]() |
| 65 | ![]() |
| 72 | ![]() |
| 77 | ![]() |
| 81 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 90 | ![]() |
| 93 | ![]() |
| 95 | ![]() |
| 95 | ![]() |
| 96 | ![]() |
| 99 | ![]() |



































































































