The University of Akron Athletics
Akron vs Central Mich.
10/14/2023
Kelly/Shorts
Central Mich.
4-3 , 2-1

17
Final
10

Akron
1-6 , 0-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 14 | 0 | 17 | |
3 | 0 | 0 | 7 | 10 |
CMU: PASS - Bauer,Jase (181); RUSH - Bauer,Jase (61); REC - Prewitt III,Jesse (50)
AKR: PASS - (78); RUSH - lingard, lorenzo (45); REC - george, daniel (36)
Scoring Summary
- | - | - | - | - | CMU | AKR |
---|---|---|---|---|---|---|
1st | AKR | 06:17 | AKR - Perez,Noah 40 yd field goal 5 plays, 15 yards, TOP 01:26 | 0 | 3 | |
2nd | CMU | 00:58 | CMU - Mattson,Tristan 58 yd field goal 7 plays, 17 yards, TOP 01:05 | 3 | 3 | |
3rd | CMU | 12:12 | CMU - Bauer,Jase 5 yd run (Mattson,Tristan kick), 4 plays, 30 yards, TOP 01:53 | 10 | 3 | |
3rd | CMU | 01:01 | CMU - Bailey,Myles 2 yd run (Mattson,Tristan kick), 18 plays, 76 yards, TOP 09:36 | 17 | 3 | |
4th | AKR | 12:35 | AKR - Adams,Alex 14 yd pass from Undercuffler,Jeff (Perez,Noah kick) 8 plays, 70 yards, TOP 03:22 | 17 | 10 | |
17 | 10 |
Referee: Packowski,Matt
Line Judge: Swartz,John
Side Judge: Pasoid,Jeff
Umpire: Denker,Bret
Back Judge: Wilcox,Damon
Center Judge: La mange,Chris
Field Judge: Robinson,Nate