The University of Akron Athletics
Akron vs Western Mich.
Western Mich.
6-4 , 3-3
.png&width=200&height=200&type=webp)

Akron
2-8 , 1-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 17 | 7 | 14 | 45 |
![]() | 7 | 7 | 10 | 16 | 40 |
WMU: PASS - Eleby,Kaleb (217); RUSH - Tyler,Sean (147); REC - Crooms,Corey (73)
AKR: PASS - gibson, zach (305); RUSH - norrils, jonzell (58); REC - mumpfield, konata (122)
Scoring Summary
- | - | - | - | - | WMU | AKR |
|---|---|---|---|---|---|---|
![]() | 1st | AKR | 10:55 | AKR - Mumpfield,Konata 17 yd pass from Gibson,Zach (Smigel,Cory kick) 8 plays, 80 yards, TOP 04:05 | 0 | 7 |
![]() | 1st | WMU | 05:23 | WMU - Kincaide,Jaxson 27 yd run (Sampson,Parker kick), 10 plays, 79 yards, TOP 05:27 | 7 | 7 |
![]() | 2nd | WMU | 11:31 | WMU - Mihalic,Nick 24 yd field goal 11 plays, 86 yards, TOP 05:37 | 10 | 7 |
![]() | 2nd | WMU | 03:02 | WMU - Tyler,Sean 2 yd run (Sampson,Parker kick), 9 plays, 66 yards, TOP 03:29 | 17 | 7 |
![]() | 2nd | AKR | 02:50 | AKR - Mathison,Michael 94 yd kickoff return (Smigel,Cory kick) | 17 | 14 |
![]() | 2nd | WMU | 00:24 | WMU - Tyler,Sean 4 yd pass from Eleby,Kaleb (Sampson,Parker kick) 10 plays, 75 yards, TOP 02:26 | 24 | 14 |
![]() | 3rd | AKR | 06:18 | AKR - Smigel,Cory 38 yd field goal 14 plays, 28 yards, TOP 05:52 | 24 | 17 |
![]() | 3rd | WMU | 06:04 | WMU - Tyler,Sean 96 yd kickoff return (Sampson,Parker kick) | 31 | 17 |
![]() | 3rd | AKR | 01:26 | AKR - Norrils,Jonzell 4 yd run (Smigel,Cory kick), 9 plays, 69 yards, TOP 04:38 | 31 | 24 |
![]() | 4th | WMU | 13:39 | WMU - Eleby,Kaleb 1 yd run (Sampson,Parker kick), 8 plays, 75 yards, TOP 02:47 | 38 | 24 |
![]() | 4th | AKR | 09:44 | AKR - Mumpfield,Konata 11 yd pass from Gibson,Zach (Smigel,Cory kick) 11 plays, 69 yards, TOP 03:55 | 38 | 31 |
![]() | 4th | AKR | 09:37 | AKR - Morton,Zach 24 yd interception () | 38 | 37 |
![]() | 4th | AKR | 02:22 | AKR - Smigel,Cory 39 yd field goal 11 plays, 66 yards, TOP 04:09 | 38 | 40 |
![]() | 4th | WMU | 01:00 | WMU - Crooms,Corey 45 yd pass from Eleby,Kaleb (Sampson,Parker kick) 6 plays, 75 yards, TOP 01:18 | 45 | 40 |
| 45 | 40 | |||||
Western Mich.
.png&width=200&height=200&type=webp)

Akron
Start of 1st Half
Western Mich. wins toss and defers; AKR will receive; WMU will defend West end-zone.
Start of 1st quarter, clock 15:00.
Mihalic,Nick kickoff 61 yards to the AKR04 Mathison,Michael return 16 yards to the AKR20 (Stuckey,Matthew).
15:00
AKR
AKR - TD
.png&width=200&height=200&type=webp)

0
7
.png&width=200&height=200&type=webp)
0
0
1st7

10:50
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

7
7
.png&width=200&height=200&type=webp)
7
0
1st7

05:18
AKR
AKR - PUNT
.png&width=200&height=200&type=webp)

7
7
02:08
WMU.png&width=200&height=200&type=webp)
WMU - FG
.png&width=200&height=200&type=webp)

7
7
Western Mich.
.png&width=200&height=200&type=webp)

Akron
02:08
1st Qt
WMU.png&width=200&height=200&type=webp)
WMU - FG
.png&width=200&height=200&type=webp)

10
7
.png&width=200&height=200&type=webp)
10
0
1st7

11:26
AKR
AKR - FGA
.png&width=200&height=200&type=webp)

10
7
06:31
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

17
14
.png&width=200&height=200&type=webp)
17
0
1st14

02:50
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

24
14
.png&width=200&height=200&type=webp)
24
0
1st14

00:24
AKR
AKR - FUMB
.png&width=200&height=200&type=webp)

24
14
00:10
WMU.png&width=200&height=200&type=webp)
WMU - FGA
.png&width=200&height=200&type=webp)

24
14
Western Mich.
.png&width=200&height=200&type=webp)

Akron
Start of 2nd Half
WMU will receive; AKR will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Fitschen,Jerry kickoff 65 yards to the WMU00 Tyler,Sean return 20 yards to the WMU20 (Dever,Kevin).
14:54
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

24
14
12:10
AKR
AKR - FG
.png&width=200&height=200&type=webp)

31
17
.png&width=200&height=200&type=webp)
31
0
1st17

06:04
AKR
AKR - TD
.png&width=200&height=200&type=webp)

31
24
.png&width=200&height=200&type=webp)
31
0
1st24

01:26
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

31
24
Western Mich.
.png&width=200&height=200&type=webp)

Akron
01:26
3rd Qt
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

38
24
.png&width=200&height=200&type=webp)
38
0
1st24

13:39
AKR
AKR - TD
.png&width=200&height=200&type=webp)

38
31
.png&width=200&height=200&type=webp)
38
0
1st31

09:44
WMU
AKR - TD
.png&width=200&height=200&type=webp)

38
37
.png&width=200&height=200&type=webp)
38
0
1st37

09:37
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

38
37
06:31
AKR
AKR - FG
.png&width=200&height=200&type=webp)

38
40
.png&width=200&height=200&type=webp)
38
0
1st40

02:18
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

45
40
.png&width=200&height=200&type=webp)
45
0
1st40

01:00
AKR
AKR - DOWNS
.png&width=200&height=200&type=webp)

45
40
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKR20 | 15:00 | KO | WMU0 | 10:55 | TD | 8-80 | 04:05 |
![]() | 1 | WMU21 | 10:50 | KO | AKR0 | 05:23 | TD | 10-79 | 05:27 |
![]() | 1 | AKR26 | 05:18 | KO | AKR40 | 02:08 | PUNT | 5-14 | 03:10 |
![]() | 1 | WMU8 | 02:08 | PUNT | AKR6 | 11:31 | FG | 11-86 | 05:37 |
![]() | 2 | AKR38 | 11:26 | KO | WMU34 | 06:31 | FGA | 9-28 | 04:55 |
![]() | 2 | WMU34 | 06:31 | FGA | AKR0 | 03:02 | TD | 9-66 | 03:29 |
![]() | 2 | WMU25 | 02:50 | KO | AKR0 | 00:24 | TD | 10-75 | 02:26 |
![]() | 2 | AKR48 | 00:24 | KO | WMU48 | 00:10 | FUMB | 1-4 | 00:14 |
![]() | 2 | WMU48 | 00:10 | FUMB | AKR33 | 00:00 | FGA | 2-19 | 00:10 |
![]() | 3 | WMU20 | 14:54 | KO | WMU8 | 12:10 | PUNT | 3--12 | 02:44 |
![]() | 3 | WMU49 | 12:10 | PUNT | WMU21 | 06:18 | FG | 14-28 | 05:52 |
![]() | 3 | AKR31 | 06:04 | KO | WMU0 | 01:26 | TD | 9-69 | 04:38 |
![]() | 3 | WMU25 | 01:26 | KO | AKR0 | 13:39 | TD | 8-75 | 02:47 |
![]() | 4 | AKR31 | 13:39 | KO | WMU0 | 09:44 | TD | 11-69 | 03:55 |
![]() | 4 | WMU25 | 09:44 | KO | WMU25 | 09:37 | INT | 1-0 | 00:07 |
![]() | 4 | WMU8 | 09:37 | KO | AKR49 | 06:31 | PUNT | 7-43 | 03:06 |
![]() | 4 | AKR12 | 06:31 | PUNT | WMU22 | 02:22 | FG | 11-66 | 04:09 |
![]() | 4 | WMU25 | 02:18 | KO | AKR0 | 01:00 | TD | 6-75 | 01:18 |
![]() | 4 | AKR32 | 01:00 | KO | WMU43 | 00:00 | DOWNS | 7-25 | 01:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WMU21 | 10:50 | KO | AKR0 | 05:23 | TD | 10-79 | 05:27 |
![]() | 1 | WMU8 | 02:08 | PUNT | AKR6 | 11:31 | FG | 11-86 | 05:37 |
![]() | 2 | WMU34 | 06:31 | FGA | AKR0 | 03:02 | TD | 9-66 | 03:29 |
![]() | 2 | WMU25 | 02:50 | KO | AKR0 | 00:24 | TD | 10-75 | 02:26 |
![]() | 2 | WMU48 | 00:10 | FUMB | AKR33 | 00:00 | FGA | 2-19 | 00:10 |
![]() | 3 | WMU20 | 14:54 | KO | WMU8 | 12:10 | PUNT | 3--12 | 02:44 |
![]() | 3 | WMU25 | 01:26 | KO | AKR0 | 13:39 | TD | 8-75 | 02:47 |
![]() | 4 | WMU25 | 09:44 | KO | WMU25 | 09:37 | INT | 1-0 | 00:07 |
![]() | 4 | WMU8 | 09:37 | KO | AKR49 | 06:31 | PUNT | 7-43 | 03:06 |
![]() | 4 | WMU25 | 02:18 | KO | AKR0 | 01:00 | TD | 6-75 | 01:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKR20 | 15:00 | KO | WMU0 | 10:55 | TD | 8-80 | 04:05 |
![]() | 1 | AKR26 | 05:18 | KO | AKR40 | 02:08 | PUNT | 5-14 | 03:10 |
![]() | 2 | AKR38 | 11:26 | KO | WMU34 | 06:31 | FGA | 9-28 | 04:55 |
![]() | 2 | AKR48 | 00:24 | KO | WMU48 | 00:10 | FUMB | 1-4 | 00:14 |
![]() | 3 | WMU49 | 12:10 | PUNT | WMU21 | 06:18 | FG | 14-28 | 05:52 |
![]() | 3 | AKR31 | 06:04 | KO | WMU0 | 01:26 | TD | 9-69 | 04:38 |
![]() | 4 | AKR31 | 13:39 | KO | WMU0 | 09:44 | TD | 11-69 | 03:55 |
![]() | 4 | AKR12 | 06:31 | PUNT | WMU22 | 02:22 | FG | 11-66 | 04:09 |
![]() | 4 | AKR32 | 01:00 | KO | WMU43 | 00:00 | DOWNS | 7-25 | 01:00 |
Team Statistics
- | WMU | AKR |
|---|---|---|
First Downs | ||
| Total | 30 | 25 |
| Rushing | 16 | 6 |
| Passing | 10 | 16 |
| Penalty | 4 | 3 |
Rushing | ||
| Total (Net) | 316 | 84 |
| Attempts | 45 | 29 |
| Avg. Per Rush | 7.0 | 2.9 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 327 | 106 |
| Yds. Lost | 11 | 22 |
Passing | ||
| Total (Net) | 217 | 307 |
| Comp.-Att.-Int. | 12 - 20 - 1 | 27 - 43 - 0 |
| Avg / Att | 10.9 | 7.1 |
| Avg / Comp. | 18.1 | 11.4 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 533 | 391 |
| Plays | 65 | 72 |
| Avg. / Play | 8.2 | 5.4 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 14-102 | 13-83 |
Punting | ||
| Punts - Yds. | 2-78 | 1-49 |
| Avg. / Punt | 39 | 49 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 8-355 | 8-428 |
| Avg. Yds. / Kickoff | 44.4 | 53.5 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--3-0 | 0-0-0 |
| Punt: Avg. / Return | -3.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 5-130-1 | 5-161-1 |
| Kickoff: Avg. / Return | 26.0 | 32.2 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-24-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 17 |
| Poss. Time | 27:40 | 32:20 |
| 3rd. Down Conv. | 4 of 8 | 5 of 14 |
| 4th. Down Conversions | 0 of 0 | 3 of 4 |
| Red-Zone: Scores - Chances | 4-4 | 5-5 |
| Sacks: Total - Yds. | 3-18 | 1-11 |
| PAT: Total - Made | 6-6 | 4-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 2-3 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Eleby, Kaleb | 12 | 20 | 217 | 2 | 1 | 45 | 1 |
| Totals | 12 | 20 | 217 | 2 | 1 | 45 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 26 | 40 | 305 | 2 | 0 | 27 | 3 |
![]() | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 43 | 307 | 2 | 0 | 27 | 3 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Tyler, Sean | 16 | 147 | 0 | 147 | 1 | 38 | 9.2 |
Jefferson, La'darius | 19 | 99 | 0 | 99 | 0 | 16 | 5.2 |
Kincaide, Jaxson | 6 | 70 | 0 | 70 | 1 | 27 | 11.7 |
Eleby, Kaleb | 4 | 11 | 11 | 0 | 1 | 6 | 0 |
| Totals | 45 | 327 | 11 | 316 | 3 | 38 | 7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 58 | 0 | 58 | 1 | 25 | 3.9 |
![]() | 9 | 41 | 14 | 27 | 0 | 11 | 3 |
![]() | 4 | 7 | 4 | 3 | 0 | 7 | 0.8 |
![]() | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 29 | 106 | 22 | 84 | 1 | 25 | 2.9 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Crooms, Corey | 3 | 73 | 1 | 45 |
Hall, Jaylen | 4 | 64 | 0 | 21 |
Moore, Skyy | 2 | 46 | 0 | 24 |
Tyler, Sean | 2 | 25 | 1 | 21 |
Borske, Brett | 1 | 9 | 0 | 9 |
| Totals | 12 | 217 | 2 | 45 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 11 | 122 | 2 | 23 |
![]() | 8 | 112 | 0 | 23 |
![]() | 3 | 41 | 0 | 27 |
![]() | 1 | 13 | 0 | 13 |
![]() | 3 | 10 | 0 | 8 |
![]() | 1 | 9 | 0 | 9 |
| Totals | 27 | 307 | 2 | 27 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Barnes, Zaire | 7 | 1 | 8 | - / - | - / - | - | 1 / - | - | - | - | - |
Selig, Ryan | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Moertl, Jake | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Fayad, Ali | 4 | 1 | 5 | 2.5 / 12 | 1.5 / 8 | 1 | - / - | - | - | - | - |
Thomas, Aj | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Holley, Ralph | 4 | 1 | 5 | 1.5 / 4 | - / - | - | - / - | - | - | - | 3 |
Fiske, Braden | 2 | 2 | 4 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 1 |
Coleman, Therran | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Moment, Corvin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Dorian | 2 | 1 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Kneeland, Marshawn | 2 | 1 | 3 | 2 / 7 | 1 / 6 | - | - / - | - | - | - | - |
Carter, Andre | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 3 |
Bonnema, Boone | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ware, Delano | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sambucci, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stuckey, Matthew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crooms, Corey | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Eleby, Kaleb | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kincaide, Jaxson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Tyler, Sean | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mihalic, Nick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sampson, Parker | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 8 | 1 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-24 | - | 1 | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mihalic, Nick | 2 | 78 | 39 | 41 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 49 | 49 | 49 | 1 | 0 | 0 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mihalic, Nick | 2 | 11:31 | 24 | GOOD |
Mihalic, Nick | 2 | 00:00 | 50 | BLKD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Smigel, Cory | 2 | 06:31 | 51 | MISSED |
Smigel, Cory | 3 | 06:18 | 38 | GOOD |
Smigel, Cory | 4 | 02:22 | 39 | GOOD |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mihalic, Nick | 8 | 355 | 0 | 0 | 44.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 428 | 1 | 0 | 53.5 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Nunnelly, Bryce | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler, Sean | 0 | 0 | 0 | 3 | 116 | 96 | 0 | 0 | 0 |
Abdus-salaam, Zahir | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Moore, Skyy | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 4 | 161 | 94 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sampson, Parker | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 4 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 60 | Brooks,Mark | OL |
| 61 | Caliendo,Mike | OL |
| 65 | Campbell,Trevor | OL |
| 66 | French,Wesley | OL |
| 77 | Gideon,Jacob | OL |
| 5 | Eleby,Kaleb | QB |
| 9 | Tyler,Sean | RB |
| 89 | Borske,Brett | TE |
| 1 | Hall,Jaylen | WR |
| 19 | Nunnelly,Bryce | WR |
| 24 | Moore,Skyy | WR |

# | Player | Pos. |
|---|---|---|
| 63 | ![]() | OL |
| 65 | ![]() | OL |
| 66 | ![]() | OL |
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 5 | ![]() | QB |
| 6 | ![]() | RB |
| 25 | ![]() | TE |
| 3 | ![]() | WR |
| 9 | ![]() | WR |
| 17 | ![]() | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 6 | Thomas,AJ | DB |
| 7 | Coleman,Therran | DB |
| 23 | Jackson,Dorian | DB |
| 35 | Moertl,Jake | DB |
| 1 | Fayad,Ali | DL |
| 5 | Carter,Andre | DL |
| 8 | Holley,Ralph | DL |
| 55 | Fiske,Braden | DL |
| 3 | Barnes,Zaire | LB |
| 20 | Moment,Corvin | LB |
| 27 | Selig,Ryan | LB |

# | Player | Pos. |
|---|---|---|
| 23 | ![]() | CB |
| 8 | ![]() | DB |
| 12 | ![]() | DB |
| 18 | ![]() | DB |
| 29 | ![]() | DB |
| 0 | ![]() | DL |
| 3 | ![]() | DL |
| 7 | ![]() | LB |
| 9 | ![]() | LB |
| 45 | ![]() | LB |
| 59 | ![]() | LB |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 2 | Sambucci,Anthony |
| 3 | Jefferson,La'Darius |
| 4 | Crooms,Corey |
| 7 | Kincaide,Jaxson |
| 10 | Stuckey,Matthew |
| 11 | Piper,Jeremiah |
| 12 | Abdus-Salaam,Zahir |
| 13 | Taylor,Harrison |
| 18 | Lovely,Keni-H |
| 22 | Bonnema,Boone |
| 26 | Ware,Delano |
| 29 | Kilburg,Ryan |
| 32 | Allen,Trae |
| 33 | Cannon,Quinton |
| 36 | Sherwin,Jack |
| 39 | Mihalic,Nick |
| 71 | Vandervest,Adam |
| 75 | West,Addison |
| 85 | Torres,Anthony |
| 87 | Bartol,Mitch |
| 94 | Kneeland,Marshawn |
| 96 | Bouwens,Bryce |
| 97 | Sampson,Parker |



.png&width=400&height=400&type=webp)






























































































