The University of Akron Athletics
Kent St. vs Akron
11/20/2021
InfoCision Stadium
Kent St.
6-5 , 5-2

38
Final
0

Akron
2-9 , 1-6
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 22 | 3 | 6 | 38 | |
0 | 0 | 0 | 0 | 0 |
KSU: PASS - Crum,Dustin (55); RUSH - Cooper,Marquez (135); REC - Cephas,Dante (36)
AKR: PASS - gibson, zach (111); RUSH - norrils, jonzell (50); REC - mumpfield, konata (39)
Scoring Summary
- | - | - | - | - | KSU | AKR |
---|---|---|---|---|---|---|
1st | KSU | 11:03 | KSU - Cooper,Marquez 1 yd run (Glass,Andrew kick), 8 plays, 87 yards, TOP 03:02 | 7 | 0 | |
2nd | KSU | 13:06 | KSU - Crum,Dustin 10 yd run (Glass,Andrew kick), 13 plays, 90 yards, TOP 05:35 | 14 | 0 | |
2nd | KSU | 10:34 | KSU - Bradford,Bryan 29 yd run (West,Zayin rush), 5 plays, 52 yards, TOP 01:47 | 22 | 0 | |
2nd | KSU | 00:59 | KSU - Crum,Dustin 10 yd run (Glass,Andrew kick), 12 plays, 66 yards, TOP 05:57 | 29 | 0 | |
3rd | KSU | 05:09 | KSU - Glass,Andrew 20 yd field goal 4 plays, 6 yards, TOP 01:46 | 32 | 0 | |
4th | KSU | 11:56 | KSU - Glass,Andrew 31 yd field goal 13 plays, 60 yards, TOP 06:40 | 35 | 0 | |
4th | KSU | 05:22 | KSU - Glass,Andrew 43 yd field goal 7 plays, 41 yards, TOP 04:14 | 38 | 0 | |
38 | 0 |
Referee: Valentine,Jeremy
Line Judge: Schildmeyer,Gary
Side Judge: Bynum,Chris
Umpire: Vaverchak,Keith
Back Judge: Stinson,Bob
Linesman: Griebel,Matthew
Field Judge: Dolphin,Pat