The University of Akron Athletics
AKRON vs MIAMI
11/20/2019
Yager Stadium
MIAMI
7-4 , 6-1

20
Final
17

AKRON
0-11 , 0-7
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 14 | 3 | 0 | 20 | |
0 | 3 | 7 | 7 | 17 |
MIAMI: PASS - GABBERT, Brett (117); RUSH - BESTER, Jaylon (128); REC - SORENSON, Jack (46)
AKRON: PASS - nelson, kato (197); RUSH - hayes-patrick, peter (17); REC - stewart, nate (66)
Scoring Summary
- | - | - | - | - | MIAMI | AKRON |
---|---|---|---|---|---|---|
1st | MIAMI | 02:31 | MIAMI - SLOMAN, Sam 44 yd field goal 4 plays, 6 yards, TOP 1:56 | 3 | 0 | |
2nd | AKRON | 14:57 | AKRON - SMIGEL,CORY 33 yd field goal 8 plays, 59 yards, TOP 2:34 | 3 | 3 | |
2nd | MIAMI | 11:32 | MIAMI - SHELTON, Tyre 21 yd run (SLOMAN, Sam kick), 6 plays, 75 yards, TOP 3:25 | 10 | 3 | |
2nd | MIAMI | 06:45 | MIAMI - BESTER, Jaylon 1 yd run (SLOMAN, Sam kick), 8 plays, 64 yards, TOP 2:32 | 17 | 3 | |
3rd | AKRON | 04:29 | AKRON - LAKO,JOHN 64 yd interception (SMIGEL,CORY kick) | 17 | 10 | |
3rd | MIAMI | 00:14 | MIAMI - SLOMAN, Sam 23 yd field goal 11 plays, 77 yards, TOP 4:15 | 20 | 10 | |
4th | AKRON | 13:17 | AKRON - SCIPPIO,T. 34 yd pass from NELSON,KATO (SMIGEL,CORY kick) 6 plays, 75 yards, TOP 1:57 | 20 | 17 | |
20 | 17 |
Referee: Luke Richmond
Line Judge: Calvin Diggs
Side Judge: Kendal Smith
Umpire: Ryan McClellan
Back Judge: Doug Warns
Linesman: Brett Bergman
Field Judge: Jason Frank