The University of Akron Athletics
EASTERN MICHIGAN vs AKRON
EASTERN MICHIGAN
5-5 , 2-4


AKRON
0-10 , 0-6
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 14 | 7 | 42 |
![]() | 0 | 0 | 7 | 7 | 14 |
EMU: PASS - GLASS, Mike (246); RUSH - VANN, Shaq (142); REC - SEXTON, Mathew (76)
AKRON: PASS - nelson, kato (288); RUSH - hayes-patrick, peter (43); REC - knight, jeremiah (121)
Scoring Summary
- | - | - | - | - | EMU | AKRON |
|---|---|---|---|---|---|---|
![]() | 1st | EMU | 00:46 | EMU - VANN, Shaq 6 yd run (RYLAND, Chad kick), 5 plays, 63 yards, TOP 1:50 | 7 | 0 |
![]() | 2nd | EMU | 10:41 | EMU - VANN, Shaq 19 yd run (RYLAND, Chad kick), 7 plays, 79 yards, TOP 3:34 | 14 | 0 |
![]() | 2nd | EMU | 04:17 | EMU - VANN, Shaq 5 yd run (RYLAND, Chad kick), 10 plays, 57 yards, TOP 5:27 | 21 | 0 |
![]() | 3rd | EMU | 09:51 | EMU - PARKER, Willie 11 yd run (RYLAND, Chad kick), 11 plays, 75 yards, TOP 5:09 | 28 | 0 |
![]() | 3rd | EMU | 04:21 | EMU - GLASS, Mike 1 yd run (RYLAND, Chad kick), 5 plays, 48 yards, TOP 2:26 | 35 | 0 |
![]() | 3rd | AKRON | 00:24 | AKRON - SCIPPIO,T. 87 yd pass from NELSON,KATO (SMIGEL,CORY kick) 1 plays, 87 yards, TOP 0:11 | 35 | 7 |
![]() | 4th | EMU | 05:01 | EMU - VANN, Shaq 17 yd run (RYLAND, Chad kick), 9 plays, 98 yards, TOP 5:28 | 42 | 7 |
![]() | 4th | AKRON | 01:09 | AKRON - HICKS,JULIAN 1 yd pass from NELSON,KATO (SMIGEL,CORY kick) 10 plays, 77 yards, TOP 3:44 | 42 | 14 |
| 42 | 14 | |||||
EASTERN MICHIGAN


AKRON
Start of 1st Half
EMU wins toss, defers, Akron will defend the north end zone.
EMU ball on EMU35.
RYLAND, Chad kickoff 60 yards to the AKRON5, KNIGHT,J. return 39 yards to the AKRON44 (BOGAN, Blake).
15:00
AKRON
AKRON - DOWNS


0
0
10:03
EMU
EMU - DOWNS


0
0
05:22
AKRON
AKRON - PUNT


0
0
02:36
EMU
EMU - TD


7
0

7
0
1st0

00:36
AKRON
AKRON - PUNT


7
0
EASTERN MICHIGAN


AKRON
Start Of Quarter
Start of 2nd quarter, clock 15:00.
NELSON,KATO pass complete to HICKS,JULIAN for 2 yards to the AKRON38 (McGEE, Freddie).
WIELAND,JONAH punt 41 yards to the EMU21, fair catch by DRUMMOND, Dylan.
14:15
EMU
EMU - TD


14
0

14
0
1st0

10:41
AKRON
AKRON - PUNT


14
0
09:44
EMU
EMU - TD


21
0

21
0
1st0

04:15
AKRON
AKRON - DOWNS


21
0
01:02
EMU
EMU - HALF


21
0
EASTERN MICHIGAN


AKRON
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
AKRON ball on AKRON35.
FITSCHEN,JERRY kickoff 63 yards to the EMU2, fair catch by DRUMMOND, Dylan.
15:00
EMU
EMU - TD


28
0

28
0
1st0

09:51
AKRON
AKRON - PUNT


28
0
06:47
EMU
EMU - TD


35
0

35
0
1st0

04:13
AKRON
AKRON - PUNT


35
0
02:49
EMU
EMU - PUNT


35
0
00:35
AKRON
AKRON - TD


35
7

35
0
1st7

00:19
EMU
EMU - PUNT


35
7
EASTERN MICHIGAN


AKRON
Start Of Quarter
Start of 4th quarter, clock 15:00.
GLASS, Mike pass incomplete to DRUMMOND, Dylan.
GLASS, Mike pass incomplete to DRUMMOND, Dylan.
JULIEN, Jake punt 37 yards to the AKRON32, KNIGHT,J. return 0 yards to the AKRON32, fumble by KNIGHT,J. recovered by AKRON TEAM at AKRON43, out-of-bounds.
14:39
AKRON
AKRON - INT


35
7
10:29
EMU
EMU - TD


42
7

42
0
1st7

04:53
AKRON
AKRON - TD


42
14

42
0
1st14

01:08
EMU
EMU - HALF


42
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKRON44 | 15:00 | KO | EMU10 | 10:03 | DOWNS | 9-46 | 4:57 |
![]() | 1 | EMU09 | 10:03 | DOWNS | EMU41 | 05:22 | DOWNS | 9-32 | 4:41 |
![]() | 1 | EMU41 | 05:22 | DOWNS | EMU37 | 02:36 | PUNT | 5-4 | 2:46 |
![]() | 1 | EMU37 | 02:36 | PUNT | AKRON00 | 00:46 | TD | 5-63 | 1:50 |
![]() | 1 | AKRON30 | 00:36 | KO | AKRON38 | 14:15 | PUNT | 3-8 | 1:21 |
![]() | 2 | EMU21 | 14:15 | PUNT | AKRON00 | 10:41 | TD | 7-79 | 3:34 |
![]() | 2 | AKRON24 | 10:41 | KO | AKRON29 | 09:44 | PUNT | 3-5 | 0:57 |
![]() | 2 | EMU43 | 09:44 | PUNT | AKRON00 | 04:17 | TD | 10-57 | 5:27 |
![]() | 2 | AKRON26 | 04:15 | KO | EMU26 | 01:02 | DOWNS | 7-48 | 3:13 |
![]() | 2 | EMU26 | 01:02 | DOWNS | EMU38 | 00:00 | HALF | 3-12 | 1:02 |
![]() | 3 | EMU25 | 15:00 | KO | AKRON00 | 09:51 | TD | 11-75 | 5:09 |
![]() | 3 | AKRON35 | 09:51 | KO | AKRON15 | 06:47 | PUNT | 3--20 | 3:04 |
![]() | 3 | AKRON48 | 06:47 | PUNT | AKRON00 | 04:21 | TD | 5-48 | 2:26 |
![]() | 3 | AKRON28 | 04:13 | KO | EMU47 | 02:49 | PUNT | 5-25 | 1:24 |
![]() | 3 | EMU12 | 02:49 | PUNT | EMU21 | 00:35 | PUNT | 3-9 | 2:14 |
![]() | 3 | AKRON13 | 00:35 | PUNT | EMU00 | 00:24 | TD | 1-87 | 0:11 |
![]() | 3 | EMU26 | 00:19 | KO | EMU31 | 14:39 | PUNT | 3-5 | 0:40 |
![]() | 4 | AKRON32 | 14:39 | PUNT | EMU30 | 10:29 | INT | 10-38 | 4:10 |
![]() | 4 | EMU02 | 10:29 | INT | AKRON00 | 05:01 | TD | 9-98 | 5:28 |
![]() | 4 | AKRON23 | 04:53 | KO | EMU00 | 01:09 | TD | 10-77 | 3:44 |
![]() | 4 | AKRON49 | 01:08 | KO | AKRON44 | 00:00 | HALF | 2-5 | 1:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU09 | 10:03 | DOWNS | EMU41 | 05:22 | DOWNS | 9-32 | 4:41 |
![]() | 1 | EMU37 | 02:36 | PUNT | AKRON00 | 00:46 | TD | 5-63 | 1:50 |
![]() | 2 | EMU21 | 14:15 | PUNT | AKRON00 | 10:41 | TD | 7-79 | 3:34 |
![]() | 2 | EMU43 | 09:44 | PUNT | AKRON00 | 04:17 | TD | 10-57 | 5:27 |
![]() | 2 | EMU26 | 01:02 | DOWNS | EMU38 | 00:00 | HALF | 3-12 | 1:02 |
![]() | 3 | EMU25 | 15:00 | KO | AKRON00 | 09:51 | TD | 11-75 | 5:09 |
![]() | 3 | AKRON48 | 06:47 | PUNT | AKRON00 | 04:21 | TD | 5-48 | 2:26 |
![]() | 3 | EMU12 | 02:49 | PUNT | EMU21 | 00:35 | PUNT | 3-9 | 2:14 |
![]() | 3 | EMU26 | 00:19 | KO | EMU31 | 14:39 | PUNT | 3-5 | 0:40 |
![]() | 4 | EMU02 | 10:29 | INT | AKRON00 | 05:01 | TD | 9-98 | 5:28 |
![]() | 4 | AKRON49 | 01:08 | KO | AKRON44 | 00:00 | HALF | 2-5 | 1:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKRON44 | 15:00 | KO | EMU10 | 10:03 | DOWNS | 9-46 | 4:57 |
![]() | 1 | EMU41 | 05:22 | DOWNS | EMU37 | 02:36 | PUNT | 5-4 | 2:46 |
![]() | 1 | AKRON30 | 00:36 | KO | AKRON38 | 14:15 | PUNT | 3-8 | 1:21 |
![]() | 2 | AKRON24 | 10:41 | KO | AKRON29 | 09:44 | PUNT | 3-5 | 0:57 |
![]() | 2 | AKRON26 | 04:15 | KO | EMU26 | 01:02 | DOWNS | 7-48 | 3:13 |
![]() | 3 | AKRON35 | 09:51 | KO | AKRON15 | 06:47 | PUNT | 3--20 | 3:04 |
![]() | 3 | AKRON28 | 04:13 | KO | EMU47 | 02:49 | PUNT | 5-25 | 1:24 |
![]() | 3 | AKRON13 | 00:35 | PUNT | EMU00 | 00:24 | TD | 1-87 | 0:11 |
![]() | 4 | AKRON32 | 14:39 | PUNT | EMU30 | 10:29 | INT | 10-38 | 4:10 |
![]() | 4 | AKRON23 | 04:53 | KO | EMU00 | 01:09 | TD | 10-77 | 3:44 |
Team Statistics
- | EMU | AKRON |
|---|---|---|
First Downs | ||
| Total | 25 | 14 |
| Rushing | 15 | 3 |
| Passing | 10 | 11 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 252 | 54 |
| Attempts | 42 | 23 |
| Avg. Per Rush | 6.0 | 2.3 |
| Rushing TDs | 6 | 0 |
| Yds. Gained | 265 | 78 |
| Yds. Lost | 13 | 24 |
Passing | ||
| Total (Net) | 246 | 288 |
| Comp.-Att.-Int. | 20 - 25 - 0 | 20 - 33 - 1 |
| Avg / Att | 9.8 | 8.7 |
| Avg / Comp. | 12.3 | 14.4 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 498 | 342 |
| Plays | 67 | 56 |
| Avg. / Play | 7.4 | 6.1 |
| Fumbles - Lost | 2-0 | 1-0 |
| Penalties - Yds. | 1-15 | 4-35 |
Punting | ||
| Punts - Yds. | 2-103 | 5-137 |
| Avg. / Punt | 51.5 | 27.4 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 4 |
Kickoffs | ||
| Total - Yds. | 7-382 | 2-87 |
| Avg. Yds. / Kickoff | 54.6 | 43.5 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-11-0 |
| Punt: Avg. / Return | NaN | 11.0 |
| Kickoff: Total - Yds. - TDs | 1-8-0 | 5-108-0 |
| Kickoff: Avg. / Return | 8.0 | 21.6 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:45 | 26:15 |
| 3rd. Down Conv. | 8 of 12 | 2 of 11 |
| 4th. Down Conversions | 1 of 2 | 2 of 4 |
| Red-Zone: Scores - Chances | 6-6 | 1-2 |
| Sacks: Total - Yds. | 3-14 | 0-0 |
| PAT: Total - Made | 6-6 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Glass, Mike | 20 | 25 | 246 | 0 | 0 | 41 | 0 |
| Totals | 20 | 25 | 246 | 0 | 0 | 41 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 33 | 288 | 2 | 1 | 87 | 3 |
| Totals | 20 | 33 | 288 | 2 | 1 | 87 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Vann, Shaq | 28 | 147 | 5 | 142 | 4 | 19 | 5.1 |
Glass, Mike | 8 | 83 | 0 | 83 | 1 | 44 | 10.4 |
Grissom, Jairus | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
Parker, Willie | 1 | 11 | 0 | 11 | 1 | 11 | 11 |
Turner, Breck | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Boone, Darius | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
Julien, Jake | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
| Totals | 42 | 265 | 13 | 252 | 6 | 44 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 53 | 10 | 43 | 0 | 11 | 3.3 |
![]() | 7 | 14 | 14 | 0 | 0 | 6 | 0 |
![]() | 2 | 6 | 0 | 6 | 0 | 5 | 3 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 23 | 78 | 24 | 54 | 0 | 11 | 2.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sexton, Mathew | 4 | 76 | 0 | 41 |
Cannon, Bryson | 3 | 47 | 0 | 20 |
Williams, Quian | 4 | 38 | 0 | 17 |
Drummond, Dylan | 4 | 33 | 0 | 10 |
Beydoun, Hassan | 1 | 26 | 0 | 26 |
Jackson, Arthur | 2 | 16 | 0 | 11 |
Grissom, Jairus | 1 | 5 | 0 | 5 |
Latu, Line | 1 | 5 | 0 | 5 |
| Totals | 20 | 246 | 0 | 41 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 121 | 0 | 29 |
![]() | 2 | 91 | 1 | 87 |
![]() | 7 | 41 | 1 | 9 |
![]() | 2 | 16 | 0 | 11 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 20 | 288 | 2 | 87 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Beltram, Kobie | 3 | 8 | 11 | 2.5 / 10 | 1 / 4 | - | - / - | - | - | - | - |
Andrews, Hunter | 2 | 4 | 6 | 2 / 9 | 1 / 7 | - | - / - | - | 1 | - | 1 |
McGee, Freddie | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Bogan, Blake | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Calhoun, Vince | 2 | 2 | 4 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Myrick, Terry | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Haney, Mikey | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Simeon, Shawn | 1 | 3 | 4 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Burks, Brandon | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Vaden, Russell | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Hoying, Brody | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Lyle, Tyler | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hunt, Cj | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
McGill, Kevin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hubbard, Jeff | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Kymani | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Speights, Tariq | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Abram, Thad | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Ransey, Anthony | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rush, Turan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cochran, Randy | 8 | 2 | 10 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 8 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Davis, Alvin | 3 | 5 | 8 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Cross, Jaquize | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Mitchell, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Julien, Jake | 2 | 103 | 51.5 | 66 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
![]() | 4 | 137 | 34.2 | 41 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ryland, Chad | 7 | 382 | 0 | 1 | 54.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 87 | 0 | 0 | 43.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cannon, Bryson | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
Hoying, Brody | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 11 | 0 | 4 | 95 | 39 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
![]() | 1 | 11 | 0 | 4 | 95 | 39 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ryland, Chad | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | VAN HOEVEN, Mike | C |
| 80 | DRUMMOND, Dylan | H |
| 62 | SOW, Sidy | LG |
| 74 | NIELSEN, Steven | LT |
| 9 | GLASS, Mike | QB |
| 5 | VANN, Shaq | RB |
| 69 | DONNELLON, Jake | RG |
| 73 | DOOLEY, Brian | RT |
| 89 | JACKSON, Arthur | X |
| 86 | CANNON, Bryson | Y |
| 2 | SEXTON, Mathew | Z |

# | Player | Pos. |
|---|---|---|
| 53 | PETERSON,BRYCE | C |
| 56 | ![]() | LG |
| 77 | ![]() | LT |
| 1Q | ![]() | QB |
| 5G | ![]() | RB |
| 72 | ![]() | RG |
| 59 | ![]() | RT |
| 6 | ![]() | TE |
| 17 | ![]() | WR |
| 82 | ![]() | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | McGILL, Kevin | BC |
| 94 | ANDREWS, Hunter | BULL |
| 99 | RUSH, Turan | DE |
| 24 | HOYING, Brody | DOG |
| 93 | HANEY, Mikey | DT |
| 7 | McGEE, Freddie | FC |
| 23 | BOGAN, Blake | FREE |
| 10 | BELTRAM, Kobie | MIKE |
| 98 | SCOTT, Woo | NT |
| 3 | CALHOUN, Vince | ROV |
| 32 | MYRICK, Terry | WILL |

# | Player | Pos. |
|---|---|---|
| 6D | ![]() | CB |
| 29 | ![]() | CB |
| 31 | ![]() | CB |
| 44 | ![]() | DE |
| 91 | CROSS,JAQUIZE | DT |
| 8 | ![]() | LB |
| 27 | ![]() | LB |
| 40 | ![]() | LB |
| 18 | COCHRAN,RANDY | N |
| 11 | ![]() | NT |
| 1 | DAVIS,ALVIN | SS |
Player Participation

# | Player |
|---|---|
| 1Q | HUTCHINSON, P. |
| 2W | KNUE, Tanner |
| 5D | HERNANDEZ, Korey |
| 6 | GRISSOM, Jairus |
| 8 | LATU, Line |
| 9D | FLOWERS, Carthell |
| 12 | HUBBARD, Jeff |
| 13 | VADEN, Russell |
| 15 | VINES, Jerodd |
| 16 | BEYDOUN, Hassan |
| 19 | LAFLEUR, Noski |
| 26 | PARKER, Willie |
| 27 | BOONE, Darius |
| 28 | WATSON, Isaiah |
| 31 | JULIEN, Jake |
| 33 | TURNER, Breck |
| 37 | BROWN, Kymani |
| 38 | RYLAND, Chad |
| 40 | DAUGHERTY, Eddie |
| 41 | SPEIGHTS, Tariq |
| 42 | BURKS, Brandon |
| 43 | LYLE, Tyler |
| 47 | SUTTON, Drake |
| 50 | DERVIL, Sam |
| 57 | SMITH, Michael |
| 58 | STAGNER, Carter |
| 59 | ABRAM, Thad |
| 68 | HOWIE, Alex |
| 71 | JOHNSON, Marcellus |
| 75 | ROHRSCHNEIDER, Y. |
| 78 | RANSEY, Anthony |
| 81 | WILLIAMS, Quian |
| 82 | OAKES, Gunnar |
| 83 | FIELDS, Tre'Shown |
| 85 | ODUKOYA, Thomas |
| 95 | SIMEON, Shawn |
| 97 | HUNT, CJ |

# | Player |
|---|---|
| 3 | ![]() |
| 5F | ![]() |
| 5 | ![]() |
| 7 | ![]() |
| 7D | ![]() |
| 8F | ![]() |
| 13 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 47 | ![]() |
| 54 | ![]() |
| 55 | THOMAS,COREY |
| 67 | ![]() |
| 71 | ![]() |
| 76 | ![]() |
| 78 | ![]() |
| 79 | ![]() |
| 80 | ![]() |
| 94 | Mitchell, John |
| 99 | ![]() |















































































