The University of Akron Athletics
NORTHERN ILLINOIS vs Akron
11/1/2018
InfoCision Stadium
NORTHERN ILLINOIS
6-3 , 5-0

36
Final
26

Akron
4-4 , 2-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 17 | 5 | 7 | 36 | |
7 | 3 | 16 | 0 | 26 |
NIU: PASS - CHILDERS, Marcu (188); RUSH - HARBISON, Tre (169); REC - WESLEY, Jauan (50)
AKRON: PASS - nelson, kato (299); RUSH - (38); REC - williams, andre (129)
Scoring Summary
- | - | - | - | - | NIU | AKRON |
---|---|---|---|---|---|---|
1st | NIU | 09:27 | NIU - LERSCH, Corey 19 yd pass from CHILDERS, Marcu (GANTZ, Andrew kick) 8 plays, 85 yards, TOP 2:45 | 7 | 0 | |
1st | AKRON | 03:10 | AKRON - WILLIAMS, Andre 22 yd pass from NELSON, Kato (GASSER, Nick kick) 7 plays, 77 yards, TOP 2:57 | 7 | 7 | |
2nd | NIU | 14:11 | NIU - HARBISON, Tre 2 yd run (GANTZ, Andrew kick), 10 plays, 75 yards, TOP 3:59 | 14 | 7 | |
2nd | AKRON | 08:54 | AKRON - GASSER, Nick 27 yd field goal 10 plays, 65 yards, TOP 5:17 | 14 | 10 | |
2nd | NIU | 05:30 | NIU - GANTZ, Andrew 30 yd field goal 10 plays, 63 yards, TOP 3:24 | 17 | 10 | |
2nd | NIU | 02:14 | NIU - TEARS, Spencer 5 yd run (GANTZ, Andrew kick), 6 plays, 65 yards, TOP 1:26 | 24 | 10 | |
3rd | NIU | 11:55 | NIU - GANTZ, Andrew 40 yd field goal 10 plays, 53 yards, TOP 3:05 | 27 | 10 | |
3rd | AKRON | 07:16 | AKRON - GASSER, Nick 25 yd field goal 13 plays, 67 yards, TOP 4:39 | 27 | 13 | |
3rd | AKRON | 04:19 | AKRON - SMITH, Kwad. 13 yd pass from NELSON, Kato (GASSER, Nick kick) 5 plays, 70 yards, TOP 1:18 | 27 | 20 | |
3rd | AKRON | 02:54 | AKRON - SMITH, Kwad. 6 yd pass from RAMART, Alex (GASSER, Nick kickblocked) 2 plays, 8 yards, TOP 0:38 | 27 | 26 | |
3rd | NIU | 02:54 | NIU - MCKIE, Jalen 98 yd PAT return | 29 | 26 | |
4th | NIU | 09:05 | NIU - MCKIE, Jalen 23 yd interception (GANTZ, Andrew kick) | 36 | 26 | |
36 | 26 |
Referee: Amanda S.-Cook
Line Judge: Dan Bush
Side Judge: Brett Henninger
Umpire: Bob Holcomb
Back Judge: Bob Stinson
Center Judge: Jason Gant
Linesman: Rudy Studd
Field Judge: Rich Ames