The University of Akron Athletics
Akron vs Ball State
10/22/2016
Scheumann Stadium
Ball State
4-4 , 1-3

25
Final
35

Akron
5-3 , 3-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 0 | 8 | 25 | |
0 | 7 | 14 | 14 | 35 |
BALL: PASS - NEAL, Riley (187); RUSH - GILBERT, James (133); REC - MABON, KeVonn (88)
AKRON: PASS - woodson, thomas (338); RUSH - (112); REC - (109)
Scoring Summary
- | - | - | - | - | BALL | AKRON |
---|---|---|---|---|---|---|
1st | BALL | 09:12 | BALL - NEAL, Riley 1 yd run (HAGEE, Morgan kick), 13 plays, 74 yards, TOP 5:48 | 7 | 0 | |
2nd | BALL | 14:58 | BALL - HAGEE, Morgan 21 yd field goal 17 plays, 78 yards, TOP 7:05 | 10 | 0 | |
2nd | AKRON | 12:24 | AKRON - EDWARDS, Van 45 yd run (O'LEARY, Tom kick), 8 plays, 83 yards, TOP 2:30 | 10 | 7 | |
2nd | BALL | 09:36 | BALL - GILBERT, James 18 yd run (HAGEE, Morgan kick), 8 plays, 67 yards, TOP 2:40 | 17 | 7 | |
3rd | AKRON | 10:46 | AKRON - CHAPMAN, T. 1 yd run (O'LEARY, Tom kick), 10 plays, 65 yards, TOP 4:14 | 17 | 14 | |
3rd | AKRON | 00:20 | AKRON - NATSON, JoJo 23 yd pass from WOODSON, Thomas (O'LEARY, Tom kick) 12 plays, 83 yards, TOP 7:00 | 17 | 21 | |
4th | AKRON | 10:19 | AKRON - WOLF, Austin 14 yd pass from MORGAN, Manny (O'LEARY, Tom kick) 7 plays, 82 yards, TOP 2:49 | 17 | 28 | |
4th | BALL | 05:18 | BALL - HEPP, Aaron 17 yd pass from NEAL, Riley (NEAL, Riley rush) 7 plays, 70 yards, TOP 2:05 | 25 | 28 | |
4th | AKRON | 02:22 | AKRON - LANE, Jerome 3 yd pass from WOODSON, Thomas (O'LEARY, Tom kick) 9 plays, 73 yards, TOP 2:51 | 25 | 35 | |
25 | 35 |
Referee: Mark Kluczynski
Line Judge: William Henry
Side Judge: Ryan Flynn
Umpire: Tony Smith
Back Judge: Jeff Latkiewicz
Center Judge: Luke Richmond
Linesman: Rudy Studd
Field Judge: Monte Tilgner